Processing data...

0%

Contributors for C00847699

DAVID PAN FOR CONGRESS 2026 (2025_2026)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
DAVID PAN 2 $4000.00 2 $4000.00 Export All
ANNA BRYSON 1 $3300.00 1 $3300.00 Export All
LAURA GARCIA 1 $2000.00 5 $2870.00 Export All
NBC UNIVERSAL 1 $808.51 1 $808.51 Export All
RUSSELL BERMAN 1 $3000.00 41 $5531.00 Export All
LLOYD BOUCHER 1 $250.00 1 $250.00 Export All
ROD DAMER 1 $500.00 1 $500.00 Export All
DAVID SCHLOTTERBECK 1 $1000.00 7 $1030.00 Export All
SHAWN STEEL 1 $500.00 10 $12095.00 Export All
RANDOLPH TAKASUKA 1 $250.00 7 $3349.18 Export All
FRED WHITAKER 1 $1000.00 11 $80100.00 Export All
📥 Export All Contributions (CSV)