Processing data...

0%

Contributors for C00755454

US ENERGY PAC _THE PAC OF AMERICAN EXPLORATION _ PRODUCTION COUNCIL, INC._ (2025_2026)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
BRYAN LEMMERMAN 6 $1200.00 6 $1200.00 Export All
AMERICAN EXPLORATION & PRODUCTION COUNCIL 6 $4314.20 6 $4314.20 Export All
TRAVIS STICE 2 $5000.00 4 $15000.00 Export All
RAY WALKER 1 $2500.00 1 $2500.00 Export All
JIM TULLY 1 $700.00 1 $700.00 Export All
DAVID CARLSON 1 $700.00 1 $700.00 Export All
DALE COOK 1 $700.00 1 $700.00 Export All
TRACI COOK 1 $700.00 1 $700.00 Export All
MARK DENNY 1 $500.00 1 $500.00 Export All
DAVID FERRIS 1 $2500.00 2 $3500.00 Export All
PARKER KASMER 1 $5000.00 4 $12100.00 Export All
BRENDAN MCCRACKEN 1 $5000.00 15 $7916.62 Export All
KEN WAITS 1 $5000.00 4 $11000.00 Export All
DREW ROBISON 1 $2500.00 1 $2500.00 Export All
AILEEN RICE 1 $5000.00 6 $32000.00 Export All
TOBY Z. RICE 1 $5000.00 1 $5000.00 Export All
JOHN J. IV CHRISTMANN 1 $5000.00 1 $5000.00 Export All
BRENDA STICE 1 $5000.00 2 $10000.00 Export All
ROBERT BOULWARE 1 $1000.00 1 $1000.00 Export All
JACKIE STEWART 1 $250.00 1 $250.00 Export All
ANDREW JR. RITTER 1 $2500.00 1 $2500.00 Export All
JASON PIGOTT 1 $5000.00 1 $5000.00 Export All
DAVID BOCANEGRA 1 $500.00 1 $500.00 Export All
JEREMIAH ENSZ 1 $700.00 1 $700.00 Export All
DANIEL HENSLEY 1 $700.00 1 $700.00 Export All
ROBERT KELLY 1 $700.00 1 $700.00 Export All
LAUREN MATLOCK 1 $700.00 1 $700.00 Export All
ADAM PENCE 1 $500.00 1 $500.00 Export All
DEREK ALBRO 1 $500.00 2 $750.00 Export All
DANA BRYANT 1 $700.00 1 $700.00 Export All
STEPHANIE CHRISTIAN 1 $300.00 1 $300.00 Export All
DENNIS DEGNER 1 $2500.00 1 $2500.00 Export All
MARC DINGLER 1 $5000.00 2 $10000.00 Export All
ADAM PODSCHUN 1 $700.00 1 $700.00 Export All
SERENA BUCK 1 $700.00 1 $700.00 Export All
ROBERT GILKES 1 $500.00 1 $500.00 Export All
STEVEN FEISAL 1 $250.00 1 $250.00 Export All
CHAZ ALLEN 1 $700.00 1 $700.00 Export All
PAULINE DAVIS 1 $500.00 1 $500.00 Export All
JEFF FISHER 1 $2500.00 1 $2500.00 Export All
SHAWN OLSON 1 $500.00 1 $500.00 Export All
HEATH ROBINSON 1 $500.00 1 $500.00 Export All
CHERI SHEPARD 1 $700.00 1 $700.00 Export All
TYSON RUTLEDGE 1 $700.00 1 $700.00 Export All
ANNE BRADBURY 1 $5000.00 11 $23750.00 Export All
GILBERT DELAROSA 1 $250.00 1 $250.00 Export All
MICHAEL LOU 1 $1000.00 1 $1000.00 Export All
ALEXANDER WALL 1 $500.00 1 $500.00 Export All
BROOKS SHUGHART 1 $1000.00 1 $1000.00 Export All
RANDY PIERCE 1 $500.00 1 $500.00 Export All
LANCE BLANCHARD 1 $1100.00 1 $1100.00 Export All
DANIEL BROWN 1 $5000.00 1 $5000.00 Export All
BRYAN ELY 1 $700.00 1 $700.00 Export All
SCOTT FAIRHURST 1 $250.00 1 $250.00 Export All
MICHAEL SPENCER 1 $500.00 1 $500.00 Export All
JAMESON FARRELL 1 $1000.00 1 $1000.00 Export All
CHRISTOPHER GALLE 1 $250.00 1 $250.00 Export All
VICTORIA JUDGE 1 $500.00 1 $500.00 Export All
CURTIS KAELBER 1 $250.00 1 $250.00 Export All
ZACH KENT 1 $250.00 1 $250.00 Export All
HARDY MURCHISON 1 $1200.00 1 $1200.00 Export All
TIMOTHY VITUNIC 1 $250.00 1 $250.00 Export All
JONATHAN FOYTLIN 1 $250.00 1 $250.00 Export All
MATTHEW JONES 1 $250.00 1 $250.00 Export All
TAMARA JORDEN 1 $5000.00 1 $5000.00 Export All
THOMAS E. JORDEN 1 $5000.00 5 $65000.00 Export All
KEVIN KELLY 1 $500.00 1 $500.00 Export All
CULLEN AMEND 1 $500.00 1 $500.00 Export All
KELSEY SAPUTO 1 $500.00 1 $500.00 Export All
TIM MURRAY 1 $500.00 1 $500.00 Export All
NATIONAL FUEL GAS COMPANY FEDERAL PAC 1 $5000.00 16 $36500.00 Export All
DIVERSIFIED GAS & OIL CORPORATION PAC 1 $5000.00 11 $39000.00 Export All
HESS CORPORATION POLITICAL ACTION COMMITTEE 1 $5000.00 1 $5000.00 Export All
DIAMONDBACK ENERGY PAC 1 $5000.00 1 $5000.00 Export All
📥 Export All Contributions (CSV)