Processing data...

0%

Contributors for C00376939

MARSHA FOR SENATE (2025_2026)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
KENNETH STEVENS 542 $1090.50 31142 $49936.90 Export All
BRUCE MAKOWSKI 487 $470.71 37032 $33307.28 Export All
ROGER JEFFERY JR. 479 $1100.45 955 $2164.70 Export All
JOHN WOODMANSEE 459 $3261.13 5620 $29309.60 Export All
EVA RIEDINGER 384 $898.45 2361 $7464.90 Export All
LINDA LATIUK 372 $1222.60 3181 $9579.77 Export All
KATHY DAUGHERTY 368 $1802.95 16156 $68837.54 Export All
GERALD JONES 363 $2091.55 11805 $63612.52 Export All
MARIA VIADA 347 $2634.76 6308 $40974.93 Export All
BELINDA YOUNG 343 $535.15 7386 $6883.71 Export All
THOMAS FERRANTE 305 $585.72 5751 $6874.00 Export All
RUSSELL DANZY 305 $2749.15 10215 $61387.21 Export All
MARLENE PAVLUS 302 $664.63 13542 $29240.48 Export All
DEBORAH RUSINSMALLEY 302 $667.34 7758 $23718.24 Export All
ANDREW WATSON 298 $1043.13 14237 $48043.74 Export All
SANDRA PETITJEAN 295 $1721.03 10079 $52356.87 Export All
JAMES GILSTRAP 291 $2847.55 5239 $48064.75 Export All
LONNIE NEAL 280 $2310.28 1811 $11187.34 Export All
SANDRA CARPENTER 272 $1433.75 21986 $97551.02 Export All
ROBERT AMICK 267 $629.93 11275 $35613.72 Export All
BEV SHOOP 267 $739.81 5404 $16046.33 Export All
JUDITH VAN LANDEGEND 267 $1046.25 10723 $37549.22 Export All
SANDRA RUFFINO 264 $535.85 1044 $5116.70 Export All
VICKI SMITH 261 $3500.00 16606 $182719.20 Export All
FRANCIS BRODERICK 259 $715.14 5320 $9942.30 Export All
STEVEN WILL 259 $838.70 1768 $5160.64 Export All
CINDY SPANN 258 $2230.95 11867 $81717.55 Export All
BARBARA CLARK 257 $739.77 2437 $11073.86 Export All
BOBBETTE ACTON 250 $2720.85 6013 $45963.66 Export All
BECKY CEDERHOLM 249 $2812.14 16933 $134268.78 Export All
LARRY STURGILL 247 $716.97 7823 $28934.37 Export All
LIMING MOK 245 $2065.04 9626 $67983.58 Export All
JERRY HICKS 241 $2418.80 7427 $56076.71 Export All
WILLIAM G. HAMILTON 239 $3009.35 2528 $21240.10 Export All
KENA MILES 232 $684.90 4788 $15695.31 Export All
BARBARA FLANAGAN 231 $3466.36 5729 $62386.56 Export All
JANROSE BOWER 229 $832.40 3965 $15037.52 Export All
KAREN MURRAY 228 $1850.85 10021 $69452.45 Export All
JILL TAYLOR 226 $1672.36 8701 $53360.70 Export All
JANE DILLNER 226 $534.55 3196 $5131.01 Export All
VINCENT CHARLTON 224 $830.65 6600 $18244.19 Export All
RUSSELL LEPPALA 224 $1240.78 3183 $13501.65 Export All
BARBARA PERSONS 218 $1464.44 5699 $23734.29 Export All
CHRIS DALIN 218 $1442.23 5118 $13899.13 Export All
TERRY ZAPERACH 217 $742.98 5841 $15181.03 Export All
NANCY LAVELY 216 $3456.00 4266 $39515.36 Export All
VICTORIA RUSSELL 213 $1820.88 16495 $88800.47 Export All
CECILE MENEGHELLI 203 $1403.35 6844 $37075.80 Export All
MICHAEL THRASHER 202 $2644.64 3312 $29139.59 Export All
CHERYL POLLICE 199 $1832.68 6398 $58470.16 Export All
GREGG ALBERS 194 $2597.83 5523 $62250.42 Export All
GREG RITCHEY 192 $892.49 1405 $6787.73 Export All
DIANE COTHERN 187 $224.24 18943 $20422.79 Export All
CHARLES LANGSTAFF 185 $1049.11 2940 $11731.52 Export All
JAMES HANSON 184 $1157.74 6985 $41980.61 Export All
DIEGO RAMIREZ 182 $264.74 678 $957.21 Export All
DELORES TURPIN 181 $2005.61 3829 $28783.84 Export All
MARTHA DAMASKE SNEARLY 178 $3145.50 918 $19435.78 Export All
KAY DOBBINS 177 $1937.31 3671 $28585.31 Export All
KARLA LEE 177 $1779.44 23243 $134119.55 Export All
MARY SHIPWASH 176 $2128.49 12272 $143736.44 Export All
ALAN MOWBRAY 176 $3114.40 2579 $44784.88 Export All
LINDA CARGILE 174 $2368.32 13179 $123029.39 Export All
BARBARA ILACQUA 172 $1958.61 4788 $38696.86 Export All
MIRIAM AMORETTI 170 $931.09 867 $5372.14 Export All
JERI COLLINGS 169 $1358.76 17162 $79743.14 Export All
ALEXANDRA ALLEN 167 $1300.31 4426 $26089.85 Export All
JOYCE HAMMONS 164 $1920.79 4549 $35830.92 Export All
JENNIE PARKS 161 $634.32 6019 $40300.76 Export All
MARY WIESE 161 $827.46 2544 $11696.62 Export All
MARK JAMES 160 $1512.40 8745 $51046.06 Export All
PATRICIA BROWER 157 $1849.76 9158 $68262.24 Export All
GAIL TAYLOE BRITTON 157 $1172.66 316 $2366.32 Export All
CAROL BREMER 157 $1746.19 3169 $25080.02 Export All
ROBERTA OYER 156 $944.29 11261 $37492.85 Export All
ROSEMARY HALL 154 $2081.57 3953 $48011.54 Export All
ROY T. M.D. HAGER 153 $2801.75 1054 $12777.97 Export All
WILLIAM SHEMER 153 $417.95 3159 $9804.83 Export All
ANN MURPHY 153 $565.13 4989 $13750.00 Export All
SUSAN MASON 153 $746.80 4284 $19215.51 Export All
JOANNE YOUNGBLUT 152 $483.68 4990 $23665.72 Export All
HELEN TANG 152 $491.06 2274 $5993.92 Export All
CHARLES CRAIG 151 $4907.06 8447 $170334.86 Export All
SHERRY DUPERIER 151 $3558.75 2942 $39660.57 Export All
GERALDINE PARTHE 147 $894.84 1035 $6424.84 Export All
TERESA HANSEN 147 $1538.04 5123 $48244.41 Export All
CATHY HUMPHRIES 147 $2664.63 4288 $44251.67 Export All
BARBARA PATTERSON 147 $3510.00 8244 $110398.61 Export All
KAREN WATSON 147 $806.37 4807 $14698.67 Export All
BARBARA BOYD 146 $340.81 3615 $9766.25 Export All
BARB WOODS 146 $2331.19 6733 $74555.41 Export All
LYNNE GANGI 146 $3378.82 3074 $47724.91 Export All
RICHARD HAAS 146 $1299.40 5092 $36966.12 Export All
WILLIAM EVOY 143 $682.69 5031 $16826.77 Export All
KENNETH MILLS 141 $2702.79 1111 $20486.72 Export All
JAMES RIPPY 141 $476.12 2896 $10842.99 Export All
PATRICIA N. SINCLAIR 141 $-120.14 228 $-443.77 Export All
ESTHER DILORENZO 141 $2406.24 5607 $70682.60 Export All
JOHN WALSH 141 $205.51 1834 $2461.98 Export All
JAMES PETERSON 141 $3500.00 2316 $38680.23 Export All
LINDA MASHBURN 140 $1468.49 7348 $57960.02 Export All
SUSAN ANDO 139 $394.90 3146 $6597.41 Export All
JAMIL LAHAM 138 $3004.62 1160 $18295.27 Export All
RUTH WAYMIRE 138 $403.19 5696 $19652.97 Export All
NANCY WRIGHT 137 $470.74 2901 $8693.31 Export All
LARRYY WHITMAN 137 $294.46 2329 $10742.92 Export All
GREG MULDREW 136 $3500.00 4753 $74148.12 Export All
JEANIE BRADSHAW 134 $529.73 10178 $36632.76 Export All
ARTHUR SAENZ 134 $1555.06 293 $3476.92 Export All
HONG VO 133 $255.36 9618 $18409.56 Export All
LINDA LONGACRE 132 $557.43 9740 $36372.33 Export All
PETER RENTOF 131 $1695.40 351 $4819.07 Export All
BARBARA THOMA 131 $1051.42 2249 $21843.27 Export All
JAYNE BUCKLEY 130 $1141.99 7296 $59768.39 Export All
JOEL HARDIN 130 $2738.69 1403 $22389.34 Export All
ROBERT LUTHER 130 $1085.81 2396 $17797.91 Export All
LYNN WAGNER 130 $940.33 2603 $16356.86 Export All
LINDA LIKE 129 $1604.70 9161 $109060.61 Export All
EUNICE TECMIRE 127 $569.50 2348 $12044.86 Export All
CHARLENE MCDOUGALD 127 $502.85 4406 $13433.63 Export All
MARGARET HOWE 127 $557.88 1269 $4491.91 Export All
THOMAS EDEN 126 $943.73 1537 $7564.01 Export All
DAVID BEGO 125 $2224.00 3218 $40297.91 Export All
PAUL BLAKE 125 $1122.79 2686 $17706.05 Export All
DEBRA JERNIGAN 125 $555.45 4256 $22727.57 Export All
NANCY NIEMANN 125 $1393.77 6396 $60067.55 Export All
MICHAEL BURNS 124 $3341.28 3216 $86771.18 Export All
DEBORAH KREBSBACH 124 $624.99 4967 $19431.10 Export All
SHEILA CHARMAK 123 $980.22 1080 $5546.67 Export All
ROBERT VANNERSON 123 $579.25 6728 $23863.39 Export All
CARMEN HOY 122 $615.00 266 $1408.15 Export All
CATHERINE FOLEY 122 $1557.25 483 $7101.60 Export All
LINDA BOUDREAUX 121 $1399.35 4571 $33627.25 Export All
CHARLENE DOBRZYNSKI 120 $2297.23 121 $2297.48 Export All
THOMAS SELLITTO 120 $627.07 1789 $6001.52 Export All
ERNEST BURNETT 119 $1358.95 238 $2717.90 Export All
SUE LAI 119 $5399.50 5999 $270888.22 Export All
EDWIN ACKERMAN 119 $1171.58 663 $6913.57 Export All
MARGARET HENDERSON 119 $3395.89 4207 $63867.44 Export All
GRETCHEN DUNN 119 $233.00 5866 $18623.82 Export All
CHARLES CAMPBELL 118 $3187.00 11461 $232229.30 Export All
DARLENE DRONE 118 $1860.20 4264 $63258.67 Export All
NEDJELJKA ZERAVICA 118 $293.85 5942 $13533.05 Export All
TUYET LIEU 117 $569.03 2326 $10611.85 Export All
TERESA HORST 116 $2274.75 1040 $11115.31 Export All
BARBARA KOWALIK 116 $270.50 616 $1136.17 Export All
WILLIAM CHATHAM 114 $1676.00 261 $3951.76 Export All
LINDA GUNNELS 114 $1138.95 3464 $26719.82 Export All
BETTY WILLIAMS 113 $2800.92 5954 $73891.45 Export All
MARGARET BLYTHE 112 $424.60 1719 $6293.50 Export All
SARAH COLPO 112 $3500.00 4307 $92541.05 Export All
KAREN PHILLIPS 112 $974.50 7154 $41138.10 Export All
RICHARD EGE 112 $1649.14 556 $6705.01 Export All
MIKE ANDERSON 110 $971.52 4663 $51428.28 Export All
PAUL NELSON 109 $1621.85 8580 $51250.61 Export All
ANTOINETTE SCATES 109 $1680.90 2821 $24892.19 Export All
CARL GEHRING 109 $475.29 3054 $16934.53 Export All
JOHN FRITZ 109 $1138.03 4250 $33517.99 Export All
FRANCIS CAMPBELL 108 $644.56 3150 $48582.78 Export All
MARLENE DIETRICH 108 $794.99 2786 $20479.80 Export All
MARIA RIPLEY 107 $1243.38 2120 $10908.84 Export All
PATSY STOKES 107 $264.78 2143 $17308.18 Export All
ANGUS MACDONALD 106 $2723.29 26651 $409589.16 Export All
KAREN KNOWLES 106 $1783.90 8004 $83987.17 Export All
KATHLEEN PARKINS 106 $385.98 2926 $6217.88 Export All
RUBY DRAPER 104 $1346.08 2263 $23122.33 Export All
BRENDA UMBARGER 104 $1538.82 256 $3972.41 Export All
KAREN HARRELL 103 $357.65 359 $1437.87 Export All
RHONDA GREAR 103 $839.70 2120 $14075.75 Export All
SANDY SHOCKLEY 103 $1722.25 5655 $58654.59 Export All
JON WIRTS 103 $2491.20 855 $11894.60 Export All
KATHLEEN GRIMMER 102 $480.77 26235 $93091.29 Export All
GEORGE PETRITZ 102 $1159.44 7854 $66887.64 Export All
JUDITH SCHOENFELD 102 $701.35 928 $3854.49 Export All
NANCY ANN NIEMANN 102 $1450.75 835 $15485.44 Export All
NOEL SCHLEIFMAN 101 $295.43 1880 $5216.53 Export All
LINDA DERICK 101 $406.89 1352 $8224.43 Export All
PAMELA ZUNIGA 101 $1442.99 3189 $28435.34 Export All
ESTELLA RENAUD 100 $483.38 2836 $12153.21 Export All
BILL POND 100 $807.93 2059 $10415.26 Export All
LOUISE GORDON 100 $314.50 2954 $36121.45 Export All
NANCY BRIGGER 99 $259.70 217 $588.75 Export All
ANNE MILLER 99 $1864.50 12101 $182758.15 Export All
MARK HACKL 99 $2711.30 9700 $153666.57 Export All
THOMAS READ 99 $1317.82 13854 $119647.74 Export All
LORRAINE SHAYS 99 $1549.74 14568 $159951.89 Export All
MEL BRAVERMAN 98 $664.75 698 $3954.54 Export All
CAROL PERRIN 98 $3296.29 3234 $62515.12 Export All
DAVID A. YEOMAN 98 $799.80 195 $1594.85 Export All
KIM FUNK 98 $535.20 896 $5104.51 Export All
ROSEMARIE REINHARD 98 $480.60 7613 $36095.22 Export All
GEORGE CHAKNIS 97 $2267.76 993 $8300.35 Export All
TRINA GORE 97 $2721.87 3451 $64440.97 Export All
JOHN RYAN 97 $373.33 1427 $9011.03 Export All
DOROTHY BREEZEE 96 $350.74 2303 $6297.95 Export All
FREDIA NELSON 96 $380.52 1359 $4881.16 Export All
DONNA CURRY 96 $343.13 1282 $4032.16 Export All
KENNETH WINTERS 95 $1542.79 2284 $30206.19 Export All
RONALD BRADBERRY 94 $630.16 2936 $11421.83 Export All
CONRAD JOHNSON 94 $1143.73 655 $9013.26 Export All
KAREN MERRY 94 $227.63 1485 $3375.68 Export All
CAROLYN STIGAR 94 $2428.16 838 $14231.55 Export All
THOMAS WADHAM 94 $1111.41 4757 $44937.16 Export All
CAROL SPEIGHT 93 $844.24 247 $2206.18 Export All
PATTIE HOWARD 93 $314.66 1836 $5045.05 Export All
RICHARD SCHOENHALS 92 $1974.02 3774 $73473.67 Export All
JOHN M. SCHATTYN 92 $2585.11 597 $20167.08 Export All
MARY RIOUX-FORKER 92 $515.21 4629 $17275.93 Export All
ALICIA KANDT 91 $1720.36 4745 $66061.76 Export All
DARLA K. MILLIS 91 $905.78 1782 $19251.58 Export All
LISA PAPE 91 $696.73 4837 $25813.43 Export All
ROSAL LYNN BURDEN 90 $467.21 3990 $18353.93 Export All
STEVE HOLLSTEIN 90 $278.68 1638 $3717.97 Export All
STEPHEN GOTTLIEB 90 $1306.86 3440 $29812.77 Export All
IDA LIGHT 90 $523.94 3139 $14926.67 Export All
RUBY JOYCE FRUGE 90 $2651.93 2488 $43026.02 Export All
CYNTHIA ANDERSON 89 $2680.23 7556 $134463.37 Export All
JORGE PEREZ 89 $684.09 1704 $7786.71 Export All
ANNE WESTFALL 89 $323.59 9012 $44649.73 Export All
JAMES MIREE 89 $727.33 445 $2592.91 Export All
RALPH IVEY 88 $468.58 884 $2453.92 Export All
VICKI MCDONALD 88 $771.67 2171 $10801.07 Export All
CAROLE RITTER 88 $1803.57 1268 $14967.50 Export All
DEBRA ROBERTS 88 $1595.43 974 $10822.43 Export All
DANIEL FENING 88 $3253.05 5040 $82685.22 Export All
DAVE FULLMER 88 $457.17 643 $5543.34 Export All
GLORIA MASSU 87 $1518.23 4453 $45662.52 Export All
ROBERT SLAUGHTER 87 $1697.63 1337 $15858.82 Export All
CHARLES TRAVELSTEAD 87 $1400.03 9221 $103168.77 Export All
ROBERT BOWLING 86 $3500.00 875 $21328.12 Export All
LYNDA DYESS 86 $1126.76 1693 $14952.15 Export All
LINDA CROSSLEY 86 $1249.38 2775 $28794.17 Export All
LANA VANDERLINDEN 86 $825.40 6939 $60943.13 Export All
MARILYN ANDERSEN 85 $272.01 1650 $4985.28 Export All
JOSEPH DEBARTOLO 85 $2648.87 2776 $50669.22 Export All
TOM G. TUKE 85 $2214.74 170 $4429.48 Export All
VIRGINIA HRUZA 84 $591.78 8484 $85600.59 Export All
JAMES SCHLOUGH 84 $968.47 8481 $57850.35 Export All
JOHN TURNER 84 $1173.75 1577 $18293.07 Export All
IRENE ALYN 83 $2444.36 212 $6334.25 Export All
CAROL LULICH 83 $932.75 2878 $20405.82 Export All
SANDRA THOMAS 83 $250.15 4181 $11409.29 Export All
MILLIE VIDAL 83 $2528.20 318 $9648.31 Export All
KEVIN MCGRATH 83 $1317.57 999 $11286.63 Export All
JANET CULBERTSON 82 $403.45 11118 $49800.85 Export All
PETER ADAMS 82 $468.30 3467 $17903.46 Export All
DALE PALMER 82 $552.72 1564 $7318.70 Export All
CARL WHEELER 82 $282.62 161 $558.10 Export All
BETTY MOORMAN 81 $559.96 591 $3859.21 Export All
SHARON ERICKSON 81 $697.10 3021 $28368.20 Export All
📥 Export All Contributions (CSV)