Processing data...

0%

Contributors for C00730150

NEHLS FOR CONGRESS (2023_2024)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
WINRED 231 $126992.58 1895136 $17900015078.75 Export All
DALE EGGER 19 $2100.00 50 $6620.00 Export All
UNITED AIRLINES 16 $7503.90 501 $509577.85 Export All
DEBORAH GANT 12 $600.00 1819 $39795.74 Export All
BILL PETTICREW 11 $253.00 31 $713.00 Export All
HOUSE FREEDOM FUND 10 $30000.00 2861 $3231337.27 Export All
WE HAGGARD 7 $175.00 25 $616.00 Export All
FREDDY O'PRY 6 $407.05 161 $13651.79 Export All
JAY TANGNEY 6 $120.00 49 $850.00 Export All
BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) 5 $6000.00 321 $821500.00 Export All
CHENIERE ENERGY, INC. PAC 5 $8500.00 184 $382828.90 Export All
LORI BISEWSKI 5 $250.00 14 $700.00 Export All
KATHY STAFFEIL 5 $125.00 57 $1224.27 Export All
RAYMOND BUCHEGER 5 $2500.00 122 $143700.00 Export All
LIQUID ENERGY PIPELINE ASSOCIATION PAC 5 $7000.00 78 $133800.00 Export All
DANIEL THALMAN 5 $304.49 49 $3051.77 Export All
DAVID JENSEN 5 $500.00 80 $6470.50 Export All
HERZOG PAC 4 $7500.00 158 $400300.00 Export All
RICHARD UIHLEIN 4 $3700.00 161 $16764212.12 Export All
THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE 4 $8000.00 117 $274000.00 Export All
PHILLIPS 66 PAC 4 $10000.00 336 $902500.00 Export All
AMERICAN SHORT LINE AND REGIONAL RAILROAD ASSOCIATION - POLITICAL ACTION CMTE (ASLRRA-PAC) 4 $4000.00 7 $12500.00 Export All
STEPHEN DUJKA 4 $6250.00 4 $6250.00 Export All
AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE 4 $5333.34 81 $245750.02 Export All
LAURA BIBB 4 $10000.00 6 $20000.00 Export All
KEVIN LOPER 4 $375.00 20 $1750.00 Export All
JAMES NORTON 4 $2500.00 199 $113500.00 Export All
ANIMAL WELLNESS ACTION PAC 4 $5000.00 213 $262500.00 Export All
KATIE NEELY 3 $60.69 68 $3009.05 Export All
DANNY MARCHELI 3 $9800.00 3 $9800.00 Export All
JOHN AELMORE 3 $656.15 20 $2131.53 Export All
PREMIUM CIGAR ASSOCIATION POLITICAL ACTION COMMITTEE (PREMIUM CIGAR PAC) 3 $1875.00 17 $21894.00 Export All
DENTONS US LLP PAC 3 $3000.00 125 $135750.00 Export All
TRINITY INDUSTRIES EMPLOYEE POLITICAL ACTION COMMITTEE (SF) INC. 3 $10000.00 44 $101000.00 Export All
HONEYWELL INTERNATIONAL PAC 3 $4500.00 674 $2781500.00 Export All
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT 3 $7500.00 413 $1163500.00 Export All
PLAINS ALL AMERICAN PAC 3 $7500.00 31 $64687.49 Export All
JIM JORDAN FOR CONGRESS 3 $6000.00 3639 $2213762.16 Export All
THOMAS ZUCCARO 3 $1108.00 6 $2216.00 Export All
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE 3 $7000.00 1698 $5785324.82 Export All
CSX CORPORATION GOOD GOVERNMENT FUND 3 $5500.00 294 $848000.00 Export All
NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND 3 $6000.00 320 $1044000.00 Export All
SCOTT RICHARD MR. PULLEN 3 $1050.00 3 $1050.00 Export All
DAVID JORGENSEN 3 $600.00 33 $5613.51 Export All
TRANSCANADA USA SERVICE PAC 3 $3000.00 3 $3000.00 Export All
SMART TD PAC 3 $4000.00 378 $855750.00 Export All
DANNY RAY MR. SCHNAUTZ 3 $485.00 42 $2639.75 Export All
EDGAR MCGAUGHEY 3 $182.18 24 $1862.56 Export All
DONALD P. FIORINO 3 $140.00 8 $490.00 Export All
MARSHALL DUJKA 3 $1624.61 32 $16008.70 Export All
KENNETH WHITE 3 $150.00 36 $1361.44 Export All
EDWARD GILL 3 $5000.00 3 $5000.00 Export All
DANIEL MARCHELI 3 $5000.00 3 $5000.00 Export All
ROBERT F JR. DOUDS 3 $5000.00 3 $5000.00 Export All
RAY BIBB 3 $5000.00 11 $29800.00 Export All
MAYRA KNIGHT 3 $5000.00 3 $5000.00 Export All
AL A GONSOULIN 3 $6600.00 39 $486199.22 Export All
W DON MR. STANDLEY 2 $400.00 272 $54445.00 Export All
GARY J MR. CARTRIGHT 2 $1000.00 57 $32915.00 Export All
WILLIAM O COOLEY 2 $6600.00 38 $236300.00 Export All
RICHARD ALCALDE 2 $1000.00 86 $61520.00 Export All
JOHN CLINE 2 $3000.00 16 $19900.00 Export All
BRYAN SPARKS 2 $2020.51 14 $18096.04 Export All
PAUL SASS 2 $1000.00 62 $49850.00 Export All
BLANK ROME PAC 2 $3500.00 95 $130500.00 Export All
RALPH E MR. MAPLE 2 $500.00 243 $104511.00 Export All
ENBRIDGE (U.S.) INC. PAC (ENBRIDGE-DCP PAC) 2 $6000.00 12 $19700.00 Export All
OWNER-OPERATOR INDEPENDENT DRIVERS ASSN INC POLITICAL ACTION COMMITTEE (AKA OOIDA-PAC) 2 $7500.00 21 $55500.00 Export All
IHEARTMEDIA INC. PAC 2 $2000.00 245 $476750.00 Export All
AMERICAN PETROLEUM INSTITUTE PAC (API PAC) 2 $2000.00 52 $75000.00 Export All
ROLAND JAMES MR. JR JONES 2 $500.00 16 $5050.00 Export All
BERNARD ROTHSCHILD 2 $1000.00 9 $5250.00 Export All
JOSEPH H GIBSON 2 $1000.00 33 $26500.00 Export All
WILLIAM ROHRBACH 2 $750.00 5 $1725.00 Export All
WALLACE BLUME 2 $5300.00 105 $248350.00 Export All
THOMAS BLACKWELL 2 $350.00 49 $5705.08 Export All
NATIONAL APARTMENT ASSOCIATION 2 $5000.00 50 $159895.42 Export All
BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION) 2 $3000.00 32 $57500.00 Export All
TEXAS FARM BUREAU AGFUND 2 $9600.00 102 $379366.15 Export All
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE 2 $10000.00 316 $1212500.00 Export All
DONALD G MR. REINHARD 2 $600.00 714 $258751.98 Export All
WAYNE SCHRAMME 2 $3750.00 2 $3750.00 Export All
EUGENE PUSKARZ 2 $450.00 2 $450.00 Export All
ANN WISMER 2 $110.00 1185 $133875.24 Export All
DEMOCRACY ENGINE, INC., PAC 2 $1500.00 6052 $9665423.97 Export All
LYONDELL CHEMICAL COMPANY PAC 2 $3000.00 95 $186250.00 Export All
THE GREENBRIER COMPANIES, INC. PAC (AKA GREENBRIER PAC) 2 $5500.00 21 $54200.00 Export All
WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT 2 $2000.00 705 $1289500.00 Export All
OUTDOOR ADVERTISING ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE 2 $2000.00 28 $36500.00 Export All
INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA PAC 2 $5000.00 46 $87000.00 Export All
NATIONAL UTILITY CONTRACTORS ASSOCIATION LEGISLATIVE INFORMATION AND ACTION COMMITTEE 2 $2000.00 30 $45375.00 Export All
BURGER KING FRANCHISEE PAC 2 $4000.00 80 $167000.00 Export All
AMERICAN CHEMISTRY COUNCIL PAC 2 $3000.00 371 $817690.70 Export All
FAA MANAGERS ASSOCIATION INC. PAC 2 $1250.00 168 $273000.00 Export All
DUANE GIBSON 2 $1000.00 17 $19750.00 Export All
KERRY WALSH 2 $278.00 30 $1009.08 Export All
LINDA EVANS 2 $156.15 16 $1482.80 Export All
MICHAEL MORGAN 2 $510.25 110 $8230.41 Export All
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) 2 $3000.00 263 $875500.00 Export All
THE BOEING COMPANY POLITICAL ACTION COMMITTEE 2 $2000.00 733 $1703576.55 Export All
FBB FEDERAL RELATIONS PAC 2 $2000.00 16 $17500.00 Export All
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC 2 $5000.00 452 $1248500.00 Export All
SOUTHWEST AIRLINES CO FREEDOM FUND 2 $2000.00 132 $252000.00 Export All
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) 2 $3500.00 535 $1107607.63 Export All
AMERICAN GAS ASSOCIATION PAC 2 $3500.00 75 $169000.00 Export All
VEN-PAC 2 $2500.00 119 $197200.00 Export All
ONE GAS, INC. PAC 2 $3000.00 29 $42000.00 Export All
NRA POLITICAL VICTORY FUND 2 $2000.00 98 $182736.45 Export All
JOHN KUJAWA 2 $204.10 45 $4330.63 Export All
REGIONS FINANCIAL CORPORATION 2 $2000.00 4 $9500.00 Export All
JOHN KINGSTON 2 $750.00 10 $5650.00 Export All
STEVEN GREGORY 2 $208.20 4 $416.40 Export All
ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY PAC 2 $5000.00 20 $92500.00 Export All
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2 $5483.68 19635 $39667292.98 Export All
FRANK VLOSSAK 2 $750.00 26 $8251.00 Export All
RICHARD CHARLES MR. BEU 2 $200.00 2 $200.00 Export All
JOESPH EMPARTIO 2 $3300.00 2 $3300.00 Export All
PATRICIA ROOT 2 $20.00 132 $2956.91 Export All
ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) 2 $5000.00 88 $508500.00 Export All
PAKISTANI AMERICAN REPUBLICAN PAC 2 $5000.00 3 $7500.00 Export All
AMANDA ADKINS FOR CONGRESS 1 $500.00 87 $2901.96 Export All
GEORGE E WILLIAMS 1 $3300.00 8 $26400.00 Export All
JOHN W.H. CHIANG 1 $2500.00 1 $2500.00 Export All
THOMAS GEIER 1 $500.00 2 $1000.00 Export All
JIM RUSS 1 $500.00 4 $2000.00 Export All
BRENDA CHERRY MCLAUGHLIN 1 $1000.00 1 $1000.00 Export All
CHARLES BRIAN BEYER 1 $2500.00 1 $2500.00 Export All
SANDRA J ADAMS 1 $1000.00 1 $1000.00 Export All
GARY BRATTON 1 $1500.00 1 $1500.00 Export All
SAM GEDULDIG 1 $1000.00 70 $155250.00 Export All
DEBORAH L DUJKA 1 $2500.00 1 $2500.00 Export All
TWINWOOD US 1 $318.62 1 $318.62 Export All
J. KENT BROTHERTON 1 $2500.00 1 $2500.00 Export All
ANDREW NEHRING 1 $500.00 37 $18622.00 Export All
WILLIAM BROYDRICK 1 $500.00 172 $181002.00 Export All
CHARLES BRITTINGHAM 1 $1000.00 25 $26300.00 Export All
JOSEPH III DALOISIO 1 $500.00 1 $500.00 Export All
LYNDEN ROSE 1 $500.00 2 $1000.00 Export All
LISA ROBERTS 1 $500.00 4 $2000.00 Export All
WILLIAM TAYLOR 1 $500.00 93 $362744.75 Export All
ELIZABETH UIHLEIN 1 $2900.00 33 $3620900.00 Export All
DAVID BERGSTROM 1 $500.00 4 $2000.00 Export All
FRED ZEIDMAN 1 $500.00 10 $14600.00 Export All
HASSAN ANTHONY 1 $500.00 9 $3250.00 Export All
VETERANS GUARDIAN VA CLAIM CONSULTING PAC 1 $1000.00 2 $4300.00 Export All
CALPINE CORPORATION PAC 1 $1000.00 73 $163000.00 Export All
THE CONTINUUM FUND, ZACHRY HOLDINGS, INC. PAC 1 $2500.00 3 $7500.00 Export All
PROFESSIONAL AVIATION SAFETY SPECIALISTS PAC 1 $1000.00 175 $287500.00 Export All
JPAC 1 $500.00 17 $132000.00 Export All
AMERICAN AIRLINES POLITICAL ACTION COMMITTEE 1 $1000.00 30 $67000.00 Export All
SIEMENS CORPORATION PAC 1 $1000.00 137 $268703.56 Export All
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC 1 $2500.00 1220 $6181000.00 Export All
AMERICAN SOCIETY OF ANESTHESIOLOGISTS PAC (ASA PAC) 1 $1000.00 112 $249000.00 Export All
THOMPSON COBURN PAC 1 $1500.00 41 $69500.00 Export All
GULF STATES TOYOTA INC FEDERAL PAC 1 $1000.00 32 $74761.47 Export All
NATIONAL PRO-LIFE PAC 1 $500.00 1 $500.00 Export All
R. WEISS 1 $2000.00 1 $2000.00 Export All
TAKE BACK THE HOUSE 2022 1 $512.79 95 $410362.88 Export All
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE 1 $2500.00 385 $1792500.00 Export All
ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE 1 $1000.00 140 $311500.00 Export All
WILLIAM MR. BROWN 1 $1000.00 1 $1000.00 Export All
RYAN R VANMETER 1 $3300.00 4 $13200.00 Export All
JOSEPH M SCHWARTZ 1 $1000.00 1 $1000.00 Export All
DAVID ADDISON 1 $3300.00 13 $32450.00 Export All
BRET A GEORGE 1 $3300.00 8 $26400.00 Export All
JASON RUTHERFORD 1 $1000.00 1 $1000.00 Export All
LARRY MR. LOESSIN 1 $300.00 1 $300.00 Export All
STEPHANIE LAGER 1 $3300.00 27 $94900.00 Export All
BRUCE A JR. REDDEN 1 $3300.00 5 $16500.00 Export All
SCOTT A NORMAN 1 $3300.00 9 $28900.00 Export All
CHARLES D MR. BOGDEN 1 $101.00 13 $2495.00 Export All
BRAD LAGER 1 $3300.00 101 $827900.00 Export All
JOHN M NULL 1 $200.00 1 $200.00 Export All
MARK CHAFFIN 1 $500.00 22 $1866.00 Export All
ROBERT MR. SPRINGOB 1 $500.00 1 $500.00 Export All
DERON W HAPTONSTALL 1 $3300.00 10 $25600.00 Export All
GARRY G WEISS 1 $3000.00 1 $3000.00 Export All
CHAD L SHUMWAY 1 $2000.00 29 $38882.03 Export All
HARRY N PEFANIS 1 $2500.00 38 $371012.74 Export All
RICHARD MULLER 1 $1000.00 1 $1000.00 Export All
KYLE A PHILLIPS 1 $3300.00 10 $33000.00 Export All
JOHN C RUTHERFORD 1 $1000.00 1 $1000.00 Export All
JEFF B DAVISON 1 $3300.00 9 $29700.00 Export All
EDWARD H III STRIBLING 1 $2500.00 1 $2500.00 Export All
BENJAMIN L CHRISTIAN 1 $3300.00 11 $35500.00 Export All
RANDY FOWLER 1 $2500.00 60 $224706.05 Export All
ARVEL C MR. WALL 1 $500.00 6 $3000.00 Export All
ERIC V BRUDER 1 $3300.00 9 $29700.00 Export All
BEN BONO 1 $3000.00 1 $3000.00 Export All
CRAIG L EBERSOLD 1 $3300.00 8 $26400.00 Export All
DAVID LINDBERG 1 $250.00 110 $63499.50 Export All
ASSOCIATION OF AMERICAN RAILROADS POLITICAL ACTION COMMITTEE (RAILPAC) 1 $1000.00 58 $55614.35 Export All
TEXAS ASSOCIATION FOR HOME CARE & HOSPICE, INC. TEXAS HOME CARE & HOSPICE PAC- FEDERAL 1 $500.00 17 $17500.00 Export All
FLUOR CORPORATION POLITICAL ACTION COMMITTEE (FLUOR PAC) 1 $1000.00 85 $141000.00 Export All
NRG ENERGY INC PAC 1 $2500.00 11 $32000.00 Export All
ENTERPRISE PRODUCTS PARTNERS L.P. PAC 1 $2500.00 25 $126500.00 Export All
VULCAN MATERIALS COMPANY PAC 1 $2500.00 32 $85000.00 Export All
JAMES PATTERSON FOR COUNTY COMMISSIONER 1 $1000.00 1 $1000.00 Export All
AMERICAN WATERWAYS OPERATORS-PAC 1 $2000.00 98 $187500.00 Export All
CATERPILLAR INC. PAC (CATPAC) 1 $5000.00 78 $257000.00 Export All
CELANESE CORPORATION PAC 1 $2500.00 11 $26000.00 Export All
SUEBA USA 1 $318.62 1 $318.62 Export All
MATTHEW STEPHEN GINSBERG 1 $1000.00 2 $2000.00 Export All
JOHN ANTHONY MR. ONOFREY 1 $500.00 1 $500.00 Export All
DAVID L DENINNO 1 $500.00 1 $500.00 Export All
LANCE MCINTYRE 1 $3300.00 1 $3300.00 Export All
CYNTHIA DENNEN 1 $1000.00 1 $1000.00 Export All
DANIEL K SIGNORELLI 1 $2500.00 2 $3500.00 Export All
EHRA ENGINEERING 1 $318.62 1 $318.62 Export All
DAVID M JR. OLIVER 1 $3300.00 3 $5300.00 Export All
ESTER BUENTELLO FLORES 1 $1500.00 1 $1500.00 Export All
EDWARD A MERLIS 1 $1000.00 1 $1000.00 Export All
STEVEN ALVIN 1 $3300.00 1 $3300.00 Export All
DAVID T PATTERSON 1 $1500.00 1 $1500.00 Export All
STEPHAN M DUJKA 1 $2500.00 1 $2500.00 Export All
NEWQUEST PROPERTIES 1 $318.62 1 $318.62 Export All
WEISSER ENGINEERING & SURVEYING 1 $318.62 1 $318.62 Export All
ERIK OLSON 1 $500.00 61 $41500.00 Export All
GLENN PLOWMAN 1 $3300.00 71 $13962.98 Export All
KEVIN HICKS 1 $500.00 9 $5500.00 Export All
ALISON GRAAB 1 $500.00 17 $17500.00 Export All
DANIEL BROWN 1 $500.00 4 $2000.00 Export All
MICHAEL FETSKO 1 $500.00 7 $4500.00 Export All
GINA TROMBLEY 1 $500.00 7 $6500.00 Export All
JOANN RAMOS 1 $1500.00 2 $3000.00 Export All
JOHN SULLIVAN 1 $3300.00 2 $6600.00 Export All
GARY KOHNERT 1 $500.00 4 $2000.00 Export All
STEPHEN BOLTE 1 $500.00 3 $1200.00 Export All
CURTIS BILOW 1 $500.00 2 $1000.00 Export All
JOSHUA TAYLOR 1 $3300.00 1 $3300.00 Export All
PETER THOMAS 1 $500.00 4 $2000.00 Export All
JO ANN STEVENS 1 $500.00 9 $4469.70 Export All
BRETT URQUHART 1 $500.00 2 $1000.00 Export All
CHAD ANDERSON 1 $500.00 10 $4333.28 Export All
ROBERT HIRTE 1 $500.00 3 $1500.00 Export All
PATRICK ANDERSON 1 $500.00 6 $2500.00 Export All
DAVID FERRYMAN 1 $500.00 2 $1000.00 Export All
ERIKA BRUHNKE 1 $500.00 4 $2000.00 Export All
BARRY BROWN 1 $500.00 40 $40698.00 Export All
JAMES TAYLOR 1 $3300.00 3 $9900.00 Export All
JOHN CREW 1 $1500.00 5 $5500.00 Export All
MAGGIE VUONO 1 $500.00 2 $1000.00 Export All
PATRICK SMITH 1 $1000.00 104 $144700.00 Export All
ERIC GEBHARDT 1 $500.00 3 $3500.00 Export All
TRUCKING PAC OF THE AMERICAN TRUCKING ASSOCIATIONS INC. 1 $1000.00 79 $192500.00 Export All
ONEOK INC. EMPLOYEE PAC 1 $1000.00 11 $15500.00 Export All
NATIONAL ASSOCIATION OF CHEMICAL DISTRIBUTORS RESPONSIBLE DISTRIBUTION PAC 1 $1000.00 21 $47500.00 Export All
AMSTED INDUSTRIES INCORPORATED PAC 1 $5000.00 44 $100500.00 Export All
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 1 $1000.00 368 $3169450.00 Export All
MARATHON PETROLEUM CORPORATION EMPLOYEES PAC (MPAC) 1 $1000.00 74 $349500.00 Export All
📥 Export All Contributions (CSV)