Processing data...

0%

Contributors for C00720011

SCOTT FITZGERALD FOR CONGRESS (2023_2024)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
WINRED 165 $136397.72 1895136 $17900015078.75 Export All
RODRIGO MERINO 47 $390.00 99 $1010.00 Export All
JAMES NORTON 12 $4500.00 199 $113500.00 Export All
KENNETH C HENZE 11 $808.71 24 $1629.36 Export All
TRAVIS E SCHLARB 11 $757.20 16 $1657.20 Export All
JAMES F YOUNG 11 $275.00 11 $275.00 Export All
PHILLIP H PRANGE 9 $1600.00 9 $1600.00 Export All
STATEFARM FEDERAL PAC 9 $6200.00 13 $11200.00 Export All
JAMES MODE 8 $3362.00 32 $12522.50 Export All
KEAGHAN AMES 7 $6400.00 17 $24545.00 Export All
LIBERTY MUTUAL INSURANCE COMPANY PAC 7 $7000.00 60 $144000.00 Export All
SENTRY INSURANCE A MUTUAL CO FEDERAL PAC 7 $8500.00 12 $28500.00 Export All
EUNICE A. DENNING 6 $217.80 34 $1351.11 Export All
MARK R CAREW 6 $879.10 9 $1629.10 Export All
MORTGAGE GUARANTY INSURANCE CORPORATION PAC 6 $10000.00 10 $16000.00 Export All
WHOLESALE AND SPECIALTY INSURANCE ASSOC PAC 6 $10000.00 10 $40000.00 Export All
PIAPAC 6 $7000.00 9 $12000.00 Export All
DAVID P HORSTICK 5 $1300.00 74 $24100.00 Export All
NATALIE FRYE 5 $6600.00 42 $13869.35 Export All
. ONEIDA NATION 5 $4000.00 10 $9000.00 Export All
MARILYN HEINLEIN 5 $277.75 93 $5017.12 Export All
ERNST YOUNG PAC 5 $7500.00 5 $7500.00 Export All
NORTHWESTERN MUTUAL PAC 5 $7500.00 29 $59500.00 Export All
ROCK HOLDINGS INC. PAC 5 $10000.00 497 $1457300.00 Export All
LAWRENCE WILEY 5 $6600.00 41 $136532.66 Export All
AMERICA'S ELECTRIC COOPERATIVES PAC 5 $5000.00 346 $722808.98 Export All
FREDERICK F SCHWERTFEGER 5 $6600.00 10 $20900.00 Export All
GE HEALTHCARE TECHNOLOGIES INC. PAC 5 $6000.00 186 $238500.00 Export All
MARLA E. MICHAELIS 4 $1050.00 4 $1050.00 Export All
GERALD JULIUS 4 $1600.00 7 $4600.00 Export All
US VENTURE PAC 4 $5000.00 4 $5000.00 Export All
MILWAUKEE POLICE ASSOCIATION UA FEDERAL PAC 4 $6000.00 5 $11000.00 Export All
INSURPAC 4 $10000.00 16 $49000.00 Export All
NATIONAL BEER WHOLESALERS ASSOCIATION PAC 4 $10000.00 349 $952000.00 Export All
KATHERINE J STANWOOD 4 $400.00 4 $400.00 Export All
BILL BROYDRICK 4 $2000.00 36 $18657.85 Export All
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION 4 $10000.00 612 $2048500.00 Export All
AIR LINE PILOTS ASSOC. INT'L PAC 4 $8000.00 80 $334300.00 Export All
THRIVENT FINANCIAL FOR LUTHERANS PAC 4 $5500.00 117 $196000.00 Export All
AIPAC PAC CONDUIT ACCOUNT 4 $9200.00 80 $545786.65 Export All
ELLEN R SHEAR 4 $850.00 74 $23845.00 Export All
WARREN TRYON 4 $1500.00 243 $232258.65 Export All
BLACKROCK FUNDS SERVICES GROUP LLC PAC 4 $5000.00 61 $182000.00 Export All
NATIONAL ASSOC OF MUTUAL INSURANCE COMPANIES PAC 4 $9000.00 16 $37000.00 Export All
DELOITTE POLITICAL ACTION COMMITTEE 4 $7000.00 461 $1527250.00 Export All
AICPA PAC 4 $10000.00 113 $407147.50 Export All
NATIONAL ROOFING CONTRACTORS ASSOC PAC 4 $4000.00 18 $26000.00 Export All
ARDA ROC PAC 4 $5000.00 11 $26500.00 Export All
JOHN TROTTER 4 $225.00 65 $3221.50 Export All
TD BANK, N.A. PAC 4 $8000.00 93 $231000.00 Export All
RICHARD HORVATH 4 $340.00 4 $340.00 Export All
JOHN P GRINWALD 4 $310.00 25 $2538.45 Export All
GERALD E. COURI 4 $5000.00 11 $14950.00 Export All
JUDITH ANN WEBER 3 $135.00 47 $1839.53 Export All
TY TAYLOR 3 $1500.00 17 $11500.00 Export All
JAMES R LANG 3 $750.00 7 $2000.00 Export All
AMERICAN BANKERS ASSOCIATION PAC 3 $7500.00 202 $611000.00 Export All
NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC 3 $7500.00 252 $1187000.00 Export All
CHARTER COMMUNICATIONS INC. PAC 3 $15000.00 378 $1326000.00 Export All
ELIZABETH A UIHLEIN 3 $6600.00 60 $8342200.00 Export All
RICHARD UIHLEIN 3 $6600.00 161 $16764212.12 Export All
BEA M HOLLFELDER 3 $5800.00 3 $5800.00 Export All
TERRENCE R WALL 3 $5000.00 33 $46301.97 Export All
KATHRYN BURKE 3 $7600.00 34 $174338.86 Export All
INDEPENDENT ELECTRICAL CONTRACTORS PAC 3 $3000.00 16 $18000.00 Export All
ADAM PETERMAN 3 $1700.00 3 $1700.00 Export All
DIANE M HENDRICKS 3 $6600.00 31 $15324606.67 Export All
ROBERT WOOD 3 $3500.00 156 $218240.00 Export All
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMMITTEE 3 $4000.00 24 $75000.00 Export All
ACPAC ACA INTERNATIONAL PAC 3 $3000.00 63 $132000.00 Export All
AMERICAN EXPRESS PAC 3 $4000.00 64 $178500.00 Export All
USMI PAC 3 $3500.00 3 $3500.00 Export All
BILL VINEY 3 $1500.00 34 $32800.00 Export All
CAROLYN ROWAN 3 $6600.00 90 $262500.00 Export All
MARC J. ROWAN 3 $6600.00 67 $681700.00 Export All
CHRIS BROWN 3 $4000.00 95 $164800.00 Export All
COUNCIL OF INSURANCE AGENTS BROKERS PAC 3 $7500.00 3 $7500.00 Export All
VISA INC. PAC 3 $7000.00 189 $489500.00 Export All
UBS AMERICAS INC. PAC 3 $10000.00 160 $587000.00 Export All
AMERICAN FINANCIAL SERVICES ASSOCIATION PAC 3 $9000.00 372 $922800.00 Export All
NATIONAL APARTMENT ASSOCIATION PAC 3 $5000.00 308 $912100.00 Export All
WELLS FARGO CO. EMPLOYEES GOOD GOVERNMENT PAC 3 $8000.00 3 $8000.00 Export All
AMERICAN PROPERTY CASUALTY INSUR ASSOC PAC 3 $5500.00 3 $5500.00 Export All
ANIMAL WELLNESS ACTION PAC 3 $3000.00 213 $262500.00 Export All
KOCHPAC 3 $10000.00 51 $173500.00 Export All
WILLIAM D FOERCH 3 $75.00 11 $275.00 Export All
INVESTMENT COMPANY INSTITUTE PAC 3 $5500.00 251 $760000.00 Export All
WAGING PEACE 3 $7000.00 44 $34886.00 Export All
HUNTINGTON BANCSHARES INCORPORATED PAC 3 $7000.00 25 $50250.00 Export All
SUSAN F MOY 3 $235.00 170 $10105.00 Export All
DAVID F BERGANINI 3 $300.00 16 $1693.43 Export All
REALTORS DIRECT GIVER PROGRAM 3 $750.00 22 $12875.00 Export All
DEBBIE LESKO FOR CONGRESS CAMPAIGN ACCOUNT 3 $4000.00 3 $4000.00 Export All
JAMES W SCHILDBACH 3 $210.00 3 $210.00 Export All
EDWARD LEVY 3 $6600.00 322 $1143905.41 Export All
ANNE TRUNZO 3 $5800.00 4 $8300.00 Export All
. FOREST COUNTY POTAWATOMI COMMU 3 $6600.00 8 $23200.00 Export All
SHERRILYN FISHER 3 $6600.00 443 $1983050.45 Export All
KENNETH FISHER 3 $6600.00 460 $2088342.13 Export All
ROBERT M GARVIN 3 $3500.00 3 $3500.00 Export All
STEPHEN SCHWARZMAN 3 $6600.00 435 $6359456.25 Export All
TIM SCHMIDT 3 $6600.00 7 $26400.00 Export All
CHRISTINE SCHWARZMAN 3 $6600.00 370 $1496233.36 Export All
DON WOLDING 2 $750.00 310 $73867.06 Export All
PREMIUM CIGAR ASSOCIATION PAC 2 $3500.00 4 $6000.00 Export All
THE TRAVELERS COMPANIES, INC. PAC 2 $3000.00 30 $77000.00 Export All
TRANSUNION PAC 2 $5000.00 5 $11500.00 Export All
SHAREN C LUTZ-CAPUTA 2 $70.00 28 $1125.00 Export All
DANIEL J. MILLER 2 $201.00 8 $824.00 Export All
KAREN M. ALBERS 2 $100.00 8 $400.00 Export All
HERBERT LEVIN 2 $100.00 434 $23541.80 Export All
DAVID BUSLEE 2 $604.10 65 $10462.31 Export All
LISA A. MAUER 2 $1000.00 8 $10000.00 Export All
DANIEL T ROMPORTL 2 $300.00 2 $300.00 Export All
GREGORY A HUBBARD 2 $700.00 3 $950.00 Export All
KAREN BAYERLEIN 2 $600.00 5 $3141.02 Export All
SCOTT NEITZEL 2 $750.00 15 $5500.00 Export All
NATIONAL RESTAURANT ASSOCIATION PAC 2 $5000.00 103 $449500.00 Export All
AMERICAN HOSPITAL ASSOCIATION PAC 2 $2000.00 1130 $2780750.00 Export All
TDS TELECOMMUNICATIONS CORPORATION PAC 2 $1000.00 6 $8000.00 Export All
NATIONAL PRO-LIFE ALLIANCE PAC 2 $1000.00 172 $106000.00 Export All
ZILLOW GROUP PAC 2 $4000.00 2 $4000.00 Export All
CAPITAL ONE FINANCIAL CORP ASSOC POLITICAL FUND 2 $5000.00 327 $922500.00 Export All
BUILD PAC 2 $8500.00 70 $209500.00 Export All
CONCRETE PAC 2 $5000.00 6 $8500.00 Export All
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC 2 $10000.00 6428 $10127993.71 Export All
ALLY FINANCIAL INC ADVOCACY PAC 2 $3000.00 133 $336000.00 Export All
TINA BALAKA 2 $350.00 2 $350.00 Export All
JEFF CHOUDHRY 2 $500.00 24 $31750.00 Export All
RICHARD L ROEHL 2 $1000.00 26 $29800.00 Export All
EUGENE YELLEN-SHIRING 2 $850.00 4 $1350.00 Export All
NARPM PAC 2 $2000.00 14 $14000.00 Export All
NATIONAL CONFECTIONERS ASSOCIATION PAC 2 $3000.00 38 $109500.00 Export All
ERNST & YOUNG PAC 2 $2500.00 210 $751500.00 Export All
ROBERT N TRUNZO 2 $6600.00 7 $18400.00 Export All
SAAT ALETY 2 $1500.00 217 $155949.98 Export All
CASEY C HIGGINS 2 $1500.00 6 $5900.00 Export All
POPULUS FINANCIAL GROUP INC PAC 2 $4500.00 46 $148600.00 Export All
UWM FEDERAL PAC 2 $3500.00 9 $20000.00 Export All
WALTER D NENCKA 2 $1000.00 4 $2000.00 Export All
JOSEPH A. BALESTRIERI 2 $1500.00 2 $1500.00 Export All
KENNETH J FRAKES 2 $500.00 2 $500.00 Export All
FRED M JR. YOUNG 2 $2000.00 10 $189000.00 Export All
RICHARD M JR CONNOR 2 $500.00 37 $10547.50 Export All
CITIZENS FOR KOOYENGA 2 $500.00 4 $1000.00 Export All
ANTHONY W BRYANT 2 $1000.00 31 $59650.00 Export All
MATT NEUMANN 2 $2000.00 32 $103670.00 Export All
E. MARIA VILLASENOR 2 $105.00 107 $7317.31 Export All
TIM SCHNEIDER 2 $1000.00 3 $1500.00 Export All
RICK SMITH 2 $2000.00 31 $38500.00 Export All
MARK KRAUSE 2 $1250.00 14 $8375.00 Export All
DAYTON D. YOUNG 2 $750.00 2 $750.00 Export All
THOMAS B SCHREIBEL 2 $600.00 2 $600.00 Export All
JIM JORDAN FOR CONGRESS 2 $4000.00 3639 $2213762.16 Export All
CBA PAC 2 $2000.00 7 $23000.00 Export All
WESTERN ALLIANCE BANK PAC 2 $2000.00 17 $23000.00 Export All
RGA REINSURANCE COMPANY FEDERAL PAC 2 $3000.00 142 $275000.00 Export All
NSSF PAC 2 $3500.00 9 $15500.00 Export All
PNC PAC 2 $3000.00 52 $187000.00 Export All
MORPAC 2 $5000.00 17 $55500.00 Export All
AMERICAN SUGAR CANE LEAGUE PAC 2 $4000.00 78 $208000.00 Export All
AMERICAN BEVERAGE ASSOCIATION PAC 2 $2000.00 42 $63000.00 Export All
AMERICAN CRYSTAL SUGAR COMPANY PAC 2 $10000.00 228 $1110000.00 Export All
ASSOCIATED BUILDERS & CONTRACTORS INC. PAC 2 $5000.00 24 $81500.00 Export All
PRICEWATERHOUSECOOPERS PAC 2 $3500.00 200 $787500.00 Export All
AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC 2 $5000.00 118 $319712.50 Export All
INTERNATIONAL FRANCHISE ASSOC PAC 2 $2000.00 4 $8000.00 Export All
INDEPENDENT COMMUNITY BANKERS PAC 2 $2000.00 149 $252000.00 Export All
THOMAS J SR. HAUSKE 2 $500.00 8 $3450.00 Export All
ROBERT T TALLMADGE 2 $200.00 2 $200.00 Export All
MARY E. DORAU 2 $550.00 6 $2560.25 Export All
JOSEPH H GIBSON 2 $1000.00 33 $26500.00 Export All
DORCAS A MCMILLAN 2 $450.00 2 $450.00 Export All
DON KRESS 2 $750.00 2 $750.00 Export All
STEPHEN J ZIEGLER 2 $3000.00 6 $20800.00 Export All
TODD A. EARDENSOHN 2 $1000.00 5 $3500.00 Export All
BGR GOVERNMENT AFFAIRS, LLC 2 $1000.00 81 $135077.00 Export All
KEITH MARDAK 2 $1500.00 83 $222270.00 Export All
NMHC PAC 2 $5000.00 49 $183500.00 Export All
NATIONAL MUSIC PUBLISHERS ASSOC INC PAC 2 $1500.00 2 $1500.00 Export All
ENACT HOLIDNGS, INC. PAC 2 $4000.00 2 $4000.00 Export All
NRA POLITICAL VICTORY FUND 2 $2000.00 98 $182736.45 Export All
ALLIANT ENERGY CORPORATION EMPLOYEE'S PAC 2 $5000.00 31 $64500.00 Export All
AMERICAN COUNCIL OF LIFE INSURERS PAC 2 $3000.00 236 $531500.00 Export All
REGIONS FINANCIAL CORPORATION PAC 2 $4500.00 183 $359500.00 Export All
CITIGROUP INC. PAC 2 $3000.00 65 $124000.00 Export All
EXPERIAN NORTH AMERICA INC. PAC 2 $3500.00 60 $150500.00 Export All
BRYAN BLOM 2 $750.00 12 $10790.00 Export All
LLOYD S MARKS 2 $1000.00 5 $3500.00 Export All
MARTIN C THOMAS 2 $500.00 23 $5845.00 Export All
RUTH SCHWERTFEGER 2 $4400.00 3 $6100.00 Export All
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE 2 $7000.00 1698 $5785324.82 Export All
NAB PAC 2 $5000.00 9 $24500.00 Export All
ATT EMPLOYEE PAC 2 $3000.00 5 $9000.00 Export All
KPMG PAC 2 $3500.00 56 $145500.00 Export All
THE HOME DEPOT POLITICAL ACTION COMMITTEE 2 $5000.00 15 $50000.00 Export All
ELEVANCE HEALTH PAC 2 $5000.00 200 $636500.00 Export All
DISCOVER FINANCIAL SERVICES PAC 2 $5000.00 51 $147000.00 Export All
VERIZON COMMUNICATIONS PAC 2 $2000.00 8 $14000.00 Export All
WILLIAM BROYDRICK 2 $1000.00 172 $181002.00 Export All
JOAN ELLEN ROE 2 $125.00 79 $2262.58 Export All
CAROL A CASADONTE 2 $100.00 5 $275.00 Export All
RICHARD J BELONGIA 2 $200.00 30 $3000.00 Export All
CAROL G TAYLOR 2 $1250.00 14 $20250.00 Export All
NANCY JO BARATTI 2 $150.00 25 $2580.00 Export All
MARK C BRIEMAN 2 $354.48 5 $854.48 Export All
FLOYD RATERINK 2 $70.00 3 $90.00 Export All
PEGGY L EWING 2 $450.00 54 $13345.00 Export All
BRUCE S. BOLL 2 $350.00 2 $350.00 Export All
DOROTHY E EBERT 2 $200.00 2 $200.00 Export All
MICHAEL BRODY 2 $1000.00 34 $26650.00 Export All
JOHN F FUCHS 2 $350.00 2 $350.00 Export All
JOHN E SHAFFER 2 $10000.00 20 $80000.00 Export All
JOHN E SHAFFER 2 $0.00 8 $16600.00 Export All
SIFMA PAC 2 $3000.00 33 $58500.00 Export All
KIMBERLY R CURTIS 2 $350.00 4 $950.00 Export All
AMERICAN INVESTMENT COUNCIL PAC 2 $7500.00 76 $257000.00 Export All
ELIZABETH FRAZEE 2 $2000.00 87 $162584.61 Export All
VANGUARD COMMITTEE FOR RESPONSIBLE GOVERNMENT 2 $3500.00 35 $78000.00 Export All
THE GOLDMAN SACHS GROUP, INC. PAC 2 $3000.00 82 $196500.00 Export All
BANK OF AMERICA CORPORATION FEDERAL PAC 2 $2500.00 316 $680500.00 Export All
JUDY WENGER 2 $250.00 189 $44792.52 Export All
BOB KRAFT 2 $2000.00 28 $23350.00 Export All
PHARMACEUTICAL RESEARCH MANUFACTURERS OF AMERICA 1 $1000.00 1 $1000.00 Export All
HUCKPAC 1 $5000.00 53 $265000.00 Export All
NASDAQ PAC 1 $2000.00 14 $25500.00 Export All
ALLEN FOR WISCONSIN 1 $500.00 1 $500.00 Export All
FORGE GLOBAL HOLDINGS PAC 1 $2500.00 3 $7500.00 Export All
MANUFACTURED HOUSING INSTITUTE PAC 1 $5000.00 144 $523000.00 Export All
AMERICAN PRINCIPLES 1 $500.00 190 $146730.00 Export All
GARY O. LAMB 1 $100.00 3 $300.00 Export All
GARTH ALSTON 1 $312.81 3 $912.81 Export All
ANDREA NELSON 1 $500.00 1 $500.00 Export All
BRADLEY REITZNER 1 $1000.00 1 $1000.00 Export All
ADAM COOLE 1 $500.00 1 $500.00 Export All
DOUGLAS D. MARESH 1 $35.00 4 $240.00 Export All
SUSAN K. JOHNSON 1 $100.00 1 $100.00 Export All
BRENDA SMITH 1 $2000.00 3 $3600.00 Export All
THOMAS C. BURTON 1 $50.00 1 $50.00 Export All
TRAVIS JOHNSON 1 $1000.00 179 $373602.30 Export All
JOANNE L SZYMASZEK 1 $500.00 1 $500.00 Export All
MARC PETERSEN 1 $1000.00 1 $1000.00 Export All
JON M LAUER 1 $500.00 1 $500.00 Export All
MIKE SCHEITHAUER 1 $900.00 1 $900.00 Export All
JANEL M BAZAN 1 $500.00 1 $500.00 Export All
EDWARD HILL 1 $500.00 15 $19750.00 Export All
JOHN A SHAW 1 $200.00 78 $15031.00 Export All
TIMOTHY D. ALBRECHT 1 $500.00 1 $500.00 Export All
SCOTT R. JENSEN 1 $250.00 2 $550.00 Export All
JOHN SCHLIFSKE 1 $1000.00 15 $105800.00 Export All
📥 Export All Contributions (CSV)