Processing data...

0%

Contributors for C00482984

RON JOHNSON FOR SENATE, INC. (2023_2024)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ELIZABETH ROBICHAUX 35 $366.85 1063 $17724.65 Export All
ANDREW FRANK 35 $175.91 12055 $48646.16 Export All
JON CISKY 35 $1090.00 371 $9269.28 Export All
BARBARS ARNOT 35 $134.30 1503 $5577.10 Export All
JAMES FORD 35 $1099.00 1765 $31124.40 Export All
NANCY CHANCELLOR 35 $1055.00 2476 $44799.79 Export All
THOMAS KONDRAKIEWICZ 35 $300.25 1652 $13989.68 Export All
MARGARET MARASHIAN 35 $366.20 14519 $123962.69 Export All
BEVERLEY DERR 35 $658.25 989 $20331.72 Export All
WALTER WHEELER 35 $1128.50 111 $3060.38 Export All
ELIZABETH E. BARSOOM 35 $2181.00 475 $20432.79 Export All
JL SOSA 34 $4500.00 58 $10500.00 Export All
MARY E. EVERSMANN 34 $1385.00 34 $1385.00 Export All
EDDIE HILDEBRAND 34 $59.15 6814 $12193.89 Export All
PATTI BUXTON 34 $245.18 1431 $7616.96 Export All
RHONDA SCHMIDTGALL 34 $294.61 4091 $35389.44 Export All
PETRINA JARDINE 34 $264.37 3297 $28471.70 Export All
GARY RICHARDS 34 $1297.00 2909 $94370.84 Export All
WAYNE ANTHONY 34 $489.90 1001 $8797.21 Export All
KAREN ALBANESI 34 $457.21 16566 $141368.69 Export All
SHARON MILLER 34 $733.93 986 $19963.30 Export All
RICHARD LAU 34 $487.33 556 $8416.08 Export All
SANDRA HUNT 34 $789.26 1767 $34268.55 Export All
HAROLD WIENS 34 $430.95 856 $31680.43 Export All
JOHN BARTH 34 $870.00 76 $1940.00 Export All
SARAH CORUM 34 $982.80 2583 $56327.10 Export All
BRUCE JOHNSON 34 $197.42 2560 $11574.06 Export All
FRED STALLINGS 34 $242.10 1495 $27330.58 Export All
DANNY HARRIS 34 $1255.00 1954 $79280.07 Export All
JUDY S. MS FIHN 34 $117.83 34 $117.83 Export All
DIANN M. FORD 34 $188.85 2246 $10053.72 Export All
ROSEANNA JONES 34 $931.00 444 $13152.14 Export All
BERNARD BAGWELL 34 $805.84 2594 $54479.90 Export All
PATTY STUEBER 34 $850.00 78 $1950.00 Export All
BARBARA MING 34 $280.85 2054 $31455.49 Export All
PHILIP L. JOHNSON 33 $2641.75 125 $30405.84 Export All
LUTHER DAVIDSON 33 $3250.00 70 $16750.00 Export All
ARTHUR WILBAND 33 $343.50 931 $22740.87 Export All
DONALD F. BOWLER 33 $416.00 34 $446.00 Export All
EMILY MILES 33 $158.81 9482 $35144.98 Export All
MARY MCCRACKEN 33 $88.21 247 $953.42 Export All
LOUIS MASOG 33 $1060.93 1149 $25436.94 Export All
BABS FRY 33 $221.46 2272 $13614.53 Export All
STEPHEN BROWN 33 $201.01 6349 $48525.38 Export All
WILLIAM GREEN 33 $162.08 4343 $18421.91 Export All
CHARMAINE BAKER 33 $295.03 5468 $58188.45 Export All
JOHN ROHL 33 $935.00 80 $2137.00 Export All
BARBARA RAUSCH 33 $1925.00 485 $30739.34 Export All
NORMAN ROGERS 33 $5250.00 101 $75388.74 Export All
DUVAL WOODFORD 33 $314.71 1916 $26030.08 Export All
GAIL TRUMMELL 33 $461.10 1964 $28947.89 Export All
JACE ANDERSON 33 $204.12 168 $2754.43 Export All
PATRICIA SANDERS 33 $107.38 2564 $15587.61 Export All
ANGELA GRECH 33 $185.00 10626 $80035.21 Export All
YOUSSEF REZK 33 $791.79 4059 $81931.87 Export All
WILLIS GENTRY 33 $867.00 214 $8853.76 Export All
SHIRLEY HILL 33 $2405.00 585 $769892.54 Export All
FRANK R. MR. GRANARA 32 $3500.00 32 $3500.00 Export All
KATHLEEN WARD 32 $1440.01 801 $109189.48 Export All
CAROLE KRATOSKA 32 $-764.00 43 $-303.68 Export All
CLIFFORD DENILE MCKENNA 32 $75.85 1161 $10030.49 Export All
SARAH S. PURSELL 32 $655.15 269 $4303.56 Export All
JERRY PRATT 32 $26.04 568 $2590.27 Export All
ADA FIETKAU 32 $127.47 6490 $14718.88 Export All
CINDY SPRINKEL 32 $93.30 2292 $14974.34 Export All
NORMAN UMPSTEAD 32 $1138.50 2081 $50877.33 Export All
MARY BROWN 32 $1345.10 2234 $37453.30 Export All
SAMMY WISNIESKI 32 $238.64 8846 $71122.60 Export All
KATHERINE BIRCK 32 $1228.16 1729 $93290.99 Export All
REBECCA ROBESON 32 $1293.15 1584 $55944.09 Export All
DAVID LOOYENGA 32 $1600.00 96 $6300.00 Export All
LINDA MARSZALEK 32 $136.41 202 $740.45 Export All
FREDERICK MUMENTHALER 32 $395.00 4032 $56870.04 Export All
JILL ELLEN HOOD 32 $233.37 161 $1189.36 Export All
ANNA KOMADA 32 $405.00 10323 $174383.60 Export All
RUDOLF B. ALONZO 32 $1018.70 32 $1018.70 Export All
DIANNE PADGETT 32 $800.00 768 $20241.58 Export All
CHANTAL LANGLES 31 $754.40 4025 $102758.50 Export All
DOROTHY VANKIRK 31 $105.60 2356 $7819.47 Export All
TERRY MORSE 31 $733.35 438 $9791.01 Export All
DEIRDRE SANDQUIST 31 $778.98 974 $8835.73 Export All
WANDA LANE 31 $481.30 144 $1988.98 Export All
ALDO PARENTI 31 $804.03 241 $6115.50 Export All
MYRTHA ERIKSSON 31 $433.35 1651 $19886.21 Export All
FRANCES CALIL 31 $497.47 972 $13065.10 Export All
CAROL HINNERS 31 $1275.00 121 $6739.10 Export All
STEVE GLODOSKI 31 $302.99 1522 $6224.13 Export All
DEBBIE DILLON 31 $648.50 330 $6476.61 Export All
ANDREW L. FRANK 31 $183.85 5072 $19696.84 Export All
RICHARD OTTO 31 $131.75 2950 $13151.56 Export All
RICHARD SHIRELY 31 $245.27 17278 $81543.47 Export All
RICHARD DEVRIES 31 $902.68 379 $8081.05 Export All
DOTTIE STUBBLEFIELD 31 $458.06 5879 $82910.00 Export All
MONICA NEUBERGER 31 $627.50 296 $5659.04 Export All
MARY PIETROWSKI 31 $1049.50 707 $18264.23 Export All
LIZA SPENCER 31 $636.40 766 $10723.14 Export All
SUSAN MICHELA 31 $1207.50 71 $2659.55 Export All
CELIA DILLEY 31 $879.00 85 $1913.41 Export All
MICAELA OWEN 31 $982.87 3628 $80844.03 Export All
MARY MARY 30 $550.89 2391 $26841.15 Export All
ALICIA YKEMA 30 $691.40 155 $5747.47 Export All
JOHN BLEAM 30 $67.98 2933 $6918.73 Export All
MARILYN WOODHOUSE 30 $2129.50 1668 $303082.75 Export All
RUBY DRAPER 30 $317.47 12462 $120249.48 Export All
BONNIE MILLETT 30 $258.95 1304 $14069.27 Export All
CHERYLE BRENNER 30 $255.26 2539 $14094.44 Export All
PETER ADAMS 30 $228.00 6357 $45259.75 Export All
JAMES RUBERT 30 $775.00 74 $2403.65 Export All
THERESA BARMORE 30 $504.10 172 $2079.66 Export All
LOURAE RICCIUTI 30 $297.80 291 $2797.57 Export All
MARGY KEATON 30 $883.73 5080 $122903.52 Export All
SANDRA HENRY 30 $367.80 616 $8650.58 Export All
SANDRA OLINGER 30 $829.82 11742 $173598.94 Export All
FERN E. LOONEY 30 $550.52 5033 $47444.98 Export All
WAYNE WILLIAMS 30 $4300.00 102 $25923.77 Export All
TRACY LITTLE 30 $274.98 4271 $42739.60 Export All
KAREN HASENFRATZ 30 $56.20 905 $13011.49 Export All
CRAIG DETJEN 30 $340.90 4702 $33964.66 Export All
ALLAN CULBREATH 30 $388.00 2759 $42839.82 Export All
GEORGE HOPKINS 30 $306.75 4278 $49425.79 Export All
TIMOTHY WAITE 30 $370.00 158 $1974.26 Export All
DELBERT AICHOLTZ 30 $946.03 811 $41654.62 Export All
EMMANUEL BERBERIAN 30 $447.95 1241 $23022.04 Export All
PAULA FLITNER 29 $2452.05 70 $6573.26 Export All
ROBERT HUDSON 29 $312.40 4824 $55115.20 Export All
DONALD TYPER 29 $185.64 7602 $71056.74 Export All
INGRID BROWN 29 $234.14 2902 $31765.39 Export All
RUBY CHOI 29 $692.50 3569 $83439.15 Export All
JERRY GALLAGHER 29 $1299.50 5844 $157818.39 Export All
TIM LEBERMAN 29 $1234.55 147 $4312.37 Export All
LEE LYON 29 $4500.00 169 $57346.00 Export All
WILLIAM RENO 29 $4500.00 93 $12917.50 Export All
JOANNE B. HAKOLA 29 $336.34 1195 $11710.67 Export All
MARSHA ABENDROTH 29 $307.32 2181 $25669.63 Export All
CORBIN ENSIGN 29 $291.03 4413 $74021.69 Export All
GLORIA ELLIS 29 $508.57 1742 $23523.46 Export All
BILLIE YOUNGER 29 $278.03 493 $8774.15 Export All
MIKE JORISSEN 29 $910.45 741 $16805.34 Export All
EDWARD C. MR. JR. BERRY 29 $1133.10 42 $1525.05 Export All
LAINEY JENKINS 29 $1005.00 104 $3141.24 Export All
BRIAN ENGLISH 28 $1029.25 202 $17006.60 Export All
SHERRY COOPER 28 $353.20 2808 $37298.46 Export All
SYLVIA AKIN 28 $63.97 1621 $29933.78 Export All
ARVEDA BULLER 28 $120.33 6872 $21941.53 Export All
KATHY BROWNE 28 $87.66 1680 $5376.30 Export All
MIRIAM MASCIO 28 $249.43 8035 $84784.62 Export All
MARILYN HIRSCH 28 $200.65 6152 $21710.91 Export All
JANICE URTON 28 $169.83 574 $3760.19 Export All
JANE HOFFMAN 28 $197.44 288 $2171.93 Export All
MARGARET HUI 28 $155.31 1578 $8605.87 Export All
PETER HOLLINGS 28 $165.20 735 $4352.44 Export All
JOHN ANDERSEN 28 $496.05 1459 $29123.07 Export All
RALPH DEBERARDINIS 28 $483.92 1589 $31054.60 Export All
MARGARET SUNKLER 28 $296.21 1114 $15433.72 Export All
LYNN GRAHAM 28 $364.05 172 $2994.13 Export All
KATHLEEN BLACWELL 28 $1131.62 1203 $32420.74 Export All
RUTH JAMES 28 $560.17 7886 $71008.42 Export All
MIROSLAV ESTERLE 28 $1055.00 242 $9763.38 Export All
DAVID SYBOL 28 $2186.10 86 $5410.65 Export All
ELIZABETH KOZIAL 28 $650.00 181 $4190.00 Export All
AIDA STIPOFLAHERTY 28 $175.59 1160 $13450.59 Export All
LORNA POBLETE 28 $219.77 754 $7469.97 Export All
DENNIS ROLLINS 28 $405.33 3765 $47340.19 Export All
JEAN HARDY 28 $256.98 3959 $48535.46 Export All
JANIS PUTMAN 28 $165.75 291 $851.39 Export All
ARMINDA OFLYNN 28 $760.10 7403 $171791.61 Export All
RHONDA DEMONBREUN 28 $259.80 488 $7249.83 Export All
RICHARD DUSTIN 28 $217.10 720 $5308.78 Export All
SARAH JACKSON 28 $570.05 2612 $82647.29 Export All
MIKE GORICHANAZ 28 $341.82 47 $531.82 Export All
JOHN PARKER 28 $1392.67 241 $9605.27 Export All
LISA A. BRUCE 28 $1190.00 28 $1190.00 Export All
MICHAEL PETERS 28 $1752.05 137 $6600.60 Export All
ROGER BAIN 28 $284.90 1928 $7247.14 Export All
JON ERICKSON 27 $2250.00 43 $6250.00 Export All
DON WOLDING 27 $1125.00 310 $73867.06 Export All
ALBERT MCBRIDE 27 $578.70 403 $14476.44 Export All
RON CARROWAY 27 $148.35 479 $9206.14 Export All
ROSS ABBE 27 $164.27 11411 $68203.84 Export All
JOYCE SHIERLOW 27 $104.00 3115 $7707.91 Export All
NANCY COBB 27 $130.00 1099 $7363.49 Export All
REBECCA SMITHMILES 27 $421.22 55 $826.87 Export All
PEGGY WEINSTEIN 27 $206.76 457 $2620.39 Export All
D KESTER 27 $1145.00 27 $1145.00 Export All
JORGE PRADO 27 $970.00 1534 $59432.03 Export All
JIMMY TUTOR 27 $560.81 1283 $30877.03 Export All
PAUL BRUNNER 27 $552.80 192 $7151.25 Export All
KENNETH HENZE 27 $1120.79 209 $8977.82 Export All
JANE BATE 27 $1246.50 1068 $50901.18 Export All
DAVID DONA 27 $1140.00 313 $9972.29 Export All
R JOHNSTON 27 $495.00 71 $1615.00 Export All
DAWN BELSKY 27 $125.65 966 $6811.14 Export All
ARVEDA R. BULLER 27 $93.95 27 $93.95 Export All
WILLIAM WEBER 27 $281.75 523 $16419.96 Export All
MATTHEW TIERNEY 27 $608.15 1027 $22787.87 Export All
SANDRA HAGUE 27 $359.50 3416 $46545.98 Export All
CAROLE GUYOT 27 $135.64 19421 $92831.88 Export All
ERIC MCROBERTS 27 $206.50 3072 $21461.53 Export All
SUSANNA ENGELSMAN 27 $431.50 1314 $23692.12 Export All
BARRY SILVERMAN 27 $461.00 648 $9150.91 Export All
DALE DUHL 27 $895.00 546 $15442.48 Export All
GENE SMITH 27 $1175.00 285 $10860.29 Export All
RICHARD WEAVER 27 $1215.00 216 $7120.00 Export All
RATNA W. WIDJAJA 27 $2100.90 240 $14514.75 Export All
BLAKE MR. SCHULTZ 27 $1312.50 27 $1312.50 Export All
ALBERT STOREY 27 $2708.20 212 $13265.64 Export All
PATRICIA RICE 27 $202.38 7365 $45474.43 Export All
MARIA HANLEY 26 $-412.34 89 $-479.16 Export All
LEEZY SCULLEY 26 $1000.00 282 $24419.76 Export All
EMALIE BERDAHL 26 $33.30 741 $5351.45 Export All
DIANNE INGRAM 26 $339.01 6145 $51926.88 Export All
SUZANNEQ HAMRICK 26 $126.50 47 $196.50 Export All
ANN FAUGHT 26 $360.28 592 $8749.20 Export All
ZINA DOTZLER 26 $450.62 1331 $11352.23 Export All
CLIFF WILLIAMS 26 $1295.00 1033 $87997.85 Export All
RANDALL VANCE 26 $337.32 4307 $51631.05 Export All
TORSTEN E. JR PETERSON 26 $251.39 800 $9334.62 Export All
JOHANNA LEIBFARTH 26 $793.40 2573 $79835.06 Export All
OLGA YANEZ 26 $196.07 3806 $22176.49 Export All
JACKIE ZIEBER 26 $629.47 1006 $14217.60 Export All
MARION HENRY 26 $217.70 3886 $30168.08 Export All
ROBERT ROBINSON 26 $490.83 288 $4329.05 Export All
JOHN MCGARRY 26 $540.97 305 $7509.27 Export All
REBECCA REYNOLDS 26 $325.92 193 $2752.10 Export All
MARK LEAFSTEDT 26 $757.00 2115 $33915.00 Export All
BARBARA SACKETT 26 $1115.23 793 $17713.78 Export All
DANIEL SMITH 26 $642.20 3649 $104343.09 Export All
KAZUYOSHI IKENO 26 $559.40 163 $3600.57 Export All
GERRI DOLAN 26 $637.46 977 $19398.34 Export All
STEPHANIE VIAHAGAR 26 $820.00 149 $3943.74 Export All
MICHAEL HEISE 26 $1297.00 334 $17899.31 Export All
RUE LEITZKE 25 $3250.00 42 $7504.73 Export All
RICHARD CORBETT 25 $1300.00 372 $42900.32 Export All
MARIA B. HONASKI 25 $750.00 25 $750.00 Export All
EMMETT FORMBY 25 $595.00 153 $4315.93 Export All
HECTOR RANGEL 25 $143.37 1403 $11493.74 Export All
KAY HILLERBY 25 $180.84 12154 $138559.43 Export All
TD KELSEY 25 $272.57 39912 $368581.82 Export All
JUNE DOLAN 25 $216.64 2780 $25923.65 Export All
PATRICIA BLOOM 25 $347.20 2642 $41848.71 Export All
JUDY JONES 25 $275.99 3968 $25221.05 Export All
GAIL DUPRE 25 $430.00 440 $7694.63 Export All
JANE STAHL 25 $311.20 10242 $59878.30 Export All
RUDY BAKER 25 $352.60 7067 $62882.02 Export All
MARIAN LARKIN 25 $251.50 880 $17331.05 Export All
SUE FENDRICK 25 $745.00 97 $3519.00 Export All
SHARON TOWNSEND 25 $1467.00 3022 $135283.09 Export All
CAROL BEE 25 $950.00 78 $2715.00 Export All
BARB NATZKE 25 $1230.04 244 $5404.04 Export All
RC HOPE 25 $3000.00 42 $6400.00 Export All
📥 Export All Contributions (CSV)