Processing data...

0%

Contributors for C00010439

IDAHO STATE DEMOCRATIC PARTY (2023_2024)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ROBIN DONOHOE 1 $3980.39 99 $896078.42 Export All
SUSIE SKAGGS BALUKOFF 1 $4000.00 1 $4000.00 Export All
JAMES D. ABRAMS 1 $4027.45 43 $454243.14 Export All
JOAN G COONEY 1 $4027.45 43 $476670.59 Export All
J. DAVID PAGE 1 $4027.45 53 $505735.30 Export All
JOHN WALLER 1 $4027.45 50 $483890.20 Export All
PAUL L. EGERMAN 1 $4092.16 29 $168719.60 Export All
BRAD SMITH 1 $4092.16 129 $1085476.49 Export All
ANDREW B CLUBOK 1 $4092.16 46 $472378.45 Export All
PATTY QUILLIN 1 $4092.16 124 $3850573.54 Export All
SOPHIA COLLIER 1 $4158.83 63 $620914.70 Export All
KATHERINE REYNOLDS 1 $4158.83 57 $568364.70 Export All
GEORGE KRUPP 1 $4288.24 220 $1861370.60 Export All
KIM SHIRLEY 1 $4452.94 77 $723588.24 Export All
MORGAN MILLER 1 $4657.50 5 $4997.50 Export All
LINDA N STIEFEL 1 $4731.37 6 $24731.37 Export All
KATHARINE RAYNER 1 $4901.96 49 $225768.64 Export All
ROGER SANT 1 $4901.96 161 $885882.11 Export All
MICHAEL KRASNY 1 $4901.96 68 $559080.38 Export All
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION 1 $5000.00 421 $4509719.50 Export All
IBEW PAC VOLUNTARY FUND 1 $5000.00 127 $1976050.00 Export All
DAVID C HUTCHINSON 1 $5000.00 1 $5000.00 Export All
ANNE S OLDEN 1 $5000.00 1 $5000.00 Export All
JANE OLIVER 1 $5000.00 89 $110821.08 Export All
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE 1 $5000.00 507 $3204385.00 Export All
ROBERTA A. HANSBERGER 1 $5000.00 1 $5000.00 Export All
DAVID HUTCHINSON 1 $5000.00 6 $11200.00 Export All
D L EVANS BANK 1 $5000.00 1 $5000.00 Export All
CYNTHIA HULL 1 $5000.00 1 $5000.00 Export All
UAW-V CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 1 $5000.00 25 $510000.00 Export All
RHONDA C. MILLICK 1 $5000.00 1 $5000.00 Export All
MARK SCHUSTER 1 $5072.55 94 $1135529.43 Export All
REBECCA C. POHLAD 1 $5472.55 69 $721904.69 Export All
CRAIG STEVEN EVERITT 1 $5700.00 1 $5700.00 Export All
DEMOCRATIC ELECTION FUND 1 $5923.53 1409 $2641526.48 Export All
DEMOCRATIC MAJORITY PAC 1 $5923.53 25 $148088.23 Export All
SEIFI GHASEMI 1 $5923.53 62 $810982.35 Export All
OSCAR L TANG 1 $5923.53 2 $11847.06 Export All
CHARLES TAYLOR 1 $6119.61 69 $1293349.00 Export All
GERALD H PASTOR 1 $6413.73 1 $6413.73 Export All
GRATON RANCHERIA 1 $7114.67 59 $4757644.23 Export All
MARIE ELISE YOUNG 1 $7131.38 46 $886554.90 Export All
JENNIFER WALDRON 1 $7223.53 52 $769105.88 Export All
DAVID KATZENBERG 1 $8174.51 52 $871950.98 Export All
STELLINA KATZENBERG 1 $8174.51 53 $913250.98 Export All
ALFRED H MOSES 1 $8239.22 29 $619552.94 Export All
SAMEER KANTI GANDHI 1 $8719.51 31 $270304.63 Export All
MONICA LOPEZ 1 $8722.19 74 $1051462.80 Export All
JJ ABRAMS 1 $8864.71 114 $1691679.89 Export All
GARY M ELDEN 1 $8864.71 48 $937082.37 Export All
DELIA KULUKUNDIS 1 $8929.41 56 $1069304.36 Export All
CHRISTIAN PEELE 1 $8864.71 55 $1000000.00 Export All
JAMES A JR ATTWOOD 1 $8864.71 96 $1872823.55 Export All
DANNY MODER 1 $8864.71 51 $932105.89 Export All
JULIA F ROBERTS 1 $8864.71 44 $870052.96 Export All
CHRIS SACCA 1 $8864.71 48 $937947.06 Export All
CRYSTAL E SACCA 1 $8864.71 40 $834594.12 Export All
MICHAEL ANDERSON 1 $8929.41 57 $977667.36 Export All
SLOAN BARNETT 1 $8929.41 65 $378311.75 Export All
FRANK BERK 1 $8929.41 49 $955352.94 Export All
REGINA BERK 1 $8929.41 49 $955352.94 Export All
SUMIR CHADHA 1 $8929.41 69 $1175482.36 Export All
EDWARD T. LEWIS 1 $8929.41 40 $842617.66 Export All
JILL MCDONNELL 1 $8929.41 48 $914052.95 Export All
TYLER EMMITT JR PERRY 1 $8929.41 40 $874988.24 Export All
IRWIN JACOBS 1 $8994.12 181 $3567607.81 Export All
JOAN KLEIN JACOBS 1 $8994.12 51 $926235.29 Export All
CLAIRE PERRY 1 $8994.12 22 $806135.31 Export All
JOEY W. JR. KAEMPFER 1 $8994.19 48 $1306237.15 Export All
CARL B. PAGE 1 $8994.22 45 $383437.47 Export All
NICOLAS J HANAUER 1 $9013.73 67 $1239348.99 Export All
TIMOTHY DISNEY 1 $9042.00 187 $1622791.62 Export All
ERIC SCHMIDT 1 $9100.00 272 $4622500.00 Export All
MARTA KAUFFMAN 1 $9147.09 180 $2025185.82 Export All
JON GREENWALD 1 $9288.24 94 $866767.63 Export All
JONATHAN C BUNGE 1 $9803.92 93 $1422211.76 Export All
LESTER CROWN 1 $9803.92 129 $1255437.26 Export All
NEIL G BLUHM 1 $10000.00 57 $1500112.81 Export All
ROBERT HALE 1 $10000.00 179 $4665600.00 Export All
MARK JONATHAN PINCUS 1 $10000.00 35 $723000.00 Export All
CASEY WASSERMAN 1 $10000.00 49 $1414100.00 Export All
DOUGLAS CARNAHAN 1 $10000.00 6 $13150.00 Export All
DOUGLAS KIRBY CARNAHAN 1 $10000.00 1 $10000.00 Export All
MICHAEL R. BLOOMBERG 1 $10000.00 55 $1812400.00 Export All
GEORGE CONWAY 1 $10000.00 57 $1735300.00 Export All
DAVID ELLISON 1 $10000.00 57 $1849200.00 Export All
GORDON GETTY 1 $10000.00 58 $2777000.00 Export All
REID GARRETT HOFFMAN 1 $10000.00 58 $518819.88 Export All
ROBERT KATZ 1 $10000.00 155 $1580500.00 Export All
ADAM LEWIS 1 $10000.00 109 $2437250.84 Export All
EUGENE A. LUDWIG 1 $10000.00 62 $2006100.00 Export All
SETH WOODBURY MACFARLANE 1 $10000.00 32 $520864.70 Export All
DUSTIN MOSKOVITZ 1 $10000.00 15 $1056200.00 Export All
CHERYL SABAN 1 $10000.00 59 $1849100.00 Export All
PAUL SCIARRA 1 $10000.00 58 $1859200.00 Export All
CYNTHIA SIMON SKJODT 1 $10000.00 58 $1849200.00 Export All
NAT SIMONS 1 $10000.00 224 $2725552.48 Export All
THE CHARLES F CORNFORTH IV FAMILY REVOCABLE TRUST 1 $10000.00 1 $10000.00 Export All
CAMPAIGN FOR DEMOCRACY PAC 1 $10000.00 525 $2565821.06 Export All
MARILYN KATZENBERG 1 $10000.00 71 $1851100.00 Export All
JEFFREY KATZENBERG 1 $10000.00 29 $1716800.00 Export All
SANDRA Y. BAINUM 1 $10000.00 44 $1565700.00 Export All
STEWART W. JR BAINUM 1 $10000.00 45 $1470100.00 Export All
REID HOFFMAN 1 $10000.00 27 $1954793.79 Export All
KURT RAPPAPORT 1 $10000.00 58 $1859200.00 Export All
MATTHEW COHLER 1 $10000.00 55 $1829200.00 Export All
MELINDA F GATES 1 $10000.00 53 $1759200.00 Export All
JILL GLAZER 1 $10000.00 60 $1444400.00 Export All
LAURA KATZENBERG 1 $10000.00 56 $1839200.00 Export All
DAVE PROCTOR 1 $10000.00 51 $1440000.00 Export All
DEBBIE J SIMON 1 $10000.00 4 $32000.00 Export All
PIA COHLER 1 $10000.00 47 $1386300.00 Export All
ANN DOERR 1 $10000.00 131 $2841900.00 Export All
JOHN DOERR 1 $10000.00 131 $2956900.00 Export All
ARIEL EMANUEL 1 $10000.00 40 $388300.00 Export All
JULIE HANSEN 1 $10000.00 57 $1759300.00 Export All
NOOSHEEN HASHEMI 1 $10000.00 57 $1422700.00 Export All
ERIN ELIZABETH HOFFMANN 1 $10000.00 40 $969200.00 Export All
ADAM RECHNITZ 1 $10000.00 48 $2306500.00 Export All
VINCENT J. RYAN 1 $10000.00 29 $1542600.00 Export All
MICHAEL SCHROEPFER 1 $10000.00 51 $1079200.00 Export All
PHILIP A STRAUSS 1 $10000.00 51 $1795900.00 Export All
MARLENE TEPPER 1 $10000.00 41 $434600.00 Export All
RANDALL WEDDLE 1 $10000.00 51 $1099974.59 Export All
BRUCE CLARE DOWLIN 1 $200.00 1 $200.00 Export All
JAMES E HARDEE 1 $500.00 1 $500.00 Export All
HILLARY DIEFFENBACH HAYWARD 1 $250.00 1 $250.00 Export All
MARY CARTER HEPWORTH 1 $100.00 1 $100.00 Export All
JAMES A JOZWIAK 1 $20.00 8 $2070.00 Export All
CYNTHIA MALIA LIMBER 1 $225.00 1 $225.00 Export All
DAVID PETER MCALINDIN 1 $25.00 1 $25.00 Export All
RENEE MCCONNELL 1 $500.00 2 $1000.00 Export All
CAITIE NEDOMA 1 $257.55 1 $257.55 Export All
ELIZABETH B OLBERDING 1 $1000.00 1 $1000.00 Export All
ERNESTO ROCHA-ALEJANDRE 1 $50.00 1 $50.00 Export All
KELSEY SYMONS 1 $75.00 2 $150.00 Export All
STEPHEN CHARLES VANZANDT 1 $500.00 1 $500.00 Export All
CAROLYN BECK VERITY 1 $125.00 1 $125.00 Export All
COLLEEN M VERRINDER 1 $250.00 1 $250.00 Export All
PAULA TERRY WARREN 1 $250.00 1 $250.00 Export All
MARTA WATSON 1 $250.00 78 $1631.00 Export All
LISA A WIRSCHING 1 $250.00 1 $250.00 Export All
DEBRA JEAN ALSAKER-BURKE 1 $250.00 1 $250.00 Export All
CHARLES THOMAS ARKOOSH 1 $500.00 1 $500.00 Export All
JENNIFER E ATTEBERY 1 $138.25 1 $138.25 Export All
TIMOTHY BIALOBRZESKI 1 $5000.00 14 $7180.00 Export All
KAITLIN BURKE 1 $250.00 3 $550.00 Export All
LISA COOPER 1 $250.00 8 $1160.00 Export All
CAROLYNN DARLING 1 $150.00 4 $205.00 Export All
📥 Export All Contributions (CSV)