Processing data...

0%

Contributors for C00806554

EDUCATION FIRST ALLIANCE PAC (2021_2022)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
DANIELLE SIMPSON 4 $80.00 4 $80.00 Export All
DAVID HENSLEY 3 $750.00 3 $750.00 Export All
ROBERT BORTINS 2 $200.00 102 $24125.00 Export All
BRIDGET CHIRICO 2 $500.00 53 $6300.00 Export All
JASON PHIBBS 2 $410.00 2 $410.00 Export All
JIM QUICK 2 $1600.00 10 $3645.00 Export All
SLOAN RACHMUTH 1 $500.00 1 $500.00 Export All
PAT GAVIGAN 1 $10000.00 1 $10000.00 Export All
STEVEN DEROSE 1 $2542.00 14 $3448.00 Export All
SARAH HARDEN 1 $500.00 11 $6850.00 Export All
SHARON HAYBERRY 1 $2000.00 1 $2000.00 Export All
EARL KEY 1 $250.00 3 $750.00 Export All
DOUG TURPIN 1 $250.00 1 $250.00 Export All
JAMES JR. ANTHONY 1 $950.00 14 $15250.00 Export All
LUCY JORDAN 1 $500.00 1 $500.00 Export All
JOHN RICHARDSON 1 $50.00 164 $5615.33 Export All
HARNETT COUNTY REPUBLICAN WOMEN 1 $100.00 1 $100.00 Export All
📥 Export All Contributions (CSV)