Processing data...

0%

Contributors for C00349746

CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE (2021_2022)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ED ANDER 24 $7872.53 24 $7872.53 Export All
ROBERT AUKEMAN 24 $10000.00 24 $10000.00 Export All
JACOBUS DE GROOT 24 $6239.54 24 $6239.54 Export All
JOHN DE GROOT 24 $8749.33 24 $8749.33 Export All
EDGAR DE JAGER 24 $7469.06 24 $7469.06 Export All
CHRIS DE JONG 24 $4912.37 24 $4912.37 Export All
GERRIT DE JONG 24 $6359.10 24 $6359.10 Export All
JOHNNIE DE JONG 24 $7020.22 24 $7020.22 Export All
TONY DRAGT 24 $6177.19 24 $6177.19 Export All
RICHARD DYT 24 $7664.85 25 $8664.85 Export All
PABLO ECHEVERRIA 24 $5507.97 24 $5507.97 Export All
ROMAN ECHEVERRIA 24 $9249.03 24 $9249.03 Export All
JIM FONTES 24 $6645.59 24 $6645.59 Export All
RANDY GORZEMAN 24 $7381.14 25 $8381.14 Export All
LARRY HILARIDES 24 $5703.01 24 $5703.01 Export All
EDWIN KOETSIER 24 $4828.01 26 $4978.01 Export All
GERBEN LEYENDEKKER 24 $8012.63 24 $8012.63 Export All
NICK LEYENDEKKER 24 $6759.44 24 $6759.44 Export All
MARIO MATTOS 24 $7302.97 38 $7970.97 Export All
BRODIE MC CLAIN 24 $8482.98 24 $8482.98 Export All
JOHN MOONS 24 $9361.55 24 $9361.55 Export All
JOHNNY SILVA 24 $6190.09 24 $6190.09 Export All
DAVE TISS 24 $7182.93 24 $7182.93 Export All
DARRELL VANDEN BERGE 24 $8432.90 24 $8432.90 Export All
RICHARD VANDER TUIG 24 $7095.94 24 $7095.94 Export All
RON VERHOEVEN 24 $6010.29 24 $6010.29 Export All
JIM WILSON 24 $9956.23 24 $9956.23 Export All
NEIL ZWART 24 $9945.13 24 $9945.13 Export All
ED LEYENDEKKER 23 $8329.08 23 $8329.08 Export All
SIMON VANDER WOUDE 23 $10000.00 24 $10500.00 Export All
MYRON SCHOTANUS 23 $4680.25 25 $5680.25 Export All
ADAM WESTENBROOK 23 $4712.77 23 $4712.77 Export All
STEVE SCHEENSTRA 22 $10000.00 22 $10000.00 Export All
FRANK AZEVEDO II 22 $1886.27 22 $1886.27 Export All
LUIS BORBA 22 $4225.18 22 $4225.18 Export All
JOHN BRASIL 22 $2468.28 22 $2468.28 Export All
WES BYLSMA 22 $4115.84 22 $4115.84 Export All
ARTHUR DE HOOP 22 $3704.27 22 $3704.27 Export All
FRANK DE JONG 22 $3700.85 22 $3700.85 Export All
ANDY DYT 22 $3723.59 22 $3723.59 Export All
GREG HAMSTRA 22 $2393.59 22 $2393.59 Export All
WILLIAM KOOT 22 $3171.60 22 $3171.60 Export All
HENDRIK LEYENDEKKER 22 $2567.95 22 $2567.95 Export All
PATRICK MADDOX 22 $3392.08 24 $6392.08 Export All
DOUGLAS MC REE 22 $3664.37 22 $3664.37 Export All
TONY NUNES 22 $3150.05 22 $3150.05 Export All
JEAN PETRISSANS 22 $2768.04 22 $2768.04 Export All
TONY SOUSA 22 $2723.23 22 $2723.23 Export All
BALBINA TOSTE 22 $2585.68 22 $2585.68 Export All
ERIC VAN VLIET 22 $2261.61 22 $2261.61 Export All
SYLVESTER VANDER TUIG 22 $4006.14 22 $4006.14 Export All
HENRY VEENENDAAL 22 $2555.16 22 $2555.16 Export All
KEITH VISER 21 $10000.00 21 $10000.00 Export All
TONY JORGE 21 $2169.33 21 $2169.33 Export All
JAMES FAGUNDES 21 $2158.83 21 $2158.83 Export All
JUAN ECHEVERRIA 20 $10000.00 20 $10000.00 Export All
ALDEN HIGHSTREET 20 $4077.00 20 $4077.00 Export All
JOHN SCHEENSTRA 20 $10000.00 20 $10000.00 Export All
CHARLES VAN DER KOOI 20 $10000.00 191 $18915.95 Export All
DIMAS COSTA 20 $1685.59 20 $1685.59 Export All
RIEN DOORNENBAL 20 $1554.72 22 $3554.72 Export All
ROGER HAKKER 20 $1545.44 20 $1545.44 Export All
TONY LOUTERS 20 $1805.19 20 $1805.19 Export All
RAFAEL PACHECO 20 $1456.76 20 $1456.76 Export All
FRANK PIRES 20 $1470.73 20 $1470.73 Export All
WILLIAM POSTMA 20 $2597.29 20 $2597.29 Export All
GARY BOS 19 $10000.00 20 $11500.00 Export All
DENNIS VANDERHAM 19 $10000.00 19 $10000.00 Export All
ROBERT DIEPERSLOOT 18 $10000.00 18 $10000.00 Export All
JOHN VERWAY 18 $10000.00 18 $10000.00 Export All
LARRY PETTERSON 18 $2588.13 18 $2588.13 Export All
JOE BARROSO 18 $978.77 18 $978.77 Export All
BERNARD BOSCH 18 $1054.47 18 $1054.47 Export All
CHRISTOPHER CURRER 18 $1108.12 18 $1108.12 Export All
CHRIS JONGSMA 18 $836.76 18 $836.76 Export All
WES VERHOEVEN 18 $1049.60 18 $1049.60 Export All
JOHN BIDART 17 $10000.00 17 $10000.00 Export All
ALBERT GOYENETCHE 17 $10000.00 17 $10000.00 Export All
REX NEDEREND 17 $7076.79 17 $7076.79 Export All
MARK PLANTINGA 17 $10000.00 17 $10000.00 Export All
JOHN SCHONEVELD 17 $10000.00 17 $10000.00 Export All
LUKE VANDERHAM 16 $10000.00 18 $12000.00 Export All
CHARLIE TADEMA 16 $1842.40 16 $1842.40 Export All
ARNOLD AVILA 16 $742.10 18 $1242.10 Export All
JR., BERNARD TE VELDE 15 $10000.00 15 $10000.00 Export All
JR., JAY TE VELDE 15 $10000.00 15 $10000.00 Export All
BEN SLEGERS 14 $10000.00 14 $10000.00 Export All
GARRET TE VELDE 14 $10000.00 15 $11000.00 Export All
VANDERHAM DAIRIES 14 $10000.00 14 $10000.00 Export All
ANTONIO RIBEIRO 14 $1306.88 14 $1306.88 Export All
VICTOR FURTADO 13 $597.86 13 $597.86 Export All
MANUEL MACHADO 11 $1595.52 11 $1595.52 Export All
BUD POSTMA 7 $213.81 7 $213.81 Export All
JOE EGLI 4 $75.71 4 $75.71 Export All
HENRY STRUIKMANS 4 $182.64 4 $182.64 Export All
CHARLIE BAKKER 3 $252.95 3 $252.95 Export All
OLIVEIRA DAIRY 2 $4000.00 2 $4000.00 Export All
KIND FOR CONGRESS 2 $-500.00 5 $21500.00 Export All
RAYMOND BACHOC 2 $64.84 2 $64.84 Export All
JOHN BORBA 2 $8877.34 2 $8877.34 Export All
CARLOS ECHEVERRIA 2 $398.00 2 $398.00 Export All
KENNY HARMSEN 2 $398.00 2 $398.00 Export All
KEN KOOLHAAS 2 $3887.98 2 $3887.98 Export All
NONNING LEYENDEKKER 2 $7778.70 2 $7778.70 Export All
DOMINGOS RIBEIRO 2 $3238.25 2 $3238.25 Export All
ANDY ROLLIN 2 $5659.50 2 $5659.50 Export All
DICK VAN DAM 2 $3886.96 2 $3886.96 Export All
MICHAEL DE HOOG 1 $2340.41 1 $2340.41 Export All
SCOTT FOR CONGRESS, DAVID 1 $3000.00 1 $3000.00 Export All
HARDER FOR CONGRESS, JOSH 1 $-1000.00 1 $-1000.00 Export All
RELY ON YOUR BELIEFS FUND 1 $-4000.00 39 $190500.00 Export All
NUNES CAMPAIGN COMMITTEE, DEVIN 1 $-5000.00 1 $-5000.00 Export All
GETTING STUFF DONE PAC 1 $1500.00 19 $151500.00 Export All
KILEY FOR CONGRESS, KEVIN 1 $-2500.00 1 $-2500.00 Export All
KINGS COUNTY REPUBLICAN CENTRAL COMMITTEE 1 $10000.00 1 $10000.00 Export All
📥 Export All Contributions (CSV)