Processing data...

0%

Contributors for C00662171

RON WRIGHT FOR CONGRESS (2019_2020)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
JULIAN HOWE 17 $425.00 17 $425.00 Export All
TAKE BACK THE HOUSE 2020 8 $131811.85 1004 $48840588.99 Export All
WINRED 7 $6899.12 4865372 $468560503817.58 Export All
MONA BAILEY 5 $5800.00 127 $124782.65 Export All
GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) 5 $10000.00 457 $1246625.00 Export All
HOUSE FREEDOM FUND 5 $13100.00 2435 $3976558.25 Export All
CLUB FOR GROWTH 5 $3444.00 870 $3415497.54 Export All
CATHERINE TAYLOR 4 $6000.00 90 $212243.02 Export All
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE 4 $4000.00 865 $1310500.00 Export All
CLUB FOR GROWTH PAC 4 $74312.90 2740 $6408065.86 Export All
ANDREW PIEL 4 $2300.00 5 $2550.00 Export All
TRIUMPH GROUP INC PAC 4 $7000.00 52 $113000.00 Export All
VINCE PUENTE 4 $2000.00 15 $22100.00 Export All
ANGELA MOORE 4 $800.00 4 $800.00 Export All
TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) 3 $3000.00 357 $533857.14 Export All
LYONS BROWN 3 $2418.57 53 $156543.57 Export All
KELCY WARREN 3 $5600.00 140 $11212200.11 Export All
CHERNA MOSKOWITZ 3 $8400.00 263 $4682400.00 Export All
NEW PIONEERS PAC 3 $6000.00 149 $445500.00 Export All
BERNARD MARCUS 3 $5600.00 322 $22845482.02 Export All
BILLI MARCUS 3 $5600.00 200 $2358758.74 Export All
DAN ALTMAN 3 $1100.00 5 $2100.00 Export All
PATRICIA SERIO 3 $450.00 660 $90221.20 Export All
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION 3 $10000.00 897 $2599500.00 Export All
TOM CRAVENS 3 $2500.00 53 $17179.10 Export All
BEN DOSKOCIL 3 $300.00 110 $8271.40 Export All
REED PIGMAN 3 $3000.00 17 $18300.00 Export All
AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) 3 $6000.00 688 $1569000.00 Export All
THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE 3 $7500.00 172 $725000.00 Export All
LONE STAR LEADERSHIP PAC 3 $9000.00 103 $334195.19 Export All
LATRICIA ZAITOON 3 $850.00 3 $850.00 Export All
RON WRIGHT 2 $7500.00 2 $7500.00 Export All
ASPECT HOLDINGS, LLC 2 $3577.19 8 $214131.57 Export All
GARY MARTIN 2 $5400.00 3 $5900.00 Export All
CHRIS PARVIN 2 $5500.00 2 $5500.00 Export All
DELORES PELL 2 $1250.00 4 $2750.00 Export All
ROSS JR. PEROT 2 $5500.00 11 $173300.00 Export All
JERE THOMPSON 2 $2000.00 76 $398771.50 Export All
INDEPENDENT BANKERS ASSOCIATION OF TEXAS FEDERAL PAC (IBAT FEDPAC) 2 $1500.00 19 $20000.00 Export All
SCALISE FOR CONGRESS 2 $4000.00 9317 $13980116.38 Export All
LEWIS TOPPER 2 $2956.61 148 $1412737.79 Export All
WALTER BUCKLEY 2 $1244.12 39 $465881.41 Export All
RONALD CAMERON 2 $5600.00 3 $8400.00 Export All
STEPHEN CHAZEN 2 $3515.52 194 $1792905.34 Export All
STEVEN CRAIG 2 $5600.00 60 $303997.06 Export All
SUSAN GOFF 2 $945.61 2 $945.61 Export All
MICHAEL HAYDE 2 $5548.28 130 $1215341.36 Export All
BENNIE KANTE 2 $5600.00 170 $1846662.78 Export All
LAURA KHOURI 2 $5548.28 144 $2203137.91 Export All
BRUCE KOVNER 2 $5600.00 120 $968035.29 Export All
BARBARA MARSHALL 2 $5462.07 14 $52048.28 Export All
STEVEN ROTH 2 $3515.52 105 $748698.27 Export All
CHRISTINE SCHWARZMAN 2 $5600.00 77 $278200.00 Export All
STEPHEN SCHWARZMAN 2 $5600.00 103 $2366400.00 Export All
JEANNE SINQUEFIELD 2 $3361.40 26 $43698.26 Export All
REX SINQUEFIELD 2 $5115.78 28 $188857.92 Export All
CATHY GILLESPIE 2 $2500.00 28 $20300.00 Export All
PAUL REID 2 $500.00 52 $31195.00 Export All
FRED WEEKLY 2 $350.00 2 $350.00 Export All
SPIRIT OF 76 PAC 2 $5000.00 60 $147000.00 Export All
WILLIAM W. ZEDLER CAMPAIGN 2 $1650.00 2 $1650.00 Export All
IMPACT COMMITTEE 2 $3500.00 43 $92000.00 Export All
JIM JORDON FOR CONGRESS 2 $4000.00 2 $4000.00 Export All
ALAN PETSCHE 2 $750.00 2 $750.00 Export All
DAN TRAN 2 $3050.00 33 $22966.00 Export All
AMERICAN SUGAR CANE LEAGUE OF USA INC POLITICAL ACTION COMMITTEE 2 $2000.00 138 $210500.00 Export All
HARRIS TECHNOLOGIES, INC. PAC 2 $3000.00 2 $3000.00 Export All
HOUSE CONSERVATIVES FUND 2 $10000.00 236 $472546.00 Export All
MAKING AMERICA PROSPEROUS PAC 2 $5000.00 164 $914000.00 Export All
WILLIAM ZEDLER CAMPAIGN 2 $500.00 2 $500.00 Export All
FRANK FERTITTA 2 $5488.46 12 $51976.92 Export All
GARY BLAKE 2 $2800.00 44 $61853.25 Export All
LORENZO FERTITTA 2 $5488.46 19 $88419.22 Export All
ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS 2 $4000.00 157 $461900.00 Export All
IN THE ARENA PAC 2 $3000.00 130 $252500.00 Export All
INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) 2 $2000.00 205 $346500.00 Export All
LAND OF OPPORTUNITY PAC 2 $1500.00 119 $153080.35 Export All
MAJORITY COMMITTEE PAC--MC PAC 2 $10000.00 291 $1475000.00 Export All
TENASKA EMPLOYEE PAC 2 $2000.00 3 $3000.00 Export All
TEXANS FOR JODY ARRINGTON 2 $4000.00 3 $5000.00 Export All
SUE CALDWELL 2 $500.00 2 $500.00 Export All
DOUG DEASON 2 $5600.00 38 $142722.25 Export All
RAUL GONZALEZ 2 $500.00 2 $500.00 Export All
LISA HENDRICKSON 2 $1500.00 14 $16023.00 Export All
MICHELE PURGASON 2 $2000.00 39 $13565.00 Export All
JAMES WILKES 2 $2000.00 10 $28800.00 Export All
LORI WILLIAMS 2 $300.00 17 $930.00 Export All
GEORGIA PAC 2 $2000.00 47 $75114.30 Export All
ARCHIE BENNETT 2 $5600.00 12 $105500.00 Export All
PAUL FOSTER 2 $5600.00 51 $1374484.20 Export All
HUSHANG ANSARY 2 $5600.00 120 $1603864.74 Export All
DARRELL BEVELHYMER 2 $5600.00 3 $10600.00 Export All
CAROL DALEY 2 $275.00 8 $725.00 Export All
DARWIN DEASON 2 $5600.00 49 $132400.00 Export All
VERNON KENNER 2 $1500.00 35 $14526.25 Export All
JACKI PICK 2 $5600.00 33 $115340.00 Export All
DLA PIPER LLP (US) POLITICAL ACTION COMMITTEE (DLA PIPER PAC) 2 $1750.00 83 $105250.00 Export All
GREENBERG TRAURIG, P.A. PAC 2 $2000.00 109 $248609.50 Export All
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE 2 $10000.00 312 $775000.00 Export All
NATIONAL ASSOCIATION OF HOME BUILDERS 2 $2000.00 91 $236553.94 Export All
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE 2 $3000.00 1152 $3278047.84 Export All
SOUTH TEXAS SUGAR CANE PRODUCERS PAC RIO GRANDE VALLEY SUGAR GROWERS, INC 2 $2000.00 31 $27666.67 Export All
WESTERN SUGAR COOPERATIVE PAC 2 $2000.00 214 $312000.00 Export All
VIOLET VERBENA, LLC 2 $5600.00 32 $689100.00 Export All
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 2 $3500.00 769 $1903000.00 Export All
CHRIS BALDWIN 2 $100.00 2 $100.00 Export All
PAUL LEACH 2 $500.00 45 $30270.00 Export All
TEXAS FARM BUREAU AGFUND 2 $2509.00 38 $119545.00 Export All
WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT 2 $2000.00 542 $824500.00 Export All
JOE CRAFT 1 $67.24 60 $1253743.09 Export All
STEVEN COWLES 1 $250.00 59 $25800.00 Export All
JR., JACK FIELDS 1 $500.00 3 $2500.00 Export All
JAMES FRINZI 1 $2500.00 2 $4500.00 Export All
KENT HANCE 1 $1000.00 8 $13325.36 Export All
TIM LOCKE 1 $500.00 26 $15700.00 Export All
JEFFREY MACKINNON 1 $1000.00 155 $133361.15 Export All
GEORGE WALLER 1 $1000.00 37 $2559.75 Export All
ALLIED PILOTS ASSOCIATES PAC 1 $2500.00 1 $2500.00 Export All
AMERICAN DENTAL PAC 1 $1000.00 165 $415059.00 Export All
ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) 1 $1000.00 32 $81500.00 Export All
CEMEX, INC. PAC 1 $1000.00 2 $6000.00 Export All
DELTA AIR LINES POLITICAL ACTION COMMITTEE 1 $1000.00 318 $901500.00 Export All
FARM CREDIT PAC 1 $1000.00 88 $183500.00 Export All
MARK MEADOWS FOR CONGRESS 1 $1000.00 8 $8000.00 Export All
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 1 $1000.00 219 $10669350.00 Export All
TENASKA INC EMPLOYEES POLITICAL ACTION COMMITTEE 1 $1000.00 55 $76500.00 Export All
TEXAS INSTRUMENTS INCORPORATED PAC 1 $1000.00 24 $42000.00 Export All
TIAA POLITICAL ACTION COMMITTEE 1 $1000.00 18 $36500.00 Export All
VISTRA ENERGY LEADERS 1 $1000.00 2 $2000.00 Export All
GEORGE RYAN 1 $2748.21 18 $41685.70 Export All
JEFFREY SINE 1 $2700.00 14 $38300.00 Export All
JULIANNE ARGYROS 1 $1384.21 66 $940657.90 Export All
KEVIN SMALL 1 $68.42 30 $147462.74 Export All
CHANDI NACHHATTAR 1 $945.62 1 $945.62 Export All
SUSAN GROFF 1 $892.86 136 $821250.87 Export All
RANDY KENDRICK 1 $68.42 160 $951084.13 Export All
VICTOR GANZI 1 $68.42 8 $11905.26 Export All
JAMES DEMETRIADES 1 $68.42 19 $190205.26 Export All
NANCY DEMETRIADES 1 $68.42 33 $163194.73 Export All
BOYDEN GRAY 1 $1121.05 7 $180863.16 Export All
JILL SMITH 1 $68.42 24 $186763.15 Export All
BOYD SMITH 1 $68.42 20 $433005.26 Export All
DIANE LAKE 1 $233.33 54 $125533.33 Export All
D.K. BOYD 1 $2800.00 42 $119800.00 Export All
WILLIAM DOLBOW 1 $500.00 41 $44955.00 Export All
BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) 1 $2500.00 379 $923500.00 Export All
CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE 1 $5000.00 460 $1404500.00 Export All
LORNA AUERBACH 1 $67.24 91 $300543.60 Export All
BARBARA BANKE 1 $945.61 68 $349954.54 Export All
EDWARD BASS 1 $929.31 14 $51651.72 Export All
AUGUST BUSCH 1 $2700.00 1 $2700.00 Export All
JAMES DOBBS 1 $67.24 12 $24784.48 Export All
JEFFREY FEINGOLD 1 $929.31 37 $360351.72 Export All
JOHN HESS 1 $929.31 18 $129681.03 Export All
FRITZ HITCHCOCK 1 $67.24 75 $332872.42 Export All
LEE JAMIESON 1 $67.24 25 $147243.10 Export All
JOHN JOHNS 1 $67.24 35 $97601.72 Export All
CHARLES JOYCE 1 $945.61 64 $475556.15 Export All
BILL KENT 1 $67.24 25 $144991.38 Export All
JOHN KLEINHEINZ 1 $929.31 30 $207351.72 Export All
HOWARD LEACH 1 $929.31 83 $653341.91 Export All
ROBERT LOWE 1 $67.24 21 $152368.96 Export All
PALMER LUCKEY 1 $2653.45 46 $336296.00 Export All
THOMAS MCINERNEY 1 $520.34 100 $781696.78 Export All
THOMAS MONTAG 1 $2651.22 78 $948443.91 Export All
GEOFFREY PALMER 1 $929.31 20 $286181.03 Export All
PAM RUSSELL 1 $1360.34 60 $246558.61 Export All
THOMAS RUSSELL 1 $1360.34 124 $100186.72 Export All
RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) 1 $2500.00 35 $365000.00 Export All
THOMAS SMITH 1 $67.24 115 $737223.44 Export All
RAYMOND STEWART 1 $67.24 49 $78077.98 Export All
JOANNE TREMPALA 1 $67.24 27 $73410.35 Export All
SCOTT AIMAN 1 $400.00 140 $20277.64 Export All
TUCKER ANDERSON 1 $250.00 2 $750.00 Export All
KATRINA AULSON 1 $250.00 1 $250.00 Export All
BROOKE BARAN 1 $500.00 5 $2500.00 Export All
RON COHN 1 $500.00 42 $25000.00 Export All
DAVID COLBURN 1 $300.00 32 $41350.00 Export All
BILL DE DECKER 1 $500.00 13 $3400.00 Export All
MARK DREYFUS 1 $1000.00 66 $110000.00 Export All
JOHN GODDARD 1 $1000.00 43 $48400.00 Export All
DAVID HILL 1 $250.00 1 $250.00 Export All
LEO KAYSER 1 $500.00 17 $16000.00 Export All
DAVID KELLOGG 1 $1000.00 13 $22800.00 Export All
GRADY KING 1 $500.00 1 $500.00 Export All
CHRISTINE PITZER 1 $2000.00 20 $36600.00 Export All
EUGENE KUSMIAK 1 $2000.00 89 $111000.00 Export All
GEORGE MAYER 1 $500.00 35 $28000.00 Export All
MARGARET SAVERCOOL 1 $2800.00 23 $64400.00 Export All
STARR PITZER 1 $2000.00 14 $27700.00 Export All
LESLIE ROSE 1 $1000.00 151 $161100.00 Export All
BARRY STARNES 1 $2800.00 1 $2800.00 Export All
HUBERT STILES 1 $100.00 91 $16590.00 Export All
JOHN TURNAGE 1 $250.00 29 $4540.00 Export All
EDGAR WILLIAMS 1 $500.00 12 $22200.00 Export All
TERRENCE WOLFE 1 $500.00 62 $30570.00 Export All
JOHN WRAY 1 $1000.00 1 $1000.00 Export All
ALAMO PAC 1 $5000.00 60 $493686.27 Export All
CAREER EDUCATION COLLEGES AND UNIVERSITIES POLITICAL ACTION COMMITTEE 1 $500.00 18 $20500.00 Export All
CITY ON A HILL PAC 1 $1000.00 20 $28800.00 Export All
CLOUD FOR CONGRESS 1 $1500.00 28 $59941.27 Export All
DECIDING CRITICAL RACES PAC (DCR PAC) 1 $2000.00 33 $58600.00 Export All
DO RIGHT BAYOU PAC 1 $1000.00 32 $61300.00 Export All
DREW FERGUSON FOR CONGRESS 1 $1000.00 10 $10000.00 Export All
ELISE FOR CONGRESS 1 $2000.00 3090 $360613.53 Export All
ELLIS COUNTY REPUBLICAN PARTY CAMPAIGN ACCOUNT 1 $10000.00 1 $10000.00 Export All
INDEPENDENT ELECTRICAL CONTRACTOR PAC 1 $1000.00 1 $1000.00 Export All
TEXAS RED 1 $1000.00 52 $62700.00 Export All
KEN MARCHANT FOR CONGRESS 1 $2000.00 7 $96500.00 Export All
PROSPERITY ACTION, INC. 1 $2000.00 95 $332685.07 Export All
FIGHTIN' 9TH PAC 1 $1000.00 5 $8000.00 Export All
ERNEST ANGELO 1 $1000.00 21 $20600.00 Export All
ANNE CARVALHO 1 $2800.00 7 $12700.00 Export All
ORLANDO CARVALHO 1 $2800.00 6 $10600.00 Export All
KEN GOLDBERG 1 $250.00 51 $66300.00 Export All
CRAIG GOLDMAN 1 $500.00 2 $750.00 Export All
RAY HUNT 1 $2800.00 32 $722663.15 Export All
DOUGLAS MCCOWN 1 $500.00 1 $500.00 Export All
TIMOTHY MENIKOS 1 $500.00 1 $500.00 Export All
GARY POTTER 1 $1000.00 5 $5000.00 Export All
JAKEY SAUNDERS 1 $250.00 44 $11042.59 Export All
KATHRYN WILEMON 1 $500.00 2 $1000.00 Export All
CRAWFORD FOR CONGRESS 1 $1000.00 73 $538950.00 Export All
ENERGY LEADERS POLITICAL ACTION COMMITTEE OF VISTRA ENERGY 1 $500.00 15 $17500.00 Export All
HURD FOR CONGRESS 1 $2000.00 67 $366917.50 Export All
NATIONAL ASSOCIATION OF REALTORS 1 $3000.00 107 $8135247.26 Export All
NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) 1 $1000.00 77 $130836.44 Export All
RONALD QUINN 1 $500.00 2 $5500.00 Export All
THOMAS SHEEHY 1 $500.00 1 $500.00 Export All
KAREN WRIGHT 1 $1000.00 233 $1239935.39 Export All
JERRY CROUSE 1 $500.00 2 $3000.00 Export All
GEORGE DENISON 1 $750.00 1 $750.00 Export All
DAVID FIORELLI 1 $2800.00 2 $5300.00 Export All
TRUDY HARPER 1 $2800.00 5 $18400.00 Export All
HOWARD HAWKS 1 $1000.00 5 $12650.00 Export All
CAMERON HUME 1 $1000.00 1 $1000.00 Export All
TIM KUDRON 1 $500.00 4 $4000.00 Export All
MIKE PATTERSON 1 $1500.00 5 $26500.00 Export All
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) 1 $2500.00 248 $732800.00 Export All
BELIEF IN LIFE AND LIBERTY POLITICAL ACTION COMMITTEE (BILL'S PAC) 1 $1000.00 17 $28908.45 Export All
BISHOP FOR CONGRESS 1 $500.00 177 $47654.63 Export All
BUDDY PAC 1 $1000.00 98 $147000.00 Export All
BUILDING AND RESTORING THE AMERICAN DREAM FUND 1 $1000.00 66 $101000.00 Export All
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL 1 $1000.00 662 $1798735.96 Export All
EUREKA POLITICAL ACTION COMMITTEE 1 $500.00 40 $68000.00 Export All
FRIENDS OF BILL POSEY 1 $1000.00 32 $117950.00 Export All
FUNDING DEVELOPING LEADERSHIP POLITICAL ACTION COMMITTEE AKA FDL PAC 1 $1000.00 4 $5500.00 Export All
GREATER TOMORROW POLITICAL ACTION COMMITTEE 1 $1000.00 48 $169500.00 Export All
INNOVATION POLITICAL ACTION COMMITTEE 1 $2500.00 91 $360500.00 Export All
KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) 1 $2500.00 336 $1374500.00 Export All
📥 Export All Contributions (CSV)