Processing data...

0%

Contributors for C00509422

DOUG LAMALFA COMMITTEE (2019_2020)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
JOANN DIETHRICH 15 $5050.00 817 $31650.80 Export All
WARREN LAMONT 13 $650.00 13 $650.00 Export All
SHERRY SWIM 10 $350.00 137 $5382.45 Export All
TAKE BACK THE HOUSE 2020 9 $122190.72 1004 $48840588.99 Export All
PAMELA WEAR 8 $800.00 10 $1087.50 Export All
THOMAS HARNED 8 $275.00 126 $4660.20 Export All
GAIL MOFFITT 7 $1600.00 54 $6070.00 Export All
GLADYS GOMEZ 7 $175.00 7 $175.00 Export All
JOHN MCAMIS 6 $5500.00 43 $22400.00 Export All
LISA KOEHNEN 6 $5600.00 6 $5600.00 Export All
YVONNE KOEHNEN 5 $3275.00 347 $11960.02 Export All
KENNETH LANGE 5 $650.00 5 $650.00 Export All
FRANK SOLINSKY 5 $1550.00 13 $3115.00 Export All
LES HERINGER 5 $650.00 5 $650.00 Export All
KEVIN KECK 5 $750.00 25 $5200.00 Export All
ACTION COMMITTEE FOR RURAL ELECTRIFICATION (ACRE) 5 $5000.00 145 $302000.00 Export All
PISTACHIO PAC 5 $5000.00 10 $20500.00 Export All
MICHAEL KOBSEFF 5 $270.00 11 $300.00 Export All
DALE PENNE 5 $1100.00 21 $1741.00 Export All
RICHARD MARSHALL 5 $2600.00 110 $5898.31 Export All
JACQUELYN JABS 5 $725.00 20 $1430.00 Export All
EUGENE FENN 4 $1500.00 5 $2000.00 Export All
JAMES JACK 4 $800.00 5 $850.00 Export All
CHARLOTTE LINDBERG 4 $1100.00 4 $1100.00 Export All
JUNE AMEN 4 $3725.00 4 $3725.00 Export All
MARY JANE WATKINS 4 $1800.00 4 $1800.00 Export All
JOANN CONNOR 4 $710.00 321 $5634.87 Export All
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 4 $7500.00 850 $2645000.00 Export All
NATIONAL AIR TRAFFIC CONTROLLERS ASSOC. PAC 4 $4500.00 87 $109000.00 Export All
JEFF PAC 4 $4264.52 25 $53689.59 Export All
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT 4 $8000.00 153 $325023.70 Export All
MICHAEL HAYDE 4 $5548.28 130 $1215341.36 Export All
LAURA KHOURI 4 $5548.28 144 $2203137.91 Export All
GERALD UHLAND 4 $2600.00 4 $2600.00 Export All
SUSAN MARSHALL 4 $255.00 56 $1838.50 Export All
BERYL ROBINSON JR. 4 $800.00 4 $800.00 Export All
WILLIAM THOMAS 4 $400.00 16 $2650.00 Export All
JR., FRANK SALAS 4 $4800.00 4 $4800.00 Export All
S F BUD CALDWELL 4 $3250.00 4 $3250.00 Export All
STEVEN EGGERT 4 $350.00 4 $350.00 Export All
JOANN STUKE DIETHRICH 3 $2000.00 6 $2277.50 Export All
EMILY FORTIER 3 $750.00 3 $750.00 Export All
GAYLE LELAND 3 $2250.00 27 $3040.00 Export All
FRITZ ZANKER 3 $450.00 3 $450.00 Export All
ARNOLD ZEIDERMAN 3 $2125.00 8 $5125.00 Export All
JAMES PAIVA 3 $2800.00 6 $57700.00 Export All
ROBERT MORRISON 3 $550.00 3 $550.00 Export All
SUSAN NEBEN 3 $600.00 76 $5971.00 Export All
PAMELA CINQUINI 3 $1500.00 3 $1500.00 Export All
GARY LINDBERG 3 $750.00 5 $1100.00 Export All
HOMER LUNDBERG 3 $1050.00 3 $1050.00 Export All
LORETTA TORRES 3 $625.00 66 $2694.34 Export All
NORMA GIOVANNETTI 3 $2500.00 3 $2500.00 Export All
EDWIN HULBERT 3 $3000.00 6 $5037.50 Export All
CHRIS CRUTCHFIELD 3 $1750.00 3 $1750.00 Export All
KARMDEEP BAINS 3 $875.00 3 $875.00 Export All
. BARONA BAND OF MISSION INDIANS 3 $4600.00 9 $11100.00 Export All
JOHN HASBROOK 3 $2500.00 3 $2500.00 Export All
JEFFREY NORTON 3 $625.00 8 $2225.00 Export All
JEAN SMITH 3 $1400.00 18 $3600.00 Export All
ELAINE ROMINGER 3 $550.00 14 $2580.35 Export All
ALFRED MONTNA 3 $5600.00 40 $118354.00 Export All
SUSAN BROWN 3 $400.00 15 $644.00 Export All
MARY WELLS 3 $750.00 3 $750.00 Export All
CALIF. FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARM PAC) 3 $10000.00 3 $10000.00 Export All
CREDIT UNION LEGISLATIVE ACTION COUNCIL (CULAC THE PAC) 3 $5000.00 3 $5000.00 Export All
PACIFIC COAST PRODUCERS PAC 3 $7800.00 6 $20600.00 Export All
BURLINGTON NORTHERN SANTA FE RAIL PAC (BNSF PAC) 3 $6000.00 3 $6000.00 Export All
COMCAST CORPORATION & NBCUNIVERSAL PAC 3 $6000.00 175 $598500.00 Export All
NATIONAL COTTON COUNCIL COMMITTEE FOR THE ADVANCEMENT OF COTTON 3 $4500.00 25 $63500.00 Export All
WESTERN GROWERS PAC - FEDERAL 3 $4500.00 4 $19500.00 Export All
LYONS BROWN JR. 3 $2418.57 5 $4837.15 Export All
SUSAN GROFF 3 $1838.47 136 $821250.87 Export All
KELCY WARREN 3 $5600.00 140 $11212200.11 Export All
REX SINQUEFIELD 3 $5115.78 28 $188857.92 Export All
BARBARA MARSHALL 3 $5462.07 14 $52048.28 Export All
BILLI MARCUS 3 $5600.00 200 $2358758.74 Export All
BERNARD MARCUS 3 $5600.00 322 $22845482.02 Export All
MARGUERITE BUHLER 3 $800.00 3 $800.00 Export All
DONNA BACIGALUPI 3 $1100.00 4 $1200.00 Export All
JERRY BACIGALUPI 3 $500.00 3 $500.00 Export All
SUSIE BROWN 3 $207.00 3 $207.00 Export All
THOMAS W. ELLIS 3 $450.00 5 $526.25 Export All
MARLENE MARTIN 3 $460.00 3 $460.00 Export All
DEBBIE MCCULLEY 3 $265.00 3 $265.00 Export All
STEVE RADFORD 3 $365.00 7 $445.00 Export All
ERNST & YOUNG PAC 3 $10000.00 293 $987000.00 Export All
NAT'L ASSOC. OF HOME BUILDERS PAC (BUILD PAC) 3 $6500.00 3 $6500.00 Export All
CECELIA REINHARDT 3 $750.00 3 $750.00 Export All
JOANN REBANE 3 $2250.00 11 $4731.50 Export All
JAMES H. MILLER JR. 3 $750.00 3 $750.00 Export All
DENISE SOLEM 3 $350.00 212 $6257.90 Export All
LORI ECKHART 3 $500.00 21 $1924.84 Export All
CANDACE GRUBBS 3 $350.00 36 $2575.00 Export All
BONNIE BAYLES 3 $875.00 3 $875.00 Export All
JOHN ESTILL 3 $4300.00 10 $12050.00 Export All
SUSAN LUNDBERG 3 $950.00 3 $950.00 Export All
JAMES TATE 3 $1500.00 10 $2050.00 Export All
LANCE TENNIS 3 $800.00 3 $800.00 Export All
JAMES WOOD 3 $1500.00 3 $1500.00 Export All
KEITH MILLER 3 $1500.00 8 $2642.00 Export All
MICHAEL MCLAUGHLIN 3 $5600.00 294 $62581.23 Export All
GARY ANTONE 3 $1000.00 4 $1270.00 Export All
SHERRY GILLIS 3 $450.00 69 $4916.16 Export All
LOCKHEED MARTIN EMPLOYEES' PAC 3 $4000.00 530 $827000.00 Export All
AMGEN PAC 3 $3000.00 89 $197000.00 Export All
NAT'L BEER WHOLESALERS ASSOC. PAC 3 $5000.00 3 $5000.00 Export All
UNITED EGG ASSOC. EGGPAC 3 $3500.00 6 $10000.00 Export All
TAKE BACK THE HOUSE CALIFORNIA 2020 3 $6425.72 46 $627509.33 Export All
R. DONALD NORENE 3 $2400.00 6 $4600.00 Export All
TIM KELLEHER 3 $300.00 21 $1400.00 Export All
LELAND MCCORKLE 3 $1750.00 44 $7278.02 Export All
CAROLYN SUE DAUTERMAN 2 $5600.00 3 $23350.00 Export All
SHALEEN HOFF 2 $500.00 13 $1520.00 Export All
LELAND H. MCCORKLE 2 $1300.00 11 $3340.00 Export All
CHRISTOPNER REHMANN 2 $500.00 2 $500.00 Export All
THOMAS VANOVERBEEK 2 $2000.00 2 $2000.00 Export All
HERMAN ROWLAND 2 $2000.00 26 $100125.00 Export All
JOHN CECIL 2 $2000.00 3 $2250.00 Export All
RAYMOND STEWART 2 $2800.00 49 $78077.98 Export All
KAY WALKER 2 $500.00 28 $5175.00 Export All
ROBERT BYRD 2 $2000.00 4 $3000.00 Export All
WILLIAM CARRIERE 2 $1000.00 2 $1000.00 Export All
ENITA ELPHICK 2 $750.00 13 $1340.00 Export All
CAROLAN FERRERIA 2 $500.00 9 $1863.43 Export All
RANDY MCLAUGHLIN 2 $5600.00 16 $6620.00 Export All
DEAN STORKAN 2 $3500.00 14 $19500.00 Export All
KURT HILBERS 2 $2000.00 2 $2000.00 Export All
NAR HEER 2 $2000.00 2 $2000.00 Export All
MELINDA NEVIS 2 $2000.00 2 $2000.00 Export All
DAVID LANZA 2 $2000.00 2 $2000.00 Export All
BRYCE LUNDBERG 2 $1500.00 3 $2500.00 Export All
JIM MORAVEC 2 $1650.00 2 $1650.00 Export All
STUART HANSON 2 $750.00 2 $750.00 Export All
MICHAEL RUE 2 $3800.00 11 $20600.00 Export All
SHIRLEY HELMUS 2 $1000.00 76 $36016.68 Export All
ELLIOTT FOUTS 2 $600.00 22 $2200.00 Export All
RICHARD WILBUR 2 $1250.00 3 $1750.00 Export All
BERT CRANE JR. 2 $5600.00 2 $5600.00 Export All
DENNIS BURRESON 2 $5600.00 2 $5600.00 Export All
GAIL MONTNA 2 $2800.00 7 $5554.00 Export All
TOM DWELLE 2 $3800.00 2 $3800.00 Export All
. MORONGO BAND OF MISSION INDIAN 2 $5600.00 2 $5600.00 Export All
. PECHANGA BAND OF LUISENO INDIA 2 $5600.00 3 $8300.00 Export All
. POARCH BAND OF CREEK INDIANS 2 $5600.00 3 $10600.00 Export All
. YOCHA DEHE WINTUN NATION 2 $5600.00 15 $66313.33 Export All
MICHAEL BILLIOU 2 $5600.00 5 $14300.00 Export All
CALIF. RICE INDUSTRY ASSOCIATION FUND 2 $10000.00 2 $10000.00 Export All
SPECIALTY EQUIPMENT MARKET ASSOC. FEDERAL PAC 2 $5000.00 4 $11000.00 Export All
CHEVRON EMPLOYEES PAC 2 $2000.00 147 $392000.00 Export All
NRA POLITICAL VICTORY FUND 2 $2000.00 85 $131400.00 Export All
CALIF. BEET GROWERS ASSOC. LTD PAC 2 $600.00 2 $600.00 Export All
BLUE SHIELD OF CALIFORNIA PAC 2 $7500.00 43 $179500.00 Export All
SYNGENTA CORP. PAC 2 $2000.00 2 $2000.00 Export All
AMERICAN AIRLINES PAC 2 $2000.00 110 $230750.00 Export All
AMERICAN CRYSTAL SUGAR COMPANY PAC 2 $10000.00 203 $1041000.00 Export All
ASSOC. OF AMERICAN RAILROADS PAC 2 $2000.00 6 $6000.00 Export All
CROP INSURANCE PROFESSIONALS ASSOC. PAC 2 $3000.00 43 $69710.00 Export All
CSX CORP. GOOD GOV'T FUND 2 $4000.00 4 $10000.00 Export All
LOUISIANA PACIFIC CORP. PAC 2 $1000.00 7 $4500.00 Export All
MAJORITY COMMITTEE PAC 2 $10000.00 209 $1820000.00 Export All
MICHIGAN SUGAR COMPANY GROWERS PAC 2 $3000.00 163 $271500.00 Export All
MINN-DAK FARMERS COOPERATIVE SUGAR PAC 2 $2000.00 54 $55500.00 Export All
NORFOLK SOUTHERN CORP. GOOD GOV'T FUND 2 $4000.00 17 $56500.00 Export All
PORTLAND CEMENT ASSOC., INC. PAC (CEMENT PAC) 2 $2500.00 2 $2500.00 Export All
SNAKE RIVER SUGAR CO. PAC 2 $2000.00 52 $73000.00 Export All
ALEXIS CRANBERG 2 $3577.19 95 $457067.67 Export All
CHERNA MOSKOWITZ 2 $5600.00 263 $4682400.00 Export All
STEVEN ROTH 2 $3515.52 105 $748698.27 Export All
RONALD CAMERON 2 $5600.00 183 $5693000.00 Export All
WALTER BUCKLEY JR. 2 $1244.12 22 $105291.32 Export All
STEVEN CRAIG 2 $5600.00 60 $303997.06 Export All
BENNIE KANTE 2 $5600.00 170 $1846662.78 Export All
BRUCE KOVNER 2 $5600.00 120 $968035.29 Export All
STEPHEN CHAZEN 2 $3515.52 194 $1792905.34 Export All
JEANNE SINQUEFIELD 2 $3361.40 2 $3361.40 Export All
. PUYALLUP TRIBE OF INDIANS 2 $2000.00 24 $53714.29 Export All
BLUE DIAMOND GROWERS PAC 2 $10000.00 20 $58000.00 Export All
CALIFORNIA DAIRIES FEDERAL PAC 2 $7500.00 47 $201000.00 Export All
UPSPAC 2 $4000.00 229 $475366.75 Export All
RICH MCGOWAN 2 $2000.00 2 $2000.00 Export All
MARTIN HARMON 2 $2500.00 72 $490425.89 Export All
TOM DAUTERMAN 2 $3800.00 2 $3800.00 Export All
BRATTON, MICHAEL 2 $750.00 2 $750.00 Export All
SUE HORNE 2 $500.00 2 $500.00 Export All
DEBBIE BACIGALUPI 2 $380.00 2 $380.00 Export All
SHERRY CRAWFORD 2 $660.00 2 $660.00 Export All
BERNARD DOWLING 2 $2600.00 2 $2600.00 Export All
FRED SCOTT 2 $400.00 2 $400.00 Export All
INDEPENDENT COMMUNITY BANKERS PAC 2 $2000.00 246 $365000.00 Export All
SEMPRA ENERGY EMPLOYEE PAC 2 $2000.00 11 $25250.00 Export All
NAT'L AUTOMOBILE DEALERS ASSOC. PAC (NADA) 2 $10000.00 2 $10000.00 Export All
SCALISE FOR CONGRESS 2 $4000.00 9317 $13980116.38 Export All
THE EYE OF THE TIGER PAC 2 $5000.00 78 $281000.00 Export All
PAUL FOSTER 2 $5600.00 51 $1374484.20 Export All
HUSHANG ANSARY 2 $5600.00 120 $1603864.74 Export All
JOHN BUDNY 2 $500.00 5 $1138.75 Export All
DEWEY HARVEY 2 $650.00 2 $650.00 Export All
JACK MCLAUGHLIN 2 $550.00 2 $550.00 Export All
KATHARINE MONDAY 2 $500.00 2 $500.00 Export All
SUSAN MURPHY 2 $2000.00 3 $2250.00 Export All
NANCY TARESH 2 $450.00 2 $450.00 Export All
VANN BROTHERS 2 $5600.00 15 $139900.00 Export All
WILLIAM VANN 2 $4200.00 7 $70800.00 Export All
JON BECHTEL 2 $1500.00 2 $1500.00 Export All
CURT BOHANNON 2 $350.00 3 $850.00 Export All
MARK CHRISMAN 2 $400.00 2 $400.00 Export All
SHARON ESKELSON 2 $500.00 7 $2100.00 Export All
GENE HARRIS 2 $1100.00 15 $1377.50 Export All
VALANNE CARDENAS 2 $475.00 64 $2590.25 Export All
NICOLE PETERSON 2 $1000.00 5 $2800.00 Export All
JENNIE DUBOSE 2 $5600.00 18 $7350.00 Export All
KENNETH ENGLISH 2 $3800.00 6 $13400.00 Export All
DIANNE FRANKLIN 2 $375.00 9 $550.00 Export All
DONALD GALLINO 2 $750.00 2 $750.00 Export All
CHARLENE HALBY 2 $400.00 2 $400.00 Export All
CAMILLE HALD 2 $300.00 14 $1630.39 Export All
DANIEL HEAL 2 $350.00 2 $350.00 Export All
SHERRY LINDBERG 2 $750.00 2 $750.00 Export All
ANDREW MCINTYRE 2 $500.00 3 $750.00 Export All
BILLIE RONEY 2 $1250.00 2 $1250.00 Export All
JEFF TRAILER 2 $750.00 2 $750.00 Export All
JAYME BOTTKE 2 $1000.00 2 $1000.00 Export All
NICOLE VAN VLECK 2 $5600.00 24 $41734.20 Export All
DENNIS NELSON 2 $500.00 2 $500.00 Export All
SEAN FENN 2 $750.00 2 $750.00 Export All
CHARLES WRIGHT 2 $574.00 3 $674.00 Export All
CRAIN RANCH 2 $11200.00 2 $11200.00 Export All
ANN JOHNSON 2 $5600.00 64 $634200.00 Export All
CHARLES JOHNSON 2 $5600.00 101 $1434247.92 Export All
OLALLA PARTNERS, LLC 2 $2000.00 2 $2000.00 Export All
THOMAS CHASM 2 $2000.00 2 $2000.00 Export All
GARY JUSTESON 2 $5000.00 5 $13400.00 Export All
AMERICAN OLIVE OIL PRODUCERS ASSOC. PAC 2 $2000.00 2 $2000.00 Export All
CALIF. WATER SERVICE GROUP PAC 2 $5600.00 2 $5600.00 Export All
FORD MOTOR COMPANY CIVIC ACTION FUND 2 $6000.00 462 $1001500.00 Export All
REALTORS PAC 2 $3000.00 256 $600000.00 Export All
UNITED FRESH PRODUCE ASSOC. FRESHPAC 2 $2000.00 2 $2000.00 Export All
KEVIN MCCARTHY FOR CONGRESS 2 $4000.00 8475 $4056339.29 Export All
FELIX MUSCO 2 $5600.00 4 $7600.00 Export All
ROB WRIGHT 2 $600.00 2 $600.00 Export All
AIRCRAFT OWNERS AND PILOTS ASSOC. PAC (AOPA) 2 $3500.00 2 $3500.00 Export All
FRANK FERTITTA III 2 $5488.46 4 $10976.92 Export All
LORENZO FERTITTA 2 $5488.46 19 $88419.22 Export All
DANNY ANDREASEN 2 $200.00 2 $200.00 Export All
ELAINE C GALLO 2 $100.00 1971 $66929.71 Export All
THOMAS WALTHER 2 $200.00 3 $450.00 Export All
JANET BIANCHIN 2 $350.00 2 $350.00 Export All
WILLIAM DENNISON 2 $300.00 17 $769.20 Export All
THOMAS TENORIO 2 $200.00 63 $2910.75 Export All
📥 Export All Contributions (CSV)