Processing data...

0%

Contributors for C00506105

REVIVE AMERICA PAC (2019_2020)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
WILLIAM RITCHIE 34 $4750.00 426 $35266.75 Export All
BETSY TRAPP 9 $900.00 1585 $57401.01 Export All
ANNE MURPHY 7 $700.00 5280 $201139.72 Export All
PAT AINLEY 6 $600.00 1162 $75412.25 Export All
CORINNE SPENCE 4 $950.00 38 $12552.50 Export All
DARIAN DOWNS 4 $3100.00 184 $138768.02 Export All
KATHE MCCLELLAND 2 $200.00 735 $81699.23 Export All
RENTON BRODIE 2 $350.00 463 $76703.34 Export All
REGGIE MCFARLAND 2 $200.00 2 $200.00 Export All
MALCOLM MAEDGEN 1 $250.00 302 $17959.70 Export All
WILLIAM O'KEEFFE 1 $250.00 883 $338523.01 Export All
DAVID MCLEROY 1 $500.00 7 $1500.00 Export All
JAMES MUSIC 1 $250.00 29 $4078.60 Export All
MARTHA FRANSSON 1 $100.00 527 $51651.00 Export All
DIANNE DEBOEST 1 $100.00 188 $14204.50 Export All
HERBERT J. SUGDEN JR. 1 $250.00 73 $31637.50 Export All
JEFFREY CONE 1 $250.00 1 $250.00 Export All
NANCY ROSS 1 $250.00 160 $12438.50 Export All
GEORGE SHELTON 1 $125.00 975 $106103.20 Export All
STEFAN SMITH 1 $250.00 50 $20450.00 Export All
📥 Export All Contributions (CSV)