Processing data...

0%

Contributors for C00464032

TOM REED PAC (2017_2018)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
BERT HEADDEN 2 $5400.00 15 $37600.00 Export All
AMERICAN WIND ENERGY ASSOCIATION (WINDPAC) 2 $5000.00 72 $155000.00 Export All
CHRISTOPHER DYRHAUG 2 $2000.00 2 $2000.00 Export All
MAJORITY COMMITTEE PAC 2 $10000.00 245 $1210714.28 Export All
DAIRY FARMERS OF AMERICA, INC. DEPAC 2 $2000.00 21 $35500.00 Export All
SUSAN O'CONNOR BAIRD 2 $5400.00 2 $5400.00 Export All
MICHAEL CALIMERI 2 $875.00 2 $875.00 Export All
KRAIG MR. KAYSER 2 $2000.00 3 $4700.00 Export All
YATES COUNTY REPUBLICAN COMMITTEE 2 $1500.00 3 $2000.00 Export All
WILLIAM MR. HUNTRESS 2 $5400.00 2 $5400.00 Export All
CME GROUP PAC 2 $5000.00 15 $49500.00 Export All
JOHN HANCOCK LIFE INSURANCE PAC 2 $2000.00 8 $9000.00 Export All
NRA-POLITICAL VICTORY FUND 2 $2000.00 80 $137950.00 Export All
EUGENE SEGAR 2 $600.00 2 $600.00 Export All
CUMMINS INC PAC (CIPAC) 2 $2000.00 11 $8500.00 Export All
CYNTHIA R. MRS. LEE 2 $5400.00 15 $109100.00 Export All
DOW CHEMICAL COMPANY EMPLOYEES PAC 2 $2000.00 33 $63500.00 Export All
CANDACE S. DR. JOHNSON 2 $2000.00 2 $2000.00 Export All
HOME DEPOT PAC 2 $10000.00 39 $213000.00 Export All
UNITEDHEALTH GROUP PAC 2 $5000.00 64 $183000.00 Export All
FLUOR CORPORATION PAC 2 $5000.00 113 $297500.00 Export All
OB-GYN PAC 2 $4000.00 29 $85000.00 Export All
WALTER J MR. HERBST 2 $150.00 2 $150.00 Export All
AMERICAN OPTOMETRIC ASSOCIATION PAC(AOA PAC) 2 $4500.00 2 $4500.00 Export All
JOHN MCDONNELL 2 $5400.00 45 $180200.00 Export All
JOHN R ALEXANDER 2 $300.00 3 $328.00 Export All
JAMES E. MR. GALLMAN 2 $50.00 2 $50.00 Export All
LEON GOLDER 2 $290.00 2 $290.00 Export All
NEW PIONEERS PAC 2 $10000.00 247 $1064092.30 Export All
LEONARD P OLIVIERI 2 $2000.00 2 $2000.00 Export All
CAROL M. NEAL 2 $200.00 2 $200.00 Export All
NELSON PELTZ 2 $5000.00 41 $977700.00 Export All
JAMES N STANARD 2 $5400.00 11 $104300.00 Export All
YOCHA DEHE WINTUN NATION 2 $3000.00 163 $730600.57 Export All
STEVEN A. RUETHER 2 $2000.00 2 $2000.00 Export All
S & S REALTY OF ROCHESTER 2 $2000.00 2 $2000.00 Export All
STEPHEN FRANCIS 2 $3200.00 10 $14100.00 Export All
LEON MR. GOLDENBERG 2 $1850.00 2 $1850.00 Export All
BURTON JR. AUGUST 2 $750.00 2 $750.00 Export All
PAMELA CONKLIN REESE 2 $2000.00 2 $2000.00 Export All
PAUL DECAROLIS 2 $1150.00 2 $1150.00 Export All
TIMOTHY D FOURNIER 2 $2700.00 2 $2700.00 Export All
THOMAS R HALLETT 2 $150.00 2 $150.00 Export All
THOMAS J. MCINERNEY 2 $450.00 2 $450.00 Export All
CHESAPEAKE ENERGY CORPORATION PAC 2 $5000.00 13 $51500.00 Export All
OLGA FAISON 2 $5400.00 28 $79500.00 Export All
PETER H. MR. ABDELLA 2 $2000.00 2 $2000.00 Export All
PETER MAY 2 $5400.00 11 $279700.00 Export All
GREGORY J MR. CHAMBERY 2 $2000.00 2 $2000.00 Export All
ROLAND P. MR. PENTA 2 $5400.00 4 $5950.00 Export All
TIMOTHY P TRYSLA 2 $2000.00 4 $4500.00 Export All
PROSPERITY ACTION COMMITTEE 2 $10000.00 3 $15000.00 Export All
USAA EMPLOYEE PAC 2 $10000.00 203 $693000.00 Export All
THOMAS MCINERNEY 2 $5400.00 22 $71500.00 Export All
ELIZABETH P PARK 2 $5400.00 2 $5400.00 Export All
THOMAS P YOUNG 2 $2000.00 6 $3100.00 Export All
AK STEEL CORPORATION PAC 2 $2000.00 33 $58000.00 Export All
KATHERINE RAYMOND CROW 2 $5400.00 12 $71600.00 Export All
STEFAN BECKER 2 $1000.00 28 $1715.00 Export All
JIM RICHARDS 2 $1500.00 73 $77575.00 Export All
ADVANCED MEDICAL TECHNOLOGY ASSN (ADVAMEDPAC) 2 $2000.00 3 $2062.50 Export All
LISA FERRERO 2 $5400.00 54 $26300.00 Export All
JACOBS GOOD GOVERNMENT FUND (JGGF)PAC 2 $3000.00 2 $3000.00 Export All
NATIONWIDE MUTUAL INSURANCE COMPANY PAC 2 $2500.00 50 $133500.00 Export All
LOUIS M BACON 2 $5400.00 13 $1091200.00 Export All
ABBVIE PAC 2 $4000.00 218 $506000.00 Export All
HARTFORD FINANCIAL SERVICES GROUP PAC 2 $2000.00 4 $6000.00 Export All
KARL D. EHEMANN 2 $1000.00 2 $1000.00 Export All
THOMAS R. BEALL 2 $1000.00 38 $1900.00 Export All
SECURITIES INDUSTRY & FINANCIAL MARKETS (SIFMA PAC) 2 $2000.00 2 $2000.00 Export All
SHAKOPEE MDEWAKANTON SIOUX COMMUNITY 2 $5400.00 158 $594200.00 Export All
INTERNATIONAL PREMIUM CIGAR & PIPE RETAILERS (IPCPR) 2 $905.35 2 $905.35 Export All
MARATHON PETROLEUM CORP EMPLOYEES PAC(MPAC) 2 $7500.00 2 $7500.00 Export All
GREAT AMERICA COMMITTEE 2 $5400.00 245 $1124257.44 Export All
NMHC PAC (NAT. MULTIHOUSING COUNCIL PAC) 2 $4000.00 2 $4000.00 Export All
PAUL LOBO 2 $750.00 49 $15400.00 Export All
MATTHEW MR. WENDROFF 2 $1500.00 2 $1500.00 Export All
JOSEPH R. MR. DEGEORGE 2 $5400.00 2 $5400.00 Export All
MARILYN J DIMICCO 2 $5400.00 4 $15200.00 Export All
JAY W FAISON 2 $5400.00 23 $120900.00 Export All
SIMEON MR. FENSTERHEIM 2 $2000.00 2 $2000.00 Export All
JERRY REINSDORF 2 $5400.00 40 $1490400.00 Export All
HAROLD H JR. WOLFINGER 2 $2000.00 2 $2000.00 Export All
DEPOSITORY TRUST AND CLEARING PAC(DTCC) 2 $2500.00 2 $2500.00 Export All
ROBERT A. MR. GILCHRIST 2 $1500.00 2 $1500.00 Export All
STEVEN L. MR. RICHARDS 2 $800.00 2 $800.00 Export All
TRYGVE MYHREN 2 $2000.00 39 $34100.00 Export All
CHARLES P MR. JOYCE 2 $5400.00 60 $1282238.46 Export All
ANHEUSER BUSCH COMPANIES INC. PAC 2 $10000.00 2 $10000.00 Export All
DISTRIBUTED WIND ENERGY ASSO. PAC 2 $1275.00 2 $1275.00 Export All
CONSTELLATION BRANDS INC., PAC 2 $10000.00 41 $203000.00 Export All
RYAN FOR CONGRESS 2 $4000.00 106 $7439394.71 Export All
PRUDENTIAL FINANCIAL PAC 2 $8500.00 9 $32000.00 Export All
MICHAEL R MR. JACKSON 2 $3700.00 2 $3700.00 Export All
STEPHEN M KANE 2 $3000.00 2 $3000.00 Export All
INVENERGY PAC 2 $2000.00 42 $52500.00 Export All
CHRIS STADLER 2 $5400.00 6 $18422.23 Export All
FEDERATION OF EXCHANGE ACCOMODATORS (FEA 1031 PAC) 2 $2500.00 3 $5000.00 Export All
REGENERON PHARMACEUTICLAS PAC 2 $4700.00 2 $4700.00 Export All
K & L GATES LLP PAC 2 $2000.00 34 $32000.00 Export All
CREDIT SUISSE SECURITIES 2 $2500.00 2 $2500.00 Export All
ASSOCIATION OF EQUIPMENT MANUFACTURERS PAC(AEM) 2 $2000.00 2 $2000.00 Export All
ALETA MRS. WILLIAMSON 2 $350.00 2 $350.00 Export All
AMERICAN SENIORS HOUSING ASSOC PAC 2 $3500.00 10 $23000.00 Export All
JOHN LUMMIS 2 $5400.00 5 $13500.00 Export All
ROGER G. MR. ACKERMAN 2 $3000.00 2 $3000.00 Export All
CHARLES M. ASENSIO 2 $3000.00 3 $4000.00 Export All
NANCY B. BAILEY 2 $1000.00 3 $1250.00 Export All
BRUCE MR. BAKER 2 $500.00 2 $500.00 Export All
CARL P JR. BELKE 2 $2000.00 2 $2000.00 Export All
ROBERT D. MR. BENSON 2 $400.00 2 $400.00 Export All
JANET LEA BERMAN 2 $5400.00 2 $5400.00 Export All
GEORGE BORRELLO 2 $550.00 2 $550.00 Export All
BOB R. JR. BROOKS 2 $1803.27 7 $13003.27 Export All
ROBERT BURT 2 $5400.00 19 $45500.00 Export All
JESSE COATS 2 $750.00 2 $750.00 Export All
WILLIAM H COLE 2 $1500.00 2 $1500.00 Export All
STEPHEN J COLUMBARE 2 $325.00 2 $325.00 Export All
JOHN P CUOMO 2 $125.00 2 $125.00 Export All
VINCENT D'ADDONA 2 $2500.00 17 $15500.00 Export All
E. LEE DAVIDSON 2 $250.00 2 $250.00 Export All
THOMAS A DAVIS 2 $1250.00 7 $5450.00 Export All
ROBERT O DINGMAN 2 $150.00 2 $150.00 Export All
DANIEL A. EVANS 2 $1000.00 2 $1000.00 Export All
LINDA K. MRS. FANTON 2 $400.00 2 $400.00 Export All
DONALD L FERRARIO 2 $1000.00 2 $1000.00 Export All
NICHOLAS T. MR. FERRERI 2 $1500.00 2 $1500.00 Export All
SUE ANN FISHER 2 $400.00 3 $750.00 Export All
JAMES A. GABRIEL 2 $200.00 2 $200.00 Export All
JON S. GARDNER 2 $100.00 2 $100.00 Export All
P. EARLE GLEASON 2 $100.00 2 $100.00 Export All
GREGORY J GOLDSTEIN 2 $1500.00 2 $1500.00 Export All
ROBERT J GRAY 2 $750.00 29 $9400.00 Export All
BRUCE GREENSTEIN 2 $1000.00 3 $1500.00 Export All
STEPHEN P. HALE 2 $1000.00 2 $1000.00 Export All
TIMOTHY R MR. HARNER 2 $3700.00 2 $3700.00 Export All
JESSICA E HILLMAN 2 $2500.00 2 $2500.00 Export All
HOWARD T MR. JR. HOWLETT 2 $250.00 2 $250.00 Export All
NANCY L. JOHNSON 2 $700.00 7 $4950.00 Export All
NICHOLAS JUSKIW 2 $450.00 9 $1680.00 Export All
TARIQ KHAN 2 $1000.00 2 $1000.00 Export All
PETER KREINHEDER 2 $750.00 2 $750.00 Export All
JOHN LEWIN 2 $2000.00 2 $2000.00 Export All
RONALD LUNDSTROM 2 $1500.00 2 $1500.00 Export All
JOHN F. MR. LYNCH 2 $250.00 2 $250.00 Export All
RAYMOND R. MARTEL 2 $1500.00 2 $1500.00 Export All
DANIEL J MR. MATTOON 2 $1250.00 20 $25500.00 Export All
JAMES R. MELTSNER 2 $750.00 9 $4250.00 Export All
MORONGO BAND OF MISSION INDIANS 2 $3000.00 201 $779900.00 Export All
DAVID OLANDER 2 $1250.00 48 $30500.00 Export All
THOMAS T OLSON 2 $2500.00 2 $2500.00 Export All
ROBERT E. MR. OSTRANDER 2 $200.00 2 $200.00 Export All
OSWALDO PALOMO 2 $5400.00 73 $128150.00 Export All
ELIZABETH C. MS. POTTER 2 $3000.00 2 $3000.00 Export All
JOHN F. SR. POTTER 2 $3000.00 2 $3000.00 Export All
JOHN P JR. POTTER 2 $3000.00 2 $3000.00 Export All
J. DOUGLAS RINGELBERG 2 $750.00 2 $750.00 Export All
SAMUEL A. DR. RIZZO 2 $850.00 2 $850.00 Export All
DALE C. MR. ROBBINS 2 $250.00 2 $250.00 Export All
SANTA YNEZ BAND OF MISSION INDIANS 2 $2000.00 132 $384600.00 Export All
SENECA NATION OF INDIANS 2 $5400.00 21 $110300.00 Export All
RANDY M MR. SHAYLER 2 $2000.00 2 $2000.00 Export All
STEPHEN S. DR. SOLOMON 2 $300.00 2 $300.00 Export All
GEORGE SPANOS 2 $175.00 2 $175.00 Export All
JAMES E. STITT 2 $545.00 2 $545.00 Export All
RICHARD E JR. TURNER 2 $1000.00 2 $1000.00 Export All
THOMAS L. WADE 2 $350.00 2 $350.00 Export All
WESLEY R WEIS 2 $2000.00 2 $2000.00 Export All
WILEY REIN LLP 2 $1000.00 166 $321555.15 Export All
LAWRENCE G WILLCOX 2 $2500.00 10 $10425.00 Export All
JEFFREY D. WILLIAMS 2 $1000.00 3 $3700.00 Export All
WILLIAM W. YOUNG 2 $650.00 2 $650.00 Export All
ACXIOM CORPORATION ASSOC.PAC 2 $3000.00 2 $3000.00 Export All
AGRI MARK LEGISLATION & EDUCATION COMMITTEE 2 $750.00 10 $4250.00 Export All
ALLIED PILOTS ASSOC. PAC (APA) 2 $2500.00 2 $2500.00 Export All
ALSTON BIRD PAC 2 $6000.00 9 $28500.00 Export All
ALTRIA GROUP PAC 2 $3500.00 31 $97000.00 Export All
AMER SOCIETY OF ANESTHESIOLOGISTS 2 $3000.00 2 $3000.00 Export All
AMERICAN ACADEMY OF PAS PAC (PA PAC) 2 $2500.00 2 $2500.00 Export All
AMERICAN ASSN OF NURSE PRACTITONERS PAC (AANP) 2 $5000.00 2 $5000.00 Export All
AMERICAN DENTAL PAC (ADPAC) 2 $10000.00 15 $32500.00 Export All
AMERICAN EXPRESS PAC 2 $5000.00 96 $299500.00 Export All
AMERICAN SOCIETY OF ASSOCIATION EXECUTIVES PAC (APAC) 2 $2000.00 4 $4000.00 Export All
CARPENTERS LEGISLATIVE IMPROVEMENT COMM (CLIC) 2 $10000.00 2 $10000.00 Export All
CATERPILLAR PAC (CATPAC) 2 $7500.00 2 $7500.00 Export All
CVS HEALTH PAC 2 $2000.00 319 $697000.00 Export All
EYE OF THE TIGER PAC 2 $10000.00 189 $729000.00 Export All
FARM CREDIT PAC 2 $4500.00 158 $296900.00 Export All
FEDERATION OF AMERICAN HOSPITALS PAC (FEDPAC) 2 $4000.00 24 $77000.00 Export All
FRATERNITY & SORORITY PAC 2 $4000.00 128 $202000.00 Export All
GOODYEAR GOOD GOVERNMENT FUND 2 $5000.00 45 $75000.00 Export All
GOOGLE NETPAC 2 $3000.00 205 $520500.00 Export All
H&R BLOCK PAC (BLOCKPAC) 2 $2500.00 8 $10000.00 Export All
JPMORGAN CHASE & CO 2 $5000.00 3 $5095.00 Export All
KELLY SERVICES PAC 2 $2500.00 3 $3500.00 Export All
M & T AND WILMINGTON TRUST PAC 2 $2000.00 3 $3000.00 Export All
MMC CORP PAC 2 $3000.00 20 $34500.00 Export All
NAT. ASSN. OF BROADCASTERS (NABPAC) 2 $2000.00 2 $2000.00 Export All
PREMIER EMPLOYEE'S CIVIC ACTION FUND 2 $3000.00 32 $97000.00 Export All
PRIDE MOBILITY PRODUCTS CORP PAC 2 $1500.00 52 $86423.43 Export All
REAL ESTATE ROUNDTABLE PAC (REALPAC) 2 $5000.00 57 $158000.00 Export All
SOLAR ENERGY INDUSTRIES ASSOCIATION PAC (SEIA) 2 $6000.00 2 $6000.00 Export All
TEXANS FOR JODEY ARRINGTON PAC 2 $4000.00 2 $4000.00 Export All
TRINET PAC 2 $2500.00 10 $25000.00 Export All
VANGUARD COMMITTEE FOR RESPONSIBLE GOVERNMENT 2 $2000.00 46 $125000.00 Export All
CHARLOTTE A GREGORY 2 $200.00 2 $200.00 Export All
HENRY MR. KIMBALL 2 $600.00 2 $600.00 Export All
SUE B. MS. KOTALIK 2 $425.00 2 $425.00 Export All
MARK H RAYDER 2 $4700.00 6 $8700.00 Export All
MARVIN L MR. SWITZER 2 $200.00 2 $200.00 Export All
MATTHEW A WHEATLEY 2 $200.00 2 $200.00 Export All
ALLEGANY COUNTY WOMEN'S REPUBLICAN CLUB 2 $2000.00 3 $3000.00 Export All
CONSERVATIVE OPPORTUNITY LEADERSHIP & EN 2 $3500.00 4 $7500.00 Export All
CSX CORPORATION GOOD GOVERNMENT FUND 2 $5000.00 475 $1372914.72 Export All
LOEWS CORPORATION PAC 2 $2000.00 6 $10000.00 Export All
NATIONAL GRID USA PAC 2 $3500.00 27 $37000.00 Export All
NUCLEAR ENERGY INSTITUTE (NEI) 2 $2000.00 2 $2000.00 Export All
XEROX CORPORATION PAC (XPAC) 2 $5000.00 3 $6000.00 Export All
LAURY ELLEN POLAND-WARD 2 $290.00 2 $290.00 Export All
MOSS FOR COUNTY EXECUTIVE 2 $140.00 2 $140.00 Export All
HEINEKEN USA GOOD GOV'T FUND (HUSA) PAC 2 $2000.00 2 $2000.00 Export All
KIRK MARTIN 2 $500.00 2 $500.00 Export All
WILLIAM D WINKKY 2 $250.00 2 $250.00 Export All
AMERICAN GAS ASSOCIATION (GASPAC) 2 $5000.00 3 $7500.00 Export All
C. THOMAS SANGSTER 2 $2000.00 2 $2000.00 Export All
EARL RAY BEEMAN 2 $2000.00 12 $16900.00 Export All
SUSAN FOURNIER 2 $2000.00 4 $7000.00 Export All
FREDERICK H GRAEFE 2 $1643.37 176 $110904.11 Export All
RUSSELL L CARSON 2 $5400.00 31 $129900.00 Export All
UNITED TRANSPORTATION UNION(UTU) PAC 2 $3000.00 2 $3000.00 Export All
JAMES G. LEPRINO 2 $5400.00 85 $180300.00 Export All
AMERICAN ACADEMY OF NEUROLOGY PAC (BRAIN PAC) 2 $2000.00 4 $32000.00 Export All
SEAN PARKER 2 $5400.00 159 $650400.00 Export All
DAVID L MORSE 2 $1000.00 52 $8500.00 Export All
ALEXANDRA LENAS 2 $5400.00 41 $138300.00 Export All
BARRY W. MR. NICHOLSON 2 $2000.00 2 $2000.00 Export All
KIRK P MR. GREGG 2 $2000.00 2 $2000.00 Export All
LYDIA A. KENTON WALSH 2 $1000.00 50 $4600.00 Export All
HARLAN R. CROW 2 $5400.00 28 $143500.00 Export All
BARBARA J. YUNIS 2 $360.00 2 $360.00 Export All
STEVEN J. HARROLD 2 $1000.00 4 $2250.00 Export All
PAUL BLEIBERG 2 $750.00 26 $7750.00 Export All
BRAD M MR. BOERSEN 2 $1000.00 2 $1000.00 Export All
CHERYL CAPPS 2 $1000.00 5 $4000.00 Export All
A. BRADFORD CARD 2 $2500.00 2 $2500.00 Export All
KATHERINE P DOUGLAS 2 $500.00 3 $1000.00 Export All
JOHN D. MR. DUKE 2 $2000.00 2 $2000.00 Export All
CAMERON MR. DUNLAP 2 $5400.00 2 $5400.00 Export All
GERALD C. MR. EARLY 2 $250.00 2 $250.00 Export All
GARRETT W. HOOVER 2 $500.00 2 $500.00 Export All
📥 Export All Contributions (CSV)