Processing data...

0%

Contributors for C00581074

DARREN SOTO FOR CONGRESS (2015_2016)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
JUDITH STERN 1 $500.00 22 $6200.00 Export All
GARY FARMER 1 $1000.00 14 $21400.00 Export All
MICHAEL J. II DAMASO 1 $1000.00 1 $1000.00 Export All
JOHN A SHIPLEY 1 $540.00 4 $2120.00 Export All
TROY RAFFERTY 1 $2700.00 17 $17966.66 Export All
STEPHEN WATREL 1 $1000.00 3 $2500.00 Export All
THE ENTREPRENEUR LAW CENTER PL 1 $500.00 1 $500.00 Export All
KENNETH P BAKER 1 $500.00 1 $500.00 Export All
ERIC HARALD FADDIS 1 $500.00 1 $500.00 Export All
AVERY BERGHUIS 1 $2700.00 2 $5400.00 Export All
LISA A FRANCHINA 1 $500.00 1 $500.00 Export All
JONATHAN SLADE 1 $1000.00 37 $25150.00 Export All
CHARLES E III BAILES 1 $2700.00 3 $6750.00 Export All
REBECCA BOWEN CREED 1 $250.00 1 $250.00 Export All
BRIAN A NOBIE 1 $500.00 1 $500.00 Export All
ERIK WASHINGTON 1 $500.00 2 $1000.00 Export All
PRIDE UNITED LIMITED PARTNERSHIP 1 $2700.00 11 $45488.00 Export All
ROBERT P MILLER 1 $1000.00 1 $1000.00 Export All
LISA HALLIE LEWIN 1 $2500.00 1 $2500.00 Export All
JAMES PROCTOR 1 $250.00 8 $830.00 Export All
PAUL M ANDERSON 1 $1000.00 1 $1000.00 Export All
ED TOBENAS 1 $500.00 2 $1000.00 Export All
LOUIS SOTO 1 $2700.00 2 $5400.00 Export All
JACK SCAROLA 1 $540.00 4 $2160.00 Export All
JEFFREY SHARK 1 $1000.00 2 $2000.00 Export All
STEVE WINN 1 $500.00 1 $500.00 Export All
JOSEPH R SPRATT 1 $250.00 2 $750.00 Export All
SONNY HOLTZMAN 1 $500.00 1 $500.00 Export All
BETTY ANN SUDBURY 1 $500.00 2 $1000.00 Export All
CHARLES CARNS 1 $1000.00 2 $2000.00 Export All
THOMAS O JR FRANKLIN 1 $1000.00 2 $2000.00 Export All
ANTHONY LOPEZ 1 $500.00 2 $1000.00 Export All
MARCY NEWSOME 1 $1000.00 4 $3500.00 Export All
FRANK TINGO 1 $1350.00 2 $2700.00 Export All
OSCEOLA COUNTY PROFESSIONAL FIREFIGHTERS ASSOCIATION 1 $1000.00 1 $1000.00 Export All
THE PENDAS LAW FIRM 1 $2700.00 1 $2700.00 Export All
MARTINEZ, MANGLARDI, PA 1 $1000.00 1 $1000.00 Export All
MICHAEL GIBSON PA 1 $2700.00 1 $2700.00 Export All
NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) 1 $1500.00 98 $301500.00 Export All
DAISY LOPEZ-CID 1 $1000.00 1 $1000.00 Export All
MANLEY K FULLER 1 $500.00 2 $1000.00 Export All
HUBERT R. BROWN 1 $250.00 1 $250.00 Export All
PAUL MCCORMICK 1 $25.00 60 $1075.50 Export All
VERNICE ATKINS-BRADLEY 1 $100.00 28 $2950.00 Export All
LUIS DE ROSA 1 $250.00 1 $250.00 Export All
CHRISTOPHER L REEVES 1 $250.00 1 $250.00 Export All
ABBEY BERKOWITZ 1 $250.00 3 $1000.00 Export All
PEAL D LEFKOWITZ 1 $250.00 1 $250.00 Export All
JAMES E HARRIS 1 $250.00 2 $750.00 Export All
ALAN GOLDFARB 1 $300.00 2 $600.00 Export All
YUN KIM 1 $300.00 2 $600.00 Export All
BEN ROBLES 1 $300.00 1 $300.00 Export All
SHARONE GILBERT 1 $360.00 2 $720.00 Export All
THOMAS R CORRELL 1 $400.00 1 $400.00 Export All
JOANNE SANTIAGO 1 $500.00 2 $1000.00 Export All
LAWRENCE GONZALEZ 1 $500.00 9 $6500.00 Export All
DREW DURLACHER 1 $500.00 3 $1500.00 Export All
GARY GUZZO 1 $500.00 4 $4200.00 Export All
DAVID MISHAEL 1 $500.00 2 $1000.00 Export All
NICHOLAS ROSSOLETTI 1 $500.00 1 $500.00 Export All
MIGUEL ACEVEDO 1 $500.00 1 $500.00 Export All
MICHAEL OSTAD 1 $500.00 5 $2500.00 Export All
VANESSA PELUSO 1 $500.00 2 $1000.00 Export All
DAVID M CHICO 1 $500.00 1 $500.00 Export All
WILLIAM J PEEBLES 1 $500.00 1 $500.00 Export All
MICHAEL NIEVES 1 $500.00 3 $1250.00 Export All
STEVE FEDER 1 $500.00 3 $2500.00 Export All
THOMAS GRIFFIN 1 $500.00 2 $3000.00 Export All
RUDY RAMJEAWAN 1 $500.00 3 $1100.00 Export All
SEAN STAFFORD 1 $500.00 2 $1000.00 Export All
DUKE ENERGY CORP. PAC 1 $1000.00 67 $118500.00 Export All
BULLDOG INVESTORS LLC 1 $1000.00 1 $1000.00 Export All
OSCAR G ANDERSON 1 $1000.00 1 $1000.00 Export All
INGRID M DURAN 1 $1000.00 5 $7000.00 Export All
HARVEY V COHEN 1 $1000.00 1 $1000.00 Export All
A DUDA & SONS, INC. 1 $1000.00 5 $106500.00 Export All
ROY W BLOCK 1 $1000.00 2 $2000.00 Export All
ROGER CHAPIN 1 $1000.00 6 $4500.00 Export All
C. RICHARD NEWSOME 1 $1000.00 4 $3000.00 Export All
NATIONAL CATTLEMEN'S BEEF ASSOCIATION PAC (NCBA-PAC) 1 $1500.00 30 $81000.00 Export All
SCOTT R. MCMILLEN 1 $1500.00 2 $3000.00 Export All
NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION (NCTA PAC) 1 $2000.00 3 $7000.00 Export All
COMMITTEE TO RE-ELECT NYDIA M. VELAZQUEZ TO CONGRESS 1 $2000.00 17 $24233.15 Export All
KEITH A KENNER 1 $2500.00 2 $5200.00 Export All
AMERICAN INVESTMENT COUNCIL PAC 1 $2500.00 8 $26000.00 Export All
BI-COUNTY POLITICAL ACTION COMMITTEE (FKA SUFFOLK PAC) 1 $2500.00 5 $11500.00 Export All
INTL. UNION OF BRICKLAYERS AND ALLIED CRAFTSMEN PAC 1 $2500.00 1 $2500.00 Export All
INDEPENDENT COMMUNITY BANKERS POLITICAL ACTION COMMITTEE 1 $2500.00 33 $48500.00 Export All
LUIS CACHO CORDERO 1 $2700.00 1 $2700.00 Export All
GUTIERREZ FOR CONGRESS 1 $2700.00 4 $13700.00 Export All
RICHARD GERSON 1 $2700.00 1 $2700.00 Export All
FRED KHOSRAVI 1 $2700.00 6 $12278.45 Export All
PETER LEACH 1 $2700.00 15 $49900.00 Export All
TONIO BURGOS 1 $2700.00 288 $447004.93 Export All
S. DONALD SUSSMAN 1 $2700.00 263 $12083300.00 Export All
LUIS FERNANDEZ 1 $2700.00 8 $40800.00 Export All
JOSEPH BLOUNT 1 $2700.00 33 $177300.00 Export All
LOU PENDAS 1 $2700.00 2 $5400.00 Export All
INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA PAC (INSURPAC) 1 $5000.00 7 $27000.00 Export All
INTERNATIONAL ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS. 1 $5000.00 1 $5000.00 Export All
📥 Export All Contributions (CSV)