Processing data...

0%

Contributors for C00554014

STEVE KNIGHT FOR CONGRESS (2015_2016)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
CHRIS FALL 22 $3800.00 22 $3800.00 Export All
YUL GEVARGIS 19 $2250.00 21 $2335.00 Export All
JOHNNY ZAMRZLA 14 $5549.00 83 $21204.00 Export All
MARY ANNE L HIMLIN 10 $1274.00 10 $1274.00 Export All
ALAN BICE 10 $1100.00 10 $1100.00 Export All
JEFF BROWN 9 $1600.00 9 $1600.00 Export All
STEVEN K WARD 9 $3525.00 9 $3525.00 Export All
DAVID R WEBLEMOE 9 $1050.00 9 $1050.00 Export All
JILL FURTADO 8 $2299.00 37 $6761.62 Export All
LOS ANGELES COUNTY LINCOLN CLUBS FEDERAL PAC 8 $7500.00 8 $7500.00 Export All
PATRICIA A KELLY 8 $1000.00 8 $1000.00 Export All
LOCKHEED MARTIN EMPLOYEES PAC 7 $10000.00 779 $1259500.00 Export All
HONEYWELL INTERNATIONAL PAC 7 $10000.00 985 $2673331.50 Export All
STEVEN STURGEON 7 $1550.00 18 $3390.00 Export All
THE BOEING COMPANY PAC 7 $10000.00 303 $505000.00 Export All
GENERAL ELECTRIC PAC 7 $8500.00 435 $669500.00 Export All
GENERAL DYNAMICS CORPORATION PAC 7 $8000.00 266 $520000.00 Export All
RAYTHEON PAC 7 $8000.00 384 $712500.00 Export All
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC 7 $7000.00 1356 $4705650.00 Export All
DANA E HAYCOCK 7 $525.00 7 $525.00 Export All
ROBERT N NATION 7 $525.00 7 $525.00 Export All
SUSAN D LENTINI 6 $1000.00 6 $1000.00 Export All
DAVE STEFKO 6 $2525.00 6 $2525.00 Export All
JAMES D VOSE 6 $1800.00 6 $1800.00 Export All
JEFFREY A GREEN 6 $2089.81 10 $4089.81 Export All
MARCUS HERSHEY 6 $1225.00 10 $1945.00 Export All
MARTIN KREISLER 6 $150.00 7 $166.00 Export All
AMGEN PAC 5 $6000.00 258 $507500.00 Export All
DIGITALGLOBE PAC, INC. 5 $3500.00 23 $35250.00 Export All
ORBITAL ATK INC. PAC 5 $5500.00 151 $263000.00 Export All
DIANE P CARLTON 5 $325.00 5 $325.00 Export All
BERNA MAYER 5 $600.00 5 $600.00 Export All
I.S.S.A. PAC - INVEST IN A STRONG & SECURE AMERICAN PAC 5 $10000.00 5 $10000.00 Export All
JOHN S FUND 5 $8000.00 197 $359000.00 Export All
EXXONMOBIL PAC 5 $10000.00 102 $189500.00 Export All
REALTORS PAC 5 $12500.00 521 $1064080.50 Export All
RICHARD L HILTON 5 $7000.00 5 $7000.00 Export All
STEVEN K WARD 5 $1050.00 5 $1050.00 Export All
CHEVRON EMPLOYEES PAC 5 $10000.00 218 $459500.00 Export All
GENERAL ATOMICS PAC 5 $9500.00 146 $451500.00 Export All
WAL PAC - WALMART STORES, INC. 5 $6000.00 5 $6000.00 Export All
CHARLES RASMUSSEN 5 $5700.00 5 $5700.00 Export All
NEW PAC - THE NEWHALLAND AND FARMING COMPANY PAC 5 $7700.00 5 $7700.00 Export All
JAMES BACKER 5 $4750.00 5 $4750.00 Export All
BILLY ATKINS 5 $749.00 5 $749.00 Export All
ERCELL M STOUT 5 $275.00 5 $275.00 Export All
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS PAC 5 $5000.00 353 $705500.00 Export All
STEPHEN COLF 5 $650.00 6 $900.00 Export All
NANCY PENCE 5 $400.00 28 $2351.00 Export All
NEW PAC 4 $9000.00 106 $265500.00 Export All
GLENDA K JOHNSON 4 $224.00 4 $224.00 Export All
CLIFF MADISON 4 $2000.00 48 $26650.00 Export All
VITORIA PAC 4 $4000.00 26 $39000.00 Export All
DODDANNA KRISHNA 4 $4000.00 6 $9000.00 Export All
DAVID L SADLER 4 $1200.00 4 $1200.00 Export All
SILVIA NORRIS 4 $1249.00 4 $1249.00 Export All
WINNOVEMBER PAC 4 $4000.00 12 $12000.00 Export All
BNSF RAILPAC 4 $6000.00 334 $779000.58 Export All
FARMERS INSURANCE PAC 4 $9500.00 102 $214522.78 Export All
SANTA YNEZ BAND OF MISSION INDIANS 4 $5400.00 125 $448430.00 Export All
HUNT BRALY 4 $1984.89 4 $1984.89 Export All
GLENN E ADAMICK 4 $2250.00 4 $2250.00 Export All
LIBERTY PROJECT 4 $5000.00 76 $141373.76 Export All
PAMELA HALABY 4 $4850.00 4 $4850.00 Export All
SUPPORT TO ENSURE VICTORY EVERYWHERE PAC - STEVE PAC 4 $7000.00 6 $8500.00 Export All
GUTHRIE FOR CONGRESS 4 $4000.00 134 $580522.58 Export All
PG&E CORPORATION EMPLOYEES ENERGYPAC 4 $4000.00 238 $681107.60 Export All
VOICE FOR FREEDOM PAC 4 $10000.00 93 $209000.00 Export All
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT 4 $8000.00 208 $471000.00 Export All
MICHAEL LOPEZ-ALEGRIA 4 $375.00 4 $375.00 Export All
EDISON INTERNATIONAL PAC 4 $9000.00 134 $298300.00 Export All
WAYNE CRAWFORD 4 $2000.00 28 $7740.00 Export All
GAILEN KYLE 4 $750.00 4 $750.00 Export All
UNITED TECHNOLOGIES CORPORATION EMPLOYEE PAC 4 $6500.00 4 $6500.00 Export All
CONSERVATIVE OPPORTUNITY FOR A NEW AMERICA PAC - CONA PAC 4 $6000.00 4 $6000.00 Export All
GARY MARSHALL HANN 4 $2000.00 4 $2000.00 Export All
TODD ANDREWS 4 $1500.00 6 $3000.00 Export All
DOUGLAS R CAIN 4 $1075.00 4 $1075.00 Export All
ARZELL HALE 4 $400.00 13 $3800.00 Export All
COMCAST CORPORATION & NBC UNIVERSAL PAC 4 $6000.00 126 $262500.00 Export All
ARIF HALABY 4 $900.00 5 $1150.00 Export All
HUDSON FOR CONGRESS 3 $4000.00 91 $234974.52 Export All
ANIL M.D. KUMAR 3 $1700.00 3 $1700.00 Export All
VICKI L GEMETTE 3 $600.00 3 $600.00 Export All
LUKE MESSER FOR CONGRESS 3 $4000.00 126 $411695.23 Export All
GREG GALLI 3 $450.00 19 $8319.40 Export All
OXYPAC - OCCIDENTAL PETROLEUM CORPORATION PAC 3 $4500.00 3 $4500.00 Export All
NRA - POLITICAL VICTORY FUND 3 $3000.00 26 $33000.00 Export All
LIBERTY & PROSPERITY PAC 3 $3000.00 112 $187700.00 Export All
PIONEER PAC 3 $10000.00 81 $290354.87 Export All
SPACE EXPLORATION TECHNOLOGIES CORP PAC 3 $7000.00 131 $190250.00 Export All
JOHN A CURRADO 3 $450.00 3 $450.00 Export All
JOHN MUSELLA 3 $1250.00 4 $1450.00 Export All
ZACHERY CULLEN 3 $700.00 3 $700.00 Export All
THE FREEDOM PROJECT 3 $15000.00 109 $558499.93 Export All
STAND TALL AMERICA PAC 3 $7500.00 27 $70999.02 Export All
AMERICAN SECURITY PAC 3 $3000.00 60 $68500.00 Export All
FRIENDS OF JOHN BOEHNER 3 $6000.00 158 $2349642.40 Export All
AGC PAC 3 $5000.00 54 $106000.00 Export All
ARZELLE R HALE 3 $600.00 3 $600.00 Export All
MAJORITY COMMITTEE PAC 3 $15000.00 243 $1225000.00 Export All
MICHAEL G SCHAFER 3 $1000.00 3 $1000.00 Export All
ROBERT BENJAMIN 3 $600.00 4 $850.00 Export All
MARY J PETERSEN 3 $5400.00 3 $5400.00 Export All
EXPRESS SCRIPTS INC. PAC 3 $4500.00 108 $320500.00 Export All
THE HOME DEPOT INC. PAC 3 $10000.00 222 $748000.00 Export All
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC 3 $10000.00 703 $1835000.00 Export All
AT&T INC. FEDERAL PAC 3 $10000.00 669 $1506700.00 Export All
PACIFIC LIFE INSURANCE COMPANY PAC 3 $3000.00 197 $318500.00 Export All
JAN ZAKOWSKI 3 $2750.00 31 $30550.00 Export All
NATIONAL MULTI HOUSING COUNCIL PAC 3 $5000.00 216 $822000.00 Export All
NOSSAMAN LLP PAC 3 $2000.00 51 $54400.00 Export All
MORONGO BAND OF MISSION INDIANS 3 $3700.00 169 $543400.00 Export All
BRADY FOR CONGRESS 3 $4000.00 54 $183345.70 Export All
BAE SYSTEMS USA PAC 3 $4000.00 249 $434000.00 Export All
DOLORES ROGERS 3 $400.00 3 $400.00 Export All
BANK PAC - AMERICAN BANKERS ASSOCIATION 3 $5000.00 3 $5000.00 Export All
NATIONAL BEER WHOLESALERS ASSOCIATION PAC 3 $10000.00 403 $1237000.00 Export All
INSURPAC 3 $3500.00 69 $139500.00 Export All
KARUNYAN M.D. ARULANANTHAM 3 $1500.00 5 $3500.00 Export All
ED J POULIN 3 $600.00 3 $600.00 Export All
JEFF PAC 3 $10000.00 97 $244912.63 Export All
NEW YORK LIFE INSURANCE PAC 3 $10000.00 275 $841000.00 Export All
CONSERVATIVE OPPORTUNITY LEADERSHIP & ENTERPRISE PAC - COLE PAC 3 $4500.00 3 $4500.00 Export All
CMR PAC 3 $7500.00 82 $218000.00 Export All
WILLIAM COOPER 3 $2250.00 3 $2250.00 Export All
MICHAEL HERSON 3 $750.00 81 $50250.00 Export All
SMALL BUSINESS INVESTOR ALLIANCE PAC 3 $3000.00 99 $221500.00 Export All
HUNTINGTON INGALLS INDUSTRIES INC PAC AKA SHIPPAC 3 $3000.00 6 $6000.00 Export All
INTELSAT CORPORATION PAC 3 $4500.00 23 $45000.00 Export All
DUNCAN D. HUNTER FOR CONGRESS 3 $4000.00 26 $68200.00 Export All
MIMI PAC 3 $7500.00 8 $12500.00 Export All
MARK L NORRIS 3 $5400.00 3 $5400.00 Export All
EDWARD HOGAN 3 $3700.00 4 $4200.00 Export All
NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS PAC 3 $3000.00 37 $79000.00 Export All
PHARMAVITE PAC 3 $2093.80 42 $41093.80 Export All
LETITIA H WHITE 3 $2721.97 32 $35371.97 Export All
JOHN MUSELLA 3 $1750.00 5 $2170.00 Export All
BUDDY CARTER FOR CONGRESS 3 $4000.00 90 $204220.00 Export All
JANE CWAYNA 3 $700.00 3 $700.00 Export All
RONALD D EMARD 3 $1200.00 3 $1200.00 Export All
RICHARD GREEN 3 $1500.00 3 $1500.00 Export All
ROBERT KELLAR 3 $300.00 3 $300.00 Export All
AMERICAN FINANCIAL SERVICES ASSOCIATION 3 $4000.00 7 $9500.00 Export All
TESORO CORPORATION PAC 3 $4500.00 29 $56200.00 Export All
BOSTON SCIENTIFIC CORPORATION-PAC 3 $3000.00 3 $3000.00 Export All
GLENN TANIMURA 3 $150.00 10 $3300.00 Export All
BURRTEC WASTE SERVICES LLC 3 $3000.00 32 $35100.00 Export All
BALL CORPORATION PAC 3 $3000.00 57 $106500.00 Export All
AEROJET ROCKETDYNE & GENCORP PAC 3 $3000.00 29 $30500.00 Export All
KEVIN VON TUNGELN 3 $850.00 3 $850.00 Export All
KENNETH W RALEIGH 3 $600.00 3 $600.00 Export All
TEXAS REPUBLICANS UNITED PAC 3 $5000.00 18 $90500.00 Export All
ANGELO F CAMPANO 3 $1250.00 3 $1250.00 Export All
COUNCIL OF INSURANCE AGENTS & BROKERS PAC 3 $7500.00 206 $715500.00 Export All
HARRY TALBOT 3 $200.00 3 $200.00 Export All
NFIB SAFE TRUST PAC 3 $4000.00 45 $106645.75 Export All
ROBERT PHILIBOSIAN 3 $150.00 5 $1650.00 Export All
WILLIAM NICHOLS 2 $1000.00 11 $9000.00 Export All
L-3 COMMUNICATIONS CORPORATION PAC 2 $1500.00 191 $235200.00 Export All
PEOPLE FOR ENTERPRISE, TRADE & ECONOMIC GROWTH - PETE PAC 2 $4500.00 2 $4500.00 Export All
GISELA DAWLEY 2 $550.00 3 $578.00 Export All
TENASKA EMPLOYEES PAC 2 $2000.00 46 $46000.00 Export All
PHILIP C JR ELLIS 2 $725.00 2 $725.00 Export All
JACKIE PAC 2 $2700.00 49 $57700.00 Export All
ROY C III COFFEE 2 $1000.00 28 $34300.00 Export All
ROAD TO FREEDOM PAC 2 $10000.00 25 $149500.00 Export All
BLAINE PAC 2 $2000.00 26 $34400.00 Export All
ROBERT ROBERTSON 2 $1000.00 2 $1000.00 Export All
ANHEUSER-BUSCH PAC 2 $7500.00 53 $215500.00 Export All
VICTOR E LINDENHEIM 2 $75.00 2 $75.00 Export All
FRANK A VISCO 2 $5400.00 2 $5400.00 Export All
GEORGE M JR. PASSANTINO 2 $750.00 2 $750.00 Export All
GREATER TOMORROW PAC 2 $2000.00 17 $21400.00 Export All
NATIONAL RESTAURANT ASSOCIATION PAC 2 $6000.00 257 $845500.00 Export All
NAUS-PAC 2 $1500.00 10 $16500.00 Export All
NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND 2 $3000.00 304 $1024500.00 Export All
LAURENE MCCARTHY 2 $1100.00 2 $1100.00 Export All
ROGER E SEAVER 2 $99.00 2 $99.00 Export All
MAKING AMERICAN PROSPEROUS PAC 2 $10000.00 2 $10000.00 Export All
VENTURA COUNTY ELECTIONS DIVISION 2 $922.31 4 $1844.62 Export All
DANIEL R CH'EN 2 $700.00 2 $700.00 Export All
RODNEY PAC 2 $2000.00 92 $131625.00 Export All
EYE OF THE TIGER PAC 2 $10000.00 250 $651699.81 Export All
HENRY ARKLIN 2 $1250.00 2 $1250.00 Export All
MICHAEL BECKER 2 $2000.00 2 $2000.00 Export All
LARRY RASMUSSEN 2 $5400.00 6 $17800.00 Export All
NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC 2 $2000.00 355 $746500.00 Export All
ABDALLAH FARRUKH 2 $3700.00 5 $21400.00 Export All
CRAIG WHITTEKER 2 $2000.00 3 $2200.00 Export All
DIANE A ARKLIN 2 $5400.00 2 $5400.00 Export All
EUREKA PAC 2 $10000.00 16 $69500.00 Export All
ERIKA BIRD 2 $325.00 2 $325.00 Export All
ARTHUR SOHIKIAN 2 $750.00 2 $750.00 Export All
MARIAN SANDNES 2 $5400.00 2 $5400.00 Export All
ARIF HALABY 2 $5000.00 2 $5000.00 Export All
MORE CONSERVATIVES PAC MCPAC 2 $10000.00 146 $538072.81 Export All
KEVIN MCCARTHY FOR CONGRESS 2 $4000.00 252 $3171726.86 Export All
LANCE K WILLIAMS 2 $5400.00 2 $5400.00 Export All
UPSPAC 2 $2000.00 380 $738445.00 Export All
VOTESANE PAC 2 $1000.00 4220 $86109551.25 Export All
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE 2 $10000.00 87 $1870079.45 Export All
CALIFORNIA DAIRIES FEDERAL PAC 2 $3500.00 90 $359500.00 Export All
DAVID TURCH 2 $1000.00 10 $6000.00 Export All
PEGGY RASMUSSEN 2 $5400.00 2 $5400.00 Export All
DUSTIN ARKLIN 2 $1500.00 2 $1500.00 Export All
PETE RAMIREZ 2 $1875.00 3 $2125.00 Export All
SCALISE FOR CONGRESS 2 $4000.00 336 $1316825.24 Export All
JPMORGAN CHASE & CO. PAC 2 $2000.00 204 $516000.00 Export All
MARY G VARNER 2 $1605.12 7 $2295.12 Export All
RICHARD BERNSTEIN 2 $1000.00 5 $2500.00 Export All
JOBS, ECONOMY AND BUDGET FUND 2 $10000.00 46 $202500.00 Export All
KEN CALVERT FOR CONGRESS 2 $4000.00 27 $82000.00 Export All
RICHARD SANDNES 2 $5400.00 6 $9500.00 Export All
NEW PIONEERS PAC 2 $10000.00 152 $930900.00 Export All
VIRGIN GALACTIC, LLC PAC 2 $2000.00 4 $3500.00 Export All
CHRIS HILTON 2 $5000.00 2 $5000.00 Export All
ALTRIA GROUP INC. PAC 2 $2000.00 232 $619900.00 Export All
BRETT A NELSON 2 $275.00 2 $275.00 Export All
THE GOOD FUND 2 $2000.00 65 $208037.38 Export All
PATRICIA RASMUSSEN 2 $4296.50 2 $4296.50 Export All
JAMES L ERVIN 2 $1000.00 4 $3000.00 Export All
PROSPERITY ACTION INC. PAC 2 $10000.00 47 $238526.03 Export All
RAFAEL A DAGNESSES 2 $350.00 2 $350.00 Export All
AMERISOURCEBERGEN CORPORATION PAC - ABC PAC 2 $3500.00 2 $3500.00 Export All
TODD STEVENS 2 $5400.00 11 $21650.00 Export All
WALTER H PETERSEN 2 $5400.00 2 $5400.00 Export All
TIMOTHY H FULLER 2 $400.00 2 $400.00 Export All
BUILD PAC 2 $7500.00 147 $380500.00 Export All
BLUE PAC - BLUE CROSS AND BLUE SHIELD ASSOCIATION PAC 2 $2000.00 2 $2000.00 Export All
CSX CORPORATION GOOD GOVERNMENT FUND 2 $2000.00 553 $1678000.00 Export All
ASSOCIATED BUILDERS & CONTRACTORS PAC 2 $10000.00 156 $518100.00 Export All
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOBILE DEALERS ASSN 2 $10000.00 3 $15000.00 Export All
MARK TROTH 2 $500.00 2 $500.00 Export All
JOYCE BRUCE 2 $1000.00 2 $1000.00 Export All
GREG STRATTON 2 $250.00 2 $250.00 Export All
IDA KETCHUM 2 $225.00 2 $225.00 Export All
CHRISTOPHER SWARTZ 2 $500.00 2 $500.00 Export All
DIANNE CRAWFORD 2 $500.00 2 $500.00 Export All
JUAN GONZALES 2 $2200.00 3 $3200.00 Export All
JOHN L DORTCH 2 $250.00 2 $250.00 Export All
GILBERT SNOW 2 $400.00 2 $400.00 Export All
GUSTAVO CAMACHO 2 $750.00 3 $1750.00 Export All
MUKUND SHAH 2 $3500.00 4 $4000.00 Export All
WILLIAM PECSI 2 $100.00 2 $100.00 Export All
CULAC THE PAC 2 $2000.00 22 $59500.00 Export All
SIERRA NEVADA PAC 2 $2000.00 143 $267000.00 Export All
PAULA CORNELL 2 $500.00 2 $500.00 Export All
AL R. YARROW 2 $750.00 2 $750.00 Export All
RUSSELL COX 2 $75.00 18 $715.00 Export All
📥 Export All Contributions (CSV)