Processing data...

0%

Contributors for C00499053

NOLAN FOR CONGRESS VOLUNTEER COMMITTEE (2015_2016)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
JOHN FLICKER 1 $500.00 1 $500.00 Export All
ROBERT E. KIRCHER 1 $2500.00 1 $2500.00 Export All
FRANCIS J. DAVIS 1 $500.00 1 $500.00 Export All
BENJAMIN VANDERKOOI 1 $250.00 6 $1500.00 Export All
MARGARET M. DONAHOE 1 $150.00 1 $150.00 Export All
MAKE IT IN AMERICA PAC 1 $2000.00 24 $44850.00 Export All
DAVID JOHN BORCHERT 1 $75.00 1 $75.00 Export All
CHARLES KREMER 1 $625.00 43 $73350.00 Export All
THOMAS W HEUER 1 $250.00 1 $250.00 Export All
DAVID HENRY JURACEK 1 $125.00 1 $125.00 Export All
ALBERT J. HOFSTEDE 1 $250.00 1 $250.00 Export All
MARGERET L. HODNIK 1 $250.00 1 $250.00 Export All
BOB J. JR. MCFARLIN 1 $150.00 1 $150.00 Export All
WILLIAM HOW SMITH 1 $250.00 4 $1400.00 Export All
ALICE C. NEPPEL 1 $1500.00 1 $1500.00 Export All
FRIENDS OF DON BEYER 1 $1000.00 92 $318923.13 Export All
WILLIAM BERNHARD 1 $625.00 37 $16775.00 Export All
JOSEPH M JR SERTICH 1 $500.00 1 $500.00 Export All
PAUL NEPPEL 1 $1000.00 1 $1000.00 Export All
SCOTT HARRISON 1 $1000.00 1 $1000.00 Export All
DAWN BENSON 1 $2700.00 1 $2700.00 Export All
JANNA R. KING 1 $100.00 1 $100.00 Export All
ALEXANDRA STATON 1 $1250.00 3 $3750.00 Export All
MARCIA FUDGE FOR CONGRESS 1 $1000.00 22 $148754.99 Export All
SHORE PAC 1 $2500.00 187 $477500.00 Export All
MIDWEST ALLIANCE OF SOVEREIGN TRIBES 1 $500.00 3 $2000.00 Export All
WILLIAM CAMPBELL 1 $850.00 1 $850.00 Export All
STEPHEN C. HEDMAN 1 $500.00 1 $500.00 Export All
MARY J. DREWES 1 $100.00 1 $100.00 Export All
CHARLES E. MD, MPH GESSERT 1 $200.00 1 $200.00 Export All
HAROLD B LEPPINK 1 $100.00 1 $100.00 Export All
JOLITA RYSDAHL 1 $2500.00 1 $2500.00 Export All
IHEARTMEDIA, INC. - CLEAR CHANNEL OUTDOOR PAC 1 $1000.00 195 $393660.18 Export All
JUDITH PRIADKA 1 $250.00 7 $2850.00 Export All
RUSSELL A. DEFAUW 1 $100.00 3 $700.00 Export All
DAVID J. MCMILLAN 1 $500.00 3 $900.00 Export All
KAREN RUSSO 1 $1500.00 3 $3500.00 Export All
WILLIAM DAVNIE 1 $50.00 20 $732.50 Export All
STEVEN BRINKMAN 1 $250.00 1 $250.00 Export All
FRANK BAMBERGER 1 $300.00 79 $22929.67 Export All
THOMAS A. THORNBERG 1 $250.00 18 $1317.45 Export All
STEVEN A. SCHUMEISTER 1 $1000.00 4 $2467.19 Export All
MACARAN BAIRD 1 $250.00 9 $745.00 Export All
NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) 1 $1000.00 26 $48500.00 Export All
MAX SHULMAN 1 $250.00 41 $19083.75 Export All
KEVIN E. BRAUER 1 $2700.00 1 $2700.00 Export All
ALEXANDER SOROS 1 $1000.00 63 $826041.85 Export All
KIMBERLY STOKES 1 $525.70 1 $525.70 Export All
HOWARD J. HEDSTROM 1 $400.00 1 $400.00 Export All
DELTA AIR LINES POLITICAL ACTION COMMITTEE 1 $3000.00 136 $338700.00 Export All
YAEL JACOBSON-ZIEFF 1 $250.00 38 $54531.55 Export All
DOUGLAS WENDLAND 1 $500.00 6 $1210.00 Export All
JEAN S. COLE 1 $200.00 1 $200.00 Export All
OLSSON FRANK AND WEEDA P C FUND FOR AMERICAN VALUES PAC 1 $500.00 10 $6250.00 Export All
CLAYTON R. PETERSON 1 $200.00 1 $200.00 Export All
JULIE ANNE JOHNSON 1 $1530.00 1 $1530.00 Export All
LARRY R. COUTURE 1 $1000.00 1 $1000.00 Export All
INTERNATIONAL ASSOCIATION OF HEAT & FROST INSULATORS AND ASBESTOS WORKERS P A C 1 $1000.00 41 $62650.00 Export All
BONITA LOKENVITZ 1 $250.00 10 $1393.91 Export All
RUTH A. KINNUNEN 1 $150.00 1 $150.00 Export All
ERIKA MARIA HODNIK 1 $2700.00 1 $2700.00 Export All
RICHARD JOHNSON 1 $50.00 18 $648.50 Export All
CITY OF NISSWA 1 $425.00 1 $425.00 Export All
JOSEPH E SILKO 1 $500.00 1 $500.00 Export All
MICHAEL H. CARLSON 1 $100.00 1 $100.00 Export All
FEDERAL FOREST RESOURCE COALITION PAC (FFRC PAC) 1 $1000.00 16 $55000.00 Export All
H.WILLIAM WALTER 1 $2700.00 1 $2700.00 Export All
BARRY KARP 1 $250.00 13 $8900.00 Export All
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 1 $5000.00 257 $2826944.66 Export All
CARTER B. HEDEEN 1 $200.00 1 $200.00 Export All
DAVID OLNESS 1 $250.00 1 $250.00 Export All
HALA HIJAZI 1 $250.00 27 $14025.85 Export All
MITCHEL C ROBERTSON 1 $1000.00 1 $1000.00 Export All
ANN M. TESSNEER 1 $200.00 1 $200.00 Export All
JOYCE E GOODSON 1 $1000.00 1 $1000.00 Export All
GARY ROY BENSON 1 $2700.00 1 $2700.00 Export All
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE 1 $1000.00 150 $605500.00 Export All
WILLIAM E JR LITTLE 1 $500.00 333 $455780.00 Export All
KATHERINE CLARK FOR CONGRESS 1 $1000.00 30 $191464.47 Export All
NICKOLAS PRIADKA 1 $100.00 25 $12500.00 Export All
HEWLETT PACKARD ENTERPRISE COMPANY PAC (HPE PAC) 1 $1000.00 28 $82500.00 Export All
WILLIAM GOULD 1 $500.00 1 $500.00 Export All
INGRAM BARGE COMPANY POLITICAL ACTION COMMITTEE 1 $1000.00 36 $67565.00 Export All
BRUCE A. BESTE 1 $500.00 1 $500.00 Export All
JAMES MEIER 1 $250.00 61 $18050.00 Export All
DEPARTMENT OF EMPLOYMENT AND ECONOMIC DEVELOPMENT 1 $2541.00 1 $2541.00 Export All
RITA ISAACS 1 $625.00 34 $28765.00 Export All
AMERICAN BUS ASSOCIATION-BUSPAC POLITICAL ACTION COMMITTEE 1 $1000.00 28 $29000.00 Export All
ESQ, LYNNETTE R. JACQUEZ 1 $500.00 1 $500.00 Export All
RUTH HENRIQUEZ LYON 1 $200.00 5 $340.00 Export All
AITKIN COUNTY DFL CENTRAL COMMITTEE 1 $500.00 1 $500.00 Export All
SOUTHEASTERN LUMBER MANUFACTURERS ASSOC POLITICAL ACTION COMMITTEE 1 $1000.00 27 $36000.00 Export All
DENESSE JOHNSON 1 $1000.00 1 $1000.00 Export All
CLIFFS' POLITICAL ACTION COMMITTEE 1 $2000.00 1 $2000.00 Export All
MIKE J. LARSON 1 $100.00 1 $100.00 Export All
ALAN HODNIK 1 $2700.00 1 $2700.00 Export All
LEN A. III SARVELA 1 $500.00 1 $500.00 Export All
JON UNGAR 1 $625.00 16 $24900.00 Export All
GRAND PORTAGE RESERVATION 1 $2500.00 1 $2500.00 Export All
ALMA RUTGERS 1 $250.00 83 $97874.12 Export All
EFFECTIVE LEADERSHIP ENHANCING COMMUNITIES TODAY - ELECT PAC 1 $1000.00 25 $24500.00 Export All
ERNEST BOGEN 1 $625.00 41 $25300.00 Export All
AITKIN COUNTY DFL CLUB 1 $500.00 1 $500.00 Export All
WALTER F. MONDALE 1 $250.00 2 $500.00 Export All
MARY L. HENRICKSON 1 $250.00 2 $750.00 Export All
THRIVENT FINANCIAL FOR LUTHERANS - EMPLOYEE POLITICAL ACTION COMMITTEE 1 $2000.00 51 $106500.00 Export All
ELLIOT JAFFE 1 $625.00 17 $16000.00 Export All
HEALTH JUSTICE PAC 1 $1000.00 11 $22600.00 Export All
MARY LAWRENCE FOR CONGRESS 1 $2000.00 58 $128092.58 Export All
JOHN L. BURTON 1 $1000.00 8 $11450.00 Export All
JIM ERICKSON 1 $250.00 11 $6310.00 Export All
MICHAEL R. SIEBEN 1 $300.00 3 $1200.00 Export All
JUDITH GUGGENHIME 1 $500.00 107 $48050.00 Export All
AMERICAN SUGAR CANE LEAGUE OF USA INC POLITICAL ACTION COMMITTEE 1 $1000.00 70 $96000.00 Export All
RICK KAHN 1 $500.00 6 $2750.00 Export All
JON TOLLEFSON FOR CONGRESS 1 $250.00 5 $5750.00 Export All
JUDITH KRAMERICH 1 $25.00 39 $375.30 Export All
ELIZABETH M. WIELINSKI 1 $50.00 1 $50.00 Export All
EDWARD T. WILLIAMS 1 $1000.00 1 $1000.00 Export All
MARCIA CAMPBELL 1 $2500.00 3 $5250.00 Export All
MORRISON COUNTY DFL 1 $1000.00 1 $1000.00 Export All
COMMITTEE ON PIPE AND TUBE IMPORTS FEDERAL PAC 1 $1000.00 35 $40500.00 Export All
NANCY ZIRKIN 1 $625.00 92 $374989.47 Export All
BEATTY FOR CONGRESS 1 $1000.00 28 $222621.20 Export All
JOSEPH P. RADINOVICH 1 $100.00 1 $100.00 Export All
ROBERT MANZOLINE 1 $200.00 1 $200.00 Export All
BRUCE W NESBITT 1 $250.00 1 $250.00 Export All
GLORIA I. TOIVOLA 1 $250.00 1 $250.00 Export All
THOMAS H. BORMAN 1 $1000.00 4 $5700.00 Export All
JOHN SHOCH 1 $1000.00 36 $76300.00 Export All
HYLDEN ADVOCACY & LAW 1 $1000.00 5 $4700.00 Export All
NANCY B. HYLDEN 1 $1000.00 1 $1000.00 Export All
CONGRESSIONAL BLACK CAUCUS PAC 1 $1000.00 97 $200646.38 Export All
VAL DEMINGS FOR CONGRESS 1 $1000.00 112 $165608.82 Export All
MCEACHIN FOR CONGRESS 1 $1000.00 16 $106194.03 Export All
JONATHAN C. CHERRY 1 $1000.00 1 $1000.00 Export All
INNOVATE PAC 1 $1000.00 15 $26120.15 Export All
JIMMY PANETTA FOR CONGRESS 1 $1000.00 18 $54331.70 Export All
JACKIE SPEIER FOR CONGRESS 1 $2000.00 62 $184019.92 Export All
ROBERT M. NORRI 1 $250.00 2 $500.00 Export All
LOIS M. NELSON 1 $250.00 1 $250.00 Export All
AGUA CALIENTE BAND OF CAHUILLA INDIANS 1 $2700.00 72 $852600.00 Export All
WESTROCK POLITICAL ACTION COMMITTEE 1 $1000.00 58 $115000.00 Export All
DONALD P. MONACO 1 $1000.00 1 $1000.00 Export All
KARL R. HOHENSTEIN 1 $250.00 1 $250.00 Export All
DAN JUHL 1 $250.00 88 $17110.00 Export All
JAMES V. JANSSEN 1 $250.00 1 $250.00 Export All
SUGAR CANE GROWERS COOPERATIVE OF FLORIDA (PAC) 1 $1000.00 118 $120000.00 Export All
ANTHONY JOSEPH SERTICH 1 $250.00 1 $250.00 Export All
ANGELA CRAIG 1 $250.00 39 $16330.00 Export All
DEBBIE DINGELL FOR CONGRESS 1 $500.00 90 $319499.61 Export All
EDITH MICHALSKI 1 $500.00 1 $500.00 Export All
MONTE WIEDERHOLD 1 $250.00 8 $2000.00 Export All
TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN 1 $1000.00 72 $260865.94 Export All
LUKE G. DAHLHEIMER 1 $250.00 2 $750.00 Export All
TIM ROTH 1 $250.00 4 $1050.00 Export All
TIMOTHY L. HUKRIEDE 1 $250.00 1 $250.00 Export All
ASSOCIATION OF PROFESSIONAL FLIGHT ATTENDANTS (APFA PAC) POLITICAL ACTION COMMITTEE 1 $1000.00 21 $20000.00 Export All
OWNER-OPERATOR INDEPENDENT DRIVERS ASSN INC POLITICAL ACTION COMMITTEE (AKA OOIDA-PAC) 1 $1250.00 76 $102000.00 Export All
JASON BERNICK 1 $250.00 8 $6600.00 Export All
THE BOEING COMPANY POLITICAL ACTION COMMITTEE 1 $1000.00 576 $1001500.00 Export All
JUDY CHU FOR CONGRESS 1 $1000.00 115 $313462.70 Export All
NITA LOWEY FOR CONGRESS 1 $1000.00 40 $402067.61 Export All
JOHN T. REIS 1 $250.00 2 $500.00 Export All
JOHN J. CARROLL 1 $250.00 1 $250.00 Export All
DAVID OBERG 1 $1000.00 2 $1250.00 Export All
JOEL M. KOEMPTGEN 1 $250.00 1 $250.00 Export All
PAUL MORRISSEY 1 $250.00 2 $500.00 Export All
FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE 1 $2500.00 170 $345520.00 Export All
LOFGREN FOR CONGRESS 1 $2000.00 135 $449291.87 Export All
DAVID A. BIEGING 1 $1000.00 3 $2000.00 Export All
JULIE K. STRAW 1 $100.00 1 $100.00 Export All
LAURIE A STUPAK 1 $250.00 17 $8510.00 Export All
DIANA DEGETTE FOR CONGRESS 1 $1000.00 35 $288398.07 Export All
SANDOR STRAUS 1 $1000.00 70 $436200.00 Export All
BOIS FORTE RESERVATION TRIBAL COUNCIL 1 $2500.00 1 $2500.00 Export All
VICTORY BY INVESTING BUILDING AND EMPOWERING (VIBE) PAC 1 $1000.00 49 $190700.00 Export All
BRIAN G SPEHAR 1 $250.00 1 $250.00 Export All
PECHANGA BAND OF LUISNEO MISSION INDIANS 1 $1000.00 1 $1000.00 Export All
FLORIDA SUGAR CANE LEAGUE PAC 1 $1000.00 192 $195500.00 Export All
STEVEN V PETERSON 1 $250.00 1 $250.00 Export All
PENINSULA PAC 1 $2500.00 19 $74354.27 Export All
SCOTT DOLL 1 $250.00 10 $22750.00 Export All
PATRICIA BURNS 1 $250.00 1 $250.00 Export All
AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) 1 $1000.00 79 $97000.00 Export All
HEATHER MUSTER 1 $250.00 2 $500.00 Export All
JAMES BARTKOWSKI 1 $250.00 1 $250.00 Export All
AMERICAN FOREST & PAPER ASSOCIATION POLITICAL ACTION COMMITTEE 1 $2000.00 58 $123000.00 Export All
GENE GREEN CONGRESSIONAL CAMPAIGN 1 $1000.00 19 $280700.00 Export All
JOHN RUNYAN 1 $250.00 4 $1750.00 Export All
JENNIFER L SARAN 1 $1000.00 1 $1000.00 Export All
VIC FAZIO 1 $500.00 138 $124800.00 Export All
JULIA BITTINGER 1 $100.00 35 $2010.84 Export All
BRUCE PIGGOT 1 $142.86 219 $8281.89 Export All
TOM FOLEY 1 $250.00 7 $2200.00 Export All
BRAD MOORE 1 $1000.00 1 $1000.00 Export All
PHILLIP C. LARSON 1 $250.00 1 $250.00 Export All
SHANE L. LARSON 1 $25.00 1 $25.00 Export All
CURT ENGELHARD 1 $334.00 59 $30477.00 Export All
ALICE KUHN 1 $250.00 23 $12000.00 Export All
JANAK RAMAKRISHNAN 1 $500.00 35 $34500.00 Export All
PAULA RANTZ 1 $100.00 77 $45085.17 Export All
DAVID GILL 1 $350.00 11 $3050.00 Export All
SUSAN K. MAJEWSKI 1 $200.00 1 $200.00 Export All
CHARLES DAVIDSON 1 $25.00 44 $1050.00 Export All
PAULA F. GOLDBERG 1 $300.00 13 $14400.00 Export All
LEROY HOWARD 1 $1100.00 4 $3450.00 Export All
CAROL M. COFFEY 1 $300.00 5 $3150.00 Export All
CHARLES ROUNDS 1 $500.00 11 $3625.00 Export All
ANN WYNIA 1 $250.00 5 $3331.90 Export All
MARK FALSTAD 1 $100.00 25 $2272.50 Export All
ALLEN BLUE 1 $2700.00 120 $446184.07 Export All
GARRISON KEILLOR 1 $1000.00 400 $88996.00 Export All
JAMES CARROLL 1 $500.00 2 $1000.00 Export All
MICHAEL II SILL 1 $1000.00 1 $1000.00 Export All
RODNEY D. DEKRUIF 1 $350.00 1 $350.00 Export All
JAMES E GABRIELSON 1 $500.00 3 $1500.00 Export All
CAROLYN WISE PETRIE 1 $2000.00 1 $2000.00 Export All
BETH FORD 1 $250.00 9 $10350.00 Export All
SEAN HAMMONS 1 $500.00 35 $38000.00 Export All
DAVID ELLERT 1 $2700.00 15 $32505.00 Export All
WILLIAM C. GOULD 1 $250.00 1 $250.00 Export All
JASON GEORGE 1 $250.00 18 $1749.70 Export All
ARTHUR G LAMPPA 1 $250.00 1 $250.00 Export All
TERRY N. SAARIO 1 $1000.00 5 $3250.00 Export All
JOHN L. SULLIVAN 1 $500.00 11 $9100.00 Export All
JAMES A. MULLIN 1 $75.00 1 $75.00 Export All
MARTHA L. LENTZ 1 $50.00 1 $50.00 Export All
DAVID TURCH 1 $500.00 10 $6000.00 Export All
TYLER ENDSLEY 1 $250.00 37 $9511.09 Export All
GWEN GRAHAM 1 $1000.00 13 $22850.00 Export All
ELLEN KAY GOWER 1 $100.00 1 $100.00 Export All
RYAN FINLEY 1 $1428.57 15 $21428.58 Export All
DAVID MINGE 1 $250.00 1 $250.00 Export All
MARK LESLIE KNUTSON 1 $300.00 1 $300.00 Export All
THOMAS HAGLER 1 $250.00 26 $1705.00 Export All
LEADERSHIP, INTEGRITY, ENGAGEMENT, UNITY PAC 1 $1000.00 40 $60812.50 Export All
BJORN WESTGARD 1 $250.00 4 $2500.00 Export All
THOMAS G. DURAND 1 $50.00 1 $50.00 Export All
EDMUND J. CASEY 1 $100.00 1 $100.00 Export All
JEANNE M HUNT 1 $200.00 1 $200.00 Export All
PETE AGUILAR FOR CONGRESS 1 $2000.00 1166 $170956.52 Export All
MINEPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION 1 $2000.00 31 $47250.00 Export All
RYAN R VOGT 1 $1000.00 1 $1000.00 Export All
PAUL THISSEN 1 $500.00 8 $3160.00 Export All
KEITH ROBERTS 1 $50.00 317 $15302.00 Export All
ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE 1 $1000.00 75 $106039.00 Export All
SENATE DISTRICT 6 DFL 1 $1000.00 1 $1000.00 Export All
DENESSE E. JOHNSON 1 $500.00 1 $500.00 Export All
BJORN K. MONSON 1 $2000.00 3 $3000.00 Export All
📥 Export All Contributions (CSV)