Processing data...

0%

Contributors for C00465971

DOLD FOR CONGRESS (2015_2016)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
NEW YORK LIFE INSURANCE COMPANY PAC 2 $10000.00 143 $547250.00 Export All
LOWELL FIXLER 2 $5000.00 2 $5000.00 Export All
LIBERTY PROJECT 2 $1500.00 76 $141373.76 Export All
JOHN W. MR. MADIGAN 2 $3700.00 9 $11200.00 Export All
STERICYCLE, INC. POLITICAL ACTION COMMITTEE 2 $4000.00 2 $4000.00 Export All
CHRISTOPHER S. MR. PFAFF 2 $2500.00 3 $3000.00 Export All
KELLY RICHTER 2 $5400.00 6 $16200.00 Export All
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC 2 $3500.00 703 $1835000.00 Export All
RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE 2 $2000.00 417 $863000.00 Export All
FRIENDS OF SUSAN BROOKS 2 $1500.00 58 $269443.80 Export All
NICHOLAS MR. ALEXOS 2 $5300.00 4 $7300.00 Export All
JULIE MRS. WEISER 2 $5400.00 2 $5400.00 Export All
NATIONAL BEER WHOLESALERS ASSOCIATION PAC 2 $10000.00 403 $1237000.00 Export All
ARSHAD ZAKARIA 2 $5400.00 2 $5400.00 Export All
WEC ENERGY GROUP PAC 2 $3000.00 17 $25500.00 Export All
ANNE P. GEZON 2 $5400.00 2 $5400.00 Export All
STEPHEN MR. EISEN 2 $2000.00 4 $4000.00 Export All
PATRICK MR. SR. RYAN 2 $5400.00 2 $5400.00 Export All
SANFORD MR. PERL 2 $200.00 18 $18800.00 Export All
GRANT D. GIER 2 $1000.00 4 $2500.00 Export All
PATRICK MR. JR. RYAN 2 $5400.00 2 $5400.00 Export All
JOHN F. MR. GOLAN 2 $1500.00 2 $1500.00 Export All
JODY MRS. PERL 2 $200.00 2 $200.00 Export All
DAVISON MASSEY 2 $5200.00 6 $11600.00 Export All
DANIEL MR. ASHER 2 $5400.00 16 $31100.00 Export All
JOHN BOLTON PAC 2 $10000.00 143 $710000.00 Export All
HOWARD B MR. SIMPSON 2 $2700.00 2 $2700.00 Export All
ANDREW MR. HOCHBERG 2 $2800.00 6 $5550.00 Export All
DARRYL BURKETT 2 $200.00 2 $200.00 Export All
DALE MILLER 2 $225.00 6 $397.00 Export All
JOHN A. MR. EDWARDSON 2 $2700.00 7 $19100.00 Export All
KATHERINE M. MS. BUEHLER 2 $300.00 2 $300.00 Export All
PETER DYSON 2 $674.00 2 $674.00 Export All
JEFFREY S. MR. WALKER 2 $350.00 2 $350.00 Export All
MANDAN DR. FARAHATI 2 $1250.00 6 $4000.00 Export All
EDWARD MR. BEST 2 $750.00 2 $750.00 Export All
THOMAS MR. RODHOUSE 2 $750.00 2 $750.00 Export All
STEPHENA C. MRS. ROMANOFF 2 $750.00 2 $750.00 Export All
ROBERT P. MR. KNIGHT 2 $500.00 14 $3401.00 Export All
DMITRY FARBMAN 2 $500.00 3 $3200.00 Export All
MARILYN VETTER 2 $1250.00 3 $1500.00 Export All
LEE MR. WHITMORE 2 $600.00 2 $600.00 Export All
WILLIAM JOHNSON 2 $1300.00 3 $1800.00 Export All
DONNA GOTTLIEB 2 $1350.00 2 $1350.00 Export All
MARILYN MS. VENDER 2 $1400.00 2 $1400.00 Export All
PLS FINANCIAL SVCS INC GOOD NEIGHBOR POLITICAL ACTION COMMITTE (PLS GOOD NEIGHBOR PAC) 2 $1423.08 11 $22673.08 Export All
DANIEL P. MR. MEYER 2 $1000.00 14 $29900.00 Export All
VICKI P. MRS. BOSLER 2 $750.00 2 $750.00 Export All
WILLIAM K. MR. FERGUSON 2 $1000.00 2 $1000.00 Export All
DAVID W. MR. HOBBS 2 $1500.00 22 $35100.00 Export All
JOHN SIMON 2 $875.00 2 $875.00 Export All
KRISTI REMINGTON 2 $1000.00 41 $24000.00 Export All
WILLIAM W. MR. LANE 2 $1000.00 3 $1500.00 Export All
GEORGE COOPER 2 $1000.00 58 $54900.00 Export All
JOHN J. MR. ANTON 2 $750.00 2 $750.00 Export All
WAYNE M. DR. GOLDSTEIN 2 $3200.00 2 $3200.00 Export All
MATT WISE 2 $1000.00 3 $1500.00 Export All
WAYNE MR. HEDIEN 2 $1250.00 2 $1250.00 Export All
JENNIFER PRITZKER 2 $1500.00 19 $74992.86 Export All
KENNETH J KIES 2 $1000.00 33 $38200.00 Export All
BENJAMIN GIBSON 2 $1500.00 4 $3000.00 Export All
YOUNGHEE MRS. KANG 2 $2500.00 2 $2500.00 Export All
JOHN O'DONNELL 2 $1500.00 9 $5250.00 Export All
PATRIOT VICTORY 2016 2 $5416.94 30 $93754.03 Export All
AIRLINES FOR AMERICA (A4A) POLITICAL ACTION COMMITTEE 2 $2000.00 61 $97275.58 Export All
AMERICAN FAMILY MUTUAL INSURANCE COMPANY FEDERAL PAC (AMFAM 2 $2000.00 9 $9000.00 Export All
NATIONAL CORN GROWERS ASSOCIATION (NCGA) 2 $2000.00 48 $80450.00 Export All
3M COMPANY PAC 2 $2000.00 179 $354150.00 Export All
EDWARD MR. WANANDI 2 $1500.00 2 $1500.00 Export All
JR., BERT A. MR. GETZ 2 $2000.00 2 $2000.00 Export All
WILLIAM E. MR. WOLF 2 $3700.00 2 $3700.00 Export All
FARMERS GROUP, INC PAC(FARMERS INSURANCE PAC) 2 $3000.00 2 $3000.00 Export All
COMPASS BANCSHARES, INC. PAC 2 $2000.00 110 $183500.00 Export All
MARCI BLUNK 2 $1100.00 3 $2100.00 Export All
J. HOBIE MR. MURNANE 2 $3700.00 2 $3700.00 Export All
AMERICAN SOCIETY OF PLASTIC SURGEONS PLASTYPAC 2 $3500.00 54 $117700.00 Export All
A BRTHD AIMED TOWARD EDUC OF IL FED ELEC DEVICE FOR POLITICALLY ACTIVE MOTORCYCLISTS... 2 $6000.00 5 $10000.00 Export All
INTERNATIONAL GAME TECHNOLOGY (IGT) PAC 2 $6000.00 36 $103440.23 Export All
SIEMENS CORPORATION PAC 2 $2000.00 137 $161750.00 Export All
JILL MS. WEININGER 2 $1500.00 2 $1500.00 Export All
JERRY M. MR. REINSDORF 2 $3700.00 6 $9100.00 Export All
CASEY PRISTOU 2 $2000.00 11 $10000.00 Export All
R. SCOTT MR. FALK 2 $3700.00 2 $3700.00 Export All
HAMILTON MR. HILL 2 $1500.00 4 $5200.00 Export All
ANDREW KAPLAN 2 $2000.00 3 $3000.00 Export All
HOWARD MR. SIMPSON 2 $6000.00 5 $13700.00 Export All
MAKING INVESTMENTS MAJORITY INSURED PAC 2 $2000.00 50 $88500.00 Export All
ROONEY FOR CONGRESS 2 $2000.00 4 $2000.00 Export All
FREEDOM AND SECURITY PAC 2 $2000.00 65 $98318.68 Export All
THE GOODYEAR TIRE & RUBBER COMPANY GOOD GOVERNMENT FUND (GOODYEAR GOOD GOVERNMENT FUND) 2 $2000.00 30 $47000.00 Export All
JUMP INTO ACTION FOR CONSERVATIVES TO KEEP OUR IDEAS ELEVATED PAC 2 $2700.00 60 $75900.00 Export All
THUNDERBOLT PAC 2 $3700.00 30 $42900.00 Export All
THRIVENT FINANCIAL FOR LUTHERANS - EMPLOYEE POLITICAL ACTION COMMITTEE 2 $2000.00 51 $106500.00 Export All
DUKE ENERGY CORPORATION PAC 2 $2000.00 517 $911700.00 Export All
MARSH & MCLENNAN COMPANIES INC. PAC (MMCPAC) 2 $2000.00 110 $207150.00 Export All
NATIONAL FISHERIES INSTITUTE (FISHPAC) 2 $3500.00 46 $88000.00 Export All
THE KRAFT HEINZ COMPANY POLITICAL ACTION COMMITTEE (KRAFTPAC) 2 $2000.00 8 $10500.00 Export All
PINNACLE WEST CAPITAL CORPORATION PAC 2 $2000.00 146 $407500.00 Export All
DTE ENERGY CO. PAC - FEDERAL 2 $2000.00 123 $288000.00 Export All
GLENN MR. TROUT 2 $2000.00 2 $2000.00 Export All
AMERICAN INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE 2 $3500.00 38 $55500.00 Export All
CF INDUSTRIES, INC. EMPLOYEES' GOOD GOVERNMENT FUND 2 $2000.00 11 $11500.00 Export All
GREGORY NICKERSON 2 $2000.00 14 $14500.00 Export All
JEFFREY A. MR. HARGER 2 $2000.00 3 $3000.00 Export All
FRENCH HILL FOR ARKANSAS 2 $1666.67 42 $60333.34 Export All
NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC 2 $2500.00 175 $375807.62 Export All
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE 2 $4000.00 22 $35500.00 Export All
CRAIG MR. DONOHUE 2 $4200.00 2 $4200.00 Export All
HERBERT MR. KRUEGER 2 $2700.00 2 $2700.00 Export All
KINZINGER FOR CONGRESS 2 $4000.00 30 $103549.60 Export All
TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS 2 $5000.00 52 $186000.00 Export All
REGIONS FINANCIAL CORPORATION PAC 2 $2500.00 120 $245900.00 Export All
RANDY HULTGREN FOR CONGRESS 2 $4000.00 26 $400400.00 Export All
RODNEY FOR CONGRESS 2 $4000.00 30 $243080.24 Export All
WINIFRED G CRAWFORD 2 $4700.00 2 $4700.00 Export All
HENRY MR. KLEEMAN 2 $4700.00 2 $4700.00 Export All
MICHAEL BARRY THOMAS 2 $2700.00 2 $2700.00 Export All
THE COCA-COLA COMPANY NONPARTISAN COMMITTEE FOR GOOD GOV'T 2 $4000.00 4 $6500.00 Export All
AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE 2 $4500.00 202 $503227.28 Export All
BLOOMIN' BRANDS, INC. POLITICAL ACTION COMMITTEE 2 $4000.00 114 $415000.00 Export All
LEADERSHIP FOR AMERICA TODAY TOMORROW AND ALWAYS PAC(LATTA PAC) 2 $4000.00 2 $4000.00 Export All
GERALD T. MR. NOWAK 2 $5000.00 2 $5000.00 Export All
USAA EMPLOYEE PAC 2 $7500.00 170 $627500.00 Export All
VOICE FOR FREEDOM PAC 2 $5500.00 93 $209000.00 Export All
SIDLEY AUSTIN LLP GOOD GOVERNMENT FUND 2 $7500.00 40 $90750.00 Export All
AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION PAC (ASHA PAC) 2 $5000.00 82 $125056.74 Export All
EDWARD K. MR. CHANDLER 2 $3500.00 4 $7200.00 Export All
I.P.H.F.H.A. INC. POLITICAL ACTION COMMITTEE INC. 2 $3500.00 25 $45500.00 Export All
JACK MR. MILLER 2 $5400.00 6 $19350.00 Export All
JONATHAN M. MR. HARRIS 2 $5400.00 2 $5400.00 Export All
CATHERINE A. MS. PEREZ 2 $5400.00 2 $5400.00 Export All
VERNON MR. JR. LOUCKS 2 $3700.00 2 $3700.00 Export All
ROBERT H. MR. MALOTT 2 $5400.00 3 $7400.00 Export All
LESLIE SHAPIRO 2 $5400.00 3 $8100.00 Export All
LYDIA MS. RYAN 2 $5400.00 2 $5400.00 Export All
MARCIE MS. ALEXOS 2 $5400.00 2 $5400.00 Export All
MELISSA HAYES 2 $5400.00 2 $5400.00 Export All
FRANCIS G. MR. HAYES 2 $5400.00 3 $8100.00 Export All
SUSAN MS. ASHER 2 $5400.00 2 $5400.00 Export All
SHIRLEY ANN MRS. RYAN 2 $5400.00 5 $58100.00 Export All
SEYMOUR MR. TAXMAN 2 $5400.00 5 $9000.00 Export All
NATIONAL PEST CONTROL ASSOCIATION POLITICAL ACTION COMMITTEE 2 $5400.00 11 $18150.00 Export All
LESLEY STILLMAN 2 $5400.00 2 $5400.00 Export All
STEPHEN R. MR. WILSON 2 $5400.00 2 $5400.00 Export All
SYLVIE M. MS. LEGERE 2 $5400.00 3 $8100.00 Export All
NATHANIEL STILLMAN 2 $5400.00 2 $5400.00 Export All
JOHN MR. HATHERLY 2 $5400.00 3 $5900.00 Export All
AMY GEORGE 2 $5400.00 3 $8100.00 Export All
JO ANN MS. MERLAU 2 $5400.00 2 $5400.00 Export All
MILES D. MR. WHITE 2 $5400.00 11 $54300.00 Export All
LAWRENCE LINDEN 2 $5400.00 16 $102400.00 Export All
TIMOTHY MR. DUFFY 2 $5400.00 2 $5400.00 Export All
CHARLES G. MR. DENISON 2 $5400.00 2 $5400.00 Export All
KENNETH A. MR. JR. HARRIS 2 $4700.00 2 $4700.00 Export All
DIANE MS. LAPPIN 2 $5400.00 2 $5400.00 Export All
ROLLINS INC POLITICAL ACTION COMMITTEE 2 $5400.00 10 $11650.00 Export All
MARC S. MR. GOLDMAN 2 $5400.00 13 $49899.99 Export All
VERNE SEEHAUSEN 2 $5400.00 6 $16200.00 Export All
MARK MR. FILIP 2 $5400.00 5 $10800.00 Export All
MORTON MR. SKOLNIK 2 $5400.00 2 $5400.00 Export All
RICHARD MR. MELMAN 2 $5400.00 10 $21500.00 Export All
JUDITH SKOLNIK 2 $5400.00 3 $6400.00 Export All
ROBERT MR. RYAN 2 $5400.00 2 $5400.00 Export All
COLLEEN MS. HASKELL 2 $5200.00 2 $5200.00 Export All
ARTHUR J. MR. DUQUETTE 2 $5400.00 2 $5400.00 Export All
JAY MR. FRANKE 2 $5400.00 2 $5400.00 Export All
NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) 2 $10000.00 316 $932500.00 Export All
MORE CONSERVATIVES PAC (MCPAC) 2 $10000.00 146 $538072.81 Export All
ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL 2 $10000.00 4 $30000.00 Export All
NRCC 2 $10000.00 72 $4653846.77 Export All
ABBVIE POLITICAL ACTION COMMITTEE 2 $10000.00 325 $584000.00 Export All
AGL RESOURCES, INC. PAC 2 $10000.00 30 $87250.00 Export All
LINCOLN PAC 2 $10000.00 37 $181000.00 Export All
JET PAC 2 $10000.00 53 $124320.42 Export All
BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC 2 $7500.00 184 $346700.00 Export All
THE CATERPILLAR INC. EMPLOYEE POLITICAL ACTION COMMITTEE 2 $10000.00 96 $246000.00 Export All
BAXTER HEALTHCARE POLITICAL ACTION COMMITTEE 2 $10000.00 18 $78000.00 Export All
PATRIOT DAY I 2015, ROBERT JAMES JR 2 $12359.03 4 $24873.06 Export All
INVENERGY PAC 2 $3500.00 23 $32400.00 Export All
JOHN W. MR. ROWE 2 $5400.00 33 $295800.00 Export All
MICHAEL P. MR. TOOMIN 2 $2000.00 2 $2000.00 Export All
MARK MR. III VALENTE 2 $1500.00 13 $12979.36 Export All
HAROLD MR. SMITH 2 $5400.00 5 $20400.00 Export All
MATT MR. EGGEMEYER 2 $600.00 2 $600.00 Export All
PAUL SINGER 2 $5400.00 151 $1639800.00 Export All
NEW ASURION CORP EMPLOYEES' FED PAC 2 $2000.00 19 $50500.00 Export All
WILLIAM HUPP 2 $750.00 7 $18900.00 Export All
STEPHEN C. MR. OLSON 2 $1000.00 2 $1000.00 Export All
MAUREEN MS. SAGUI 2 $5400.00 2 $5400.00 Export All
ROBERT J. MR. DOLD 2 $2700.00 4 $2850.00 Export All
MICHAEL MR. BOYD 2 $5400.00 3 $6590.35 Export All
MASON CONTRACTORS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITEE-MACPAC 2 $3000.00 12 $19000.00 Export All
LARRY MR. KUGLER 2 $5400.00 7 $12600.00 Export All
TODD M. MR. RICKETTS 2 $5400.00 4 $10800.00 Export All
JASON MR. PELTZ 2 $2700.00 4 $8100.00 Export All
MATTHEW MR. STEINMETZ 2 $5400.00 3 $8100.00 Export All
ALAN MR. MAYER 2 $400.00 2 $400.00 Export All
BARBARA MRS. STEWART 2 $3400.00 6 $8800.00 Export All
ADAM HOEFLICH 2 $2700.00 10 $16350.00 Export All
MUNEER MR. SATTER 2 $5400.00 4 $10600.00 Export All
WILLIAM H. MR. SPRINGER 2 $2000.00 3 $3000.00 Export All
DAVID MR. ZIRIN 2 $5400.00 2 $5400.00 Export All
JOAN P. MS. DEPREE 2 $4700.00 2 $4700.00 Export All
ARTHUR R. MR. MILLER 2 $600.00 2 $600.00 Export All
NATHAN MR. WEISS 2 $1500.00 2 $1500.00 Export All
SCOTT MR. FOWKES 2 $5400.00 2 $5400.00 Export All
KRISTEN H. MRS. HERTEL 2 $5400.00 2 $5400.00 Export All
ADAM MR. COOPER 2 $5400.00 6 $11000.00 Export All
WELLS FARGO PAC 2 $5000.00 6 $11500.00 Export All
THOMAS MR. WOODROW 2 $1000.00 2 $1000.00 Export All
RETAIL INDUSTRY LEADERS ASSOCIATION POLITICAL ACTION COMMITT 2 $2000.00 3 $3000.00 Export All
AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE 2 $10000.00 99 $345000.00 Export All
KENNETH C. MR. GRIFFIN 2 $5400.00 9 $445000.00 Export All
MARY MS. RAITT 2 $5400.00 2 $5400.00 Export All
CHARLIE N. MR. MILLS 2 $5400.00 2 $5400.00 Export All
TRACIE L. MRS. KUGLER 2 $5400.00 2 $5400.00 Export All
DAVID MR. PROSPERI 2 $1000.00 2 $1000.00 Export All
BASF CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE 2 $4500.00 142 $300000.00 Export All
RENATE MS. NORUM 2 $1000.00 2 $1000.00 Export All
JAMES C. KENNY 2 $2000.00 4 $4500.00 Export All
FORD MOTOR COMPANY CIVIC ACTION FUND 2 $3000.00 529 $1102000.00 Export All
MICHAEL MR. LEVY 2 $1100.00 5 $1320.00 Export All
JORDAN H. FEIGER 2 $1250.00 2 $1250.00 Export All
JEFFREY MR. SAFRON 2 $750.00 2 $750.00 Export All
BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE ('BSC PAC') 2 $2000.00 103 $160500.00 Export All
CONTINENTAL AIRLINES INC EMPLOYEE FUND FOR A BETTER AMERICA PAC 2 $3000.00 60 $118500.00 Export All
DANIELLE MAURER 2 $3000.00 67 $88950.00 Export All
GLAXOSMITHKLINE LLC PAC (GSK PAC) 2 $2000.00 108 $205000.00 Export All
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC 2 $10000.00 261 $1282500.00 Export All
REBECCA MRS. KENYON 2 $3200.00 2 $3200.00 Export All
PRECISION METALFORMING ASSOCIATION VOICE OF THE INDUSTRY COM 2 $2000.00 8 $10500.00 Export All
THOMAS J. MR. PRITZKER 2 $5400.00 2 $5400.00 Export All
ROBERT W. MR. CRAWFORD 2 $5400.00 4 $7400.00 Export All
DEE BUCHANAN 2 $1500.00 42 $36450.00 Export All
STEPHEN CLARK 2 $750.00 44 $22083.34 Export All
JOHN C. DR. MICHAEL 2 $5400.00 2 $5400.00 Export All
NATIONAL TOOLING & MACHINING ASSOCIATION (NTMA) COMMITTEE FOR A STRONG ECONOMY 2 $2000.00 24 $25500.00 Export All
AFLAC PAC 2 $4000.00 361 $763000.00 Export All
JUDITH K. MRS. DOLD 2 $2700.00 2 $2700.00 Export All
BRET R. MR. MAXWELL 2 $4700.00 2 $4700.00 Export All
JASON TAI 2 $750.00 23 $14900.00 Export All
ANDREW MR. BOYLE 2 $1000.00 2 $1000.00 Export All
GARY V. MR. SAGUI 2 $5400.00 2 $5400.00 Export All
JAMES MR. WILDMAN 2 $2000.00 2 $2000.00 Export All
ZENECA INC. PAC (AZ PAC) 2 $2000.00 22 $35000.00 Export All
DAWN M. MRS. LAVIN 2 $5400.00 2 $5400.00 Export All
MARGARET MS. GIBSON REVORD 2 $3700.00 2 $3700.00 Export All
ERIC MR. CHERN 2 $3700.00 2 $3700.00 Export All
JOHN MR. RAITT 2 $5400.00 4 $5500.00 Export All
MICHAEL NIELSEN 2 $500.00 33 $12500.00 Export All
📥 Export All Contributions (CSV)