Processing data...

0%

Contributors for C00495028

HMP (2013_2014)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ALEX KAISER 6 $390.00 70 $1446.81 Export All
MICHAEL ROTHROCK 6 $425.00 543 $36703.99 Export All
RITA REISMAN 6 $60.00 184 $1349.94 Export All
SUSAN GELLERT 6 $60.00 831 $5031.69 Export All
CLAIR KELLER 6 $120.00 341 $6911.40 Export All
DANIEL WEIGERT 6 $140.00 177 $3360.50 Export All
JYLES MACHEN 6 $230.00 191 $5727.30 Export All
WILLIAM RADER 6 $155.00 294 $7998.40 Export All
CHRISTIE SAHLEY 6 $60.00 653 $11090.91 Export All
MARILYN GLASER 6 $100.00 471 $7373.96 Export All
PAUL HANS 6 $170.00 280 $8943.59 Export All
COURTNEY DOYLE 6 $300.00 202 $10999.26 Export All
FRANCIS ASHTON 6 $60.00 484 $5124.17 Export All
MELVIN ROSENBLATT 6 $270.00 315 $13629.30 Export All
BRIAN GOODWIN 6 $11300.00 50 $18062.30 Export All
JAMES RICE 6 $750.00 371 $21038.34 Export All
JOHN UNDERWOOD 6 $300.00 111 $5121.50 Export All
DOYLE WYRE 6 $560.00 95 $8586.00 Export All
PEARL STALLER 6 $350.00 233 $14305.70 Export All
CLYDE BAKER 6 $175.00 363 $13714.64 Export All
WENDY ABT 6 $3000.00 23 $10550.00 Export All
NESLEY SERAPHIN 6 $150.00 107 $2500.00 Export All
GLENN CUNNINGHAM 6 $200.00 136 $6081.00 Export All
CRAIG BARISH 6 $300.00 103 $5686.50 Export All
AMERICAN FEDERATION OF STATE, COUNTY & MUNICIPAL EMPLOYEES 6 $700000.00 47 $981950.00 Export All
KATHY SAUNDERS 6 $55.00 778 $5464.69 Export All
SANDRA M. GREEN 6 $95.00 2037 $11680.04 Export All
LINDA RULLMAN 6 $95.00 414 $5850.92 Export All
BARBARA FORSTER 6 $1500.00 323 $97866.22 Export All
DOUGLAS CORNEIL 6 $300.00 34 $1615.00 Export All
LEENA CROTHERS 6 $120.00 212 $7915.96 Export All
DAVID KARPINSKI 6 $250.00 52 $2488.50 Export All
INGRID NISHIMOTO 6 $95.00 108 $974.80 Export All
JUDITH GOODEN 6 $150.00 104 $2427.00 Export All
ROBERT CULLOM 6 $400.00 33 $2121.50 Export All
PEGGY STRAHMAN 6 $1500.00 18 $4400.00 Export All
SAM BROOKS 5 $100.00 324 $9243.63 Export All
VINCENT FAN 5 $500.00 29 $2205.00 Export All
ROBERT DEMCHICK 5 $600.00 13 $1650.00 Export All
ANNA CRANE 5 $250.00 96 $2950.00 Export All
RICHARD LAMB 5 $175.00 445 $9580.15 Export All
MICHAEL DIGERONIMO 5 $125.00 9 $180.00 Export All
WILLIAM RUBINSTEIN 5 $400.00 31 $1225.00 Export All
ELFRIEDE SCHLESINGER 5 $85.00 91 $722.50 Export All
SANDRA BARKER 5 $225.00 36 $1420.00 Export All
JOHN FLEEMAN 5 $250.00 18 $1050.00 Export All
RALSTON LAPP MEDIA 5 $28170.17 8 $111942.80 Export All
CHARLOTTE FLANNER 5 $105.00 232 $5227.00 Export All
FANNIE TAPPER 5 $55.00 2676 $17439.51 Export All
SUSAN VANKUIKEN 5 $50.00 530 $3894.82 Export All
ERIC STRID 5 $450.00 574 $36346.65 Export All
DOUGLAS BIRD 5 $210.00 375 $8745.24 Export All
RANDALL HERRINGTON 5 $85.00 400 $8284.28 Export All
MAUREEN PLUNKETT 5 $825.00 34 $2910.00 Export All
DAVID VAN HULSTEYNN 5 $110.00 367 $4116.80 Export All
E. WILLIAM ALLISON 5 $75.00 878 $13743.06 Export All
HUGH E. DRUMMOND 5 $62.00 238 $1031.94 Export All
DAVID DURANT 5 $250.00 72 $8135.00 Export All
JAMES SAMIS 5 $350.00 119 $8694.00 Export All
RC PARKER 5 $130.00 86 $2873.50 Export All
REED MULLIGAN 5 $360.00 80 $2438.90 Export All
BERNARD RIES 5 $950.00 127 $8994.17 Export All
BONNIE BERLINER 5 $205.00 495 $22677.66 Export All
BERYL MALONEY-LILLASTON 5 $90.00 152 $3126.83 Export All
PETER WEINBERGER 5 $2500.00 18 $11750.00 Export All
UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 5 $372000.00 140 $869200.00 Export All
EDGAR MORAN 5 $225.00 85 $6004.50 Export All
PATRICIA MERRILL 5 $175.00 960 $37401.90 Export All
RAMINDER KUMAR 5 $80.00 740 $27068.86 Export All
SUE LYNN 5 $235.00 84 $1712.00 Export All
MARCIA WEINHOLD 5 $125.00 36 $672.50 Export All
ANTHONY BROWNE 5 $160.00 112 $3525.50 Export All
TOM LEE 5 $500.00 7 $1050.00 Export All
JAMES WATSON 5 $25.00 2750 $19261.51 Export All
DAVID PROCHAZKA 5 $150.00 80 $1411.00 Export All
BERNARD L. SCHWARTZ 5 $856879.35 40 $1400879.35 Export All
GARRETT P. GRUENER 5 $75000.00 6 $76000.00 Export All
SUSAN HAYS STERN 5 $105.00 502 $25568.27 Export All
LARRY MARTIN 5 $170.00 69 $1018.50 Export All
L. E. SARBAUGH 5 $65.00 5 $65.00 Export All
JONATHAN ROMNEY 5 $265.00 76 $2786.75 Export All
IBEW PAC EDUCATIONAL FUND 5 $575000.00 17 $1605000.00 Export All
MICHAEL WILLIAMSON 5 $285.00 155 $8117.50 Export All
PETER D KIMURA 5 $170.00 28 $546.50 Export All
LABORERS' POLITICAL LEAGUE EDUCATION FUND 5 $370000.00 15 $1030000.00 Export All
PETER HILTON 5 $105.00 219 $2223.90 Export All
DAVID SPALDING 5 $80.00 289 $4699.07 Export All
RICHARD RODINE 5 $255.00 541 $18443.67 Export All
MARIE RIEPENHOFF-TALTY 5 $250.00 15 $545.00 Export All
ROBERT F WILLIAMS 5 $135.00 281 $9787.28 Export All
ROBYN DRAPER-PRAETZ 5 $110.00 159 $5915.00 Export All
KENNETH RATCLIFF 5 $120.00 216 $2753.50 Export All
JOAN PAGE 5 $105.00 113 $1439.00 Export All
MARGHERITA LARSON 4 $140.00 143 $3058.75 Export All
JOHN STERLING 4 $400.00 298 $13119.90 Export All
RICHARD KORTUM 4 $125.00 51 $1102.50 Export All
EVA RUS-BIASON 4 $245.00 133 $4471.63 Export All
NORA HOLT 4 $140.00 188 $4287.33 Export All
RAMONA PADILLA 4 $175.00 35 $1555.00 Export All
BRIAN LARSON 4 $250.00 47 $2465.00 Export All
MALIKA ENDRES 4 $55.00 1169 $10128.83 Export All
FAITH SPENCER 4 $400.00 28 $3542.50 Export All
ARTHUR STRETTON 4 $200.00 104 $4775.10 Export All
GAIL R. FLEISCHAKER 4 $60.00 140 $3744.00 Export All
SUSAN CURTIS 4 $130.00 278 $4893.23 Export All
MARIA MATUTE-BIANCHI 4 $90.00 8 $123.00 Export All
WILLIAM TOFFEY 4 $265.00 29 $1046.50 Export All
SUE LURIA 4 $200.00 23 $800.00 Export All
PATRICIA PALERMO 4 $375.00 233 $12341.66 Export All
CLIFFORD SLAYMAN 4 $110.00 720 $21124.25 Export All
ED HERSON 4 $117.50 149 $3811.00 Export All
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA PAC 4 $340000.00 62 $1303500.00 Export All
THOMAS KELLOGG 4 $210.00 18 $528.50 Export All
AUGUSTUS BROWN 4 $175.00 14 $802.50 Export All
WILLIAM W. FLINT 4 $275.00 61 $2111.00 Export All
C. MARSTON LADD 4 $100.00 395 $8825.50 Export All
MIMI STERN-WOLFE 4 $100.00 970 $12810.70 Export All
JULIE BRITZMAN 4 $90.00 63 $715.87 Export All
EDWIN DEANE LEONARD 4 $1000.00 179 $29040.00 Export All
BETTY CAMPBELL 4 $700.00 147 $18895.00 Export All
KATHERINE FELTY 4 $90.00 1075 $11060.77 Export All
SUZANNE OBERLIN 4 $200.00 313 $14105.41 Export All
MAYBAIN LEE 4 $120.00 16 $460.00 Export All
JANE LAMB 4 $40.00 257 $6443.23 Export All
GERALD RECH 4 $96.00 448 $19129.50 Export All
GARY B. CLARK 4 $175.00 324 $18137.65 Export All
ROBERT CASS 4 $240.00 34 $1322.50 Export All
FAYE GIRSH 4 $100.00 115 $3170.50 Export All
JOHN BLODGETT 4 $125.00 235 $6049.83 Export All
RICHARD GRAY 4 $125.00 429 $20765.01 Export All
DALE HOWEY 4 $388.00 964 $26379.08 Export All
HAROLD KUSHNER 4 $700.00 166 $39235.00 Export All
MARY WATERS 4 $45.00 159 $1687.45 Export All
ARTHUR WEINER 4 $100.00 38 $635.50 Export All
JOHN VAN DOREN 4 $110.00 171 $6009.05 Export All
WENDY SIEGAL 4 $125.00 144 $3752.00 Export All
ROBERT STONE 4 $400.00 37 $3610.00 Export All
RIMAL BERA 4 $35000.00 11 $78000.00 Export All
JAMES MATHEWS 4 $310.00 148 $3419.00 Export All
JEANNE GERWITZ 4 $80.00 59 $1240.80 Export All
ALVIN BAUM 4 $1000.00 98 $13769.00 Export All
DONALD BRISTER 4 $170.00 737 $12246.53 Export All
CYNTHIA A. CARTER 4 $85.00 44 $414.00 Export All
WORKING FOR WORKING AMERICANS - FEDERAL 4 $1250000.00 6 $1375000.00 Export All
ERIK HERZOG 4 $110.00 368 $7316.00 Export All
KENNETH BOOKSTEIN 4 $120.00 141 $11965.00 Export All
ANN LEWIS 4 $185.00 92 $5494.30 Export All
JOAN K. KATZ 4 $60.00 1642 $32431.01 Export All
L. MASON COBB 4 $250.00 348 $17536.33 Export All
NOEL R ROSENBAUM 4 $825.00 361 $43312.50 Export All
PHILIP S. BARTOLF 4 $32.00 890 $5814.29 Export All
VAN LAWRENCE 4 $150.00 22 $537.50 Export All
ERIK VAALER 4 $400.00 21 $12435.50 Export All
ALLAN ABRAHAMSE 4 $400.00 14 $5900.00 Export All
JOHN WILLIAMS 4 $20.00 79 $640.50 Export All
KEITH GOODSPEED 4 $140.00 476 $5754.38 Export All
JUDY GRUNEBAUM 4 $175.00 45 $1039.00 Export All
KATHRYN BURGDORFER 4 $110.00 436 $13151.70 Export All
ELIZABETH HAMILTON 4 $55.00 174 $954.35 Export All
RICHARD DEVLIN 4 $130.00 24 $848.00 Export All
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS FIREPAC 4 $550000.00 29 $623500.00 Export All
NANCY PYLE 4 $40.00 309 $2714.00 Export All
LES CHISHOLM 4 $100.00 35 $1030.00 Export All
MARY MARTINEZ 4 $100.00 46 $870.50 Export All
VIVIAN PIASECKI 4 $1000.00 27 $6380.00 Export All
JOAN L. RYAN 4 $90.00 245 $7348.50 Export All
DANIEL ROUS 4 $200.00 241 $8045.00 Export All
UNITED MINE WORKERS OF AMERICA COAL MINERS PAC 4 $85000.00 9 $96000.00 Export All
SHELBY BRUNT 4 $400.00 4 $400.00 Export All
UNITED STEEL WORKERS POLITICAL ACTION FUND 4 $550000.00 39 $742000.00 Export All
MAE K. MCMAHAN 4 $70.00 1164 $12837.35 Export All
DEMOCRAT REPUBLICAN INDEPENDENT VOTER EDUCATION 4 $191500.00 21 $305500.00 Export All
ALICE HARPER-JONES 4 $63.00 350 $3064.16 Export All
SUZANNE GRIFFEL 4 $100.00 56 $836.00 Export All
JUDITH ANDERSON 4 $85.00 105 $2720.50 Export All
FRED EYCHANER 4 $3000000.00 104 $9045600.00 Export All
MARY GIBBONS 4 $180.00 718 $69494.48 Export All
JON STRYKER 4 $1200000.00 5 $1210000.00 Export All
SUZANNE WINICK 4 $55.00 526 $15334.50 Export All
MARGO LESSER 3 $175.00 320 $15325.00 Export All
FRAN OFFENHAUSER 3 $300.00 25 $2400.00 Export All
CHRISTINE LODEWICK 3 $300.00 13 $910.00 Export All
CAPITOL RADIO TRAFFIC SYSTEMS 3 $12800.00 3 $12800.00 Export All
ELLANOR REVENGA 3 $115.00 200 $15339.00 Export All
MYUNGZA LEE 3 $150.00 327 $10187.00 Export All
MICHAEL ANSBRO 3 $120.00 150 $2721.64 Export All
MARY ANTENEN 3 $75.00 42 $612.00 Export All
PAUL STONE 3 $135.00 30 $551.50 Export All
SUSAN A. CHANNING 3 $700.00 3 $700.00 Export All
RICHARD FOWLER 3 $105.00 14 $422.50 Export All
HENRY LEWIS 3 $450.00 210 $28700.00 Export All
GEORGE M. MARCUS 3 $1500000.00 24 $2858800.00 Export All
SUZANNE HELBURN 3 $150.00 56 $4515.00 Export All
BERT GOLDING 3 $70.00 285 $3434.70 Export All
GARY H. WRIGHT 3 $70.00 235 $6650.77 Export All
ROBIN YEAGER 3 $75.00 261 $4523.00 Export All
TIMOTHY DRYSDALE 3 $75.00 41 $457.00 Export All
ANTHONY WILLIS 3 $150.00 43 $1140.00 Export All
VITTORIO GINZBURG 3 $45.00 262 $2371.86 Export All
PAUL NAY 3 $400.00 19 $1317.50 Export All
TARA TABATABAIE 3 $60.00 151 $2005.10 Export All
BERNARD KOVALCHIK 3 $25.00 247 $1772.50 Export All
TERRY S. BALTIMORE 3 $225.00 34 $2450.00 Export All
SAMUEL GEORGE 3 $15000.00 44 $146200.00 Export All
PHILLIP YEAGER 3 $75.00 44 $646.80 Export All
LIUNA BUILDING AMERICA 3 $590000.00 10 $666000.00 Export All
ANNETTE ROUX 3 $75.00 53 $576.50 Export All
CHRISTINE VAN DEUSEN 3 $150.00 44 $1317.50 Export All
JEFFREY ROBINSON 3 $27.00 26 $267.00 Export All
STEVE M. CHAMPLIN 3 $25000.00 6 $26000.00 Export All
DANIEL MCMURRAY 3 $150.00 9 $425.00 Export All
ALLAN BURNS 3 $375.00 1768 $43942.09 Export All
STEPHEN BITTEL 3 $29335.00 40 $144885.00 Export All
MARTHA STEPHENS 3 $90.00 54 $583.00 Export All
THOMAS R SMITH JR 3 $300.00 7 $700.00 Export All
BABULAL R. BERA 3 $20000.00 10 $43000.00 Export All
BEVERLY A PLANK 3 $75.00 319 $8857.00 Export All
LEO FADDIS 3 $700.00 146 $30559.67 Export All
MARC EMORY 3 $300.00 399 $58394.00 Export All
MICHAEL KATZ 3 $90.00 55 $798.78 Export All
RHONDALEE DONOVAN 3 $150.00 17 $537.50 Export All
TERRY SCHNEIDER 3 $150.00 76 $4586.46 Export All
MARTHA RACHEDI 3 $150.00 83 $11630.00 Export All
KATHERINE FREESE 3 $200.00 35 $1475.00 Export All
ALLAN MOORE 3 $105.00 97 $1161.64 Export All
JEAN E. COLTON 3 $356.00 42 $898.50 Export All
DIANA DOUGLAS WEBSTER 3 $95.00 128 $2367.00 Export All
JEANNE LEE 3 $75.00 16 $366.50 Export All
SIDNEY LOVE 3 $25.00 1374 $10976.93 Export All
JOSEPH BLOUNT 3 $25000.00 42 $107400.00 Export All
GUY SELIGMAN 3 $300.00 21 $3085.00 Export All
BRUCE WENIGER 3 $326.70 32 $3707.44 Export All
DOUGLAS MACLAUGHLIN 3 $150.00 139 $5799.10 Export All
SAMANTHA LAU 3 $150.00 30 $1493.34 Export All
COMMITTEE ON LETTER CARRIERS POLITICAL EDUCATION 3 $600000.00 243 $3024437.95 Export All
JEFFREY SMITH 3 $250.00 45 $4162.50 Export All
GEORGE GAUKLER 3 $30000.00 19 $59350.00 Export All
CAROL SMITH 3 $225.00 72 $5043.07 Export All
JEROME SCHNEEWIND 3 $400.00 50 $6740.00 Export All
JAMES SCHULTZ 3 $260.00 87 $3342.07 Export All
GAIL HOLLANDER 3 $250.00 334 $15110.18 Export All
JUDITH SCHUNKE 3 $150.00 16 $620.00 Export All
CHARLOTTE KAHN 3 $75.00 126 $6614.67 Export All
JAMES SMITH 3 $1750.00 135 $30680.50 Export All
LANE KELEMEN 3 $105.00 41 $781.40 Export All
ELLEN ADLER 3 $40.00 325 $3962.50 Export All
RUTH FAHRMEIER 3 $1250.00 47 $17250.01 Export All
BRIGITTE COLLAZO 3 $75.00 111 $4194.50 Export All
EVA ABRAMCZYK 3 $25.00 63 $1212.97 Export All
JOAN WOLFF 3 $35.00 785 $5318.34 Export All
📥 Export All Contributions (CSV)