Processing data...

0%

Contributors for C00375618

TIM BISHOP FOR CONGRESS (2013_2014)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
FREDRICA L. WACHSBERGER 2 $150.00 2 $150.00 Export All
DENNIS R. SR. FOX 2 $100.00 90 $2506.40 Export All
LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC - LOIS PAC 2 $5200.00 46 $77324.80 Export All
JULIE SHEEHAN 2 $750.00 4 $1005.00 Export All
HENRY B. LAUFER 2 $5200.00 44 $138950.00 Export All
ROLAND KRAVATS 2 $50.00 22 $525.00 Export All
JOHN J. PARKS 2 $1500.00 2 $1500.00 Export All
NINA WAINWRIGHT 2 $100.00 15 $850.00 Export All
THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AOTPAC) 2 $2000.00 33 $48000.00 Export All
HARVEY WEINSTEIN 2 $5000.00 15 $61400.00 Export All
MARIE CLARKE ARTURI 2 $2000.00 4 $4000.00 Export All
FREDERICK W. STELLE 2 $2000.00 3 $3000.00 Export All
HUSAM U. AHMAD 2 $1500.00 14 $20050.00 Export All
UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 2 $5000.00 140 $869200.00 Export All
COW CREEK BAND OF UMPQUA TRIBE OF INDIANS 2 $2000.00 62 $314900.00 Export All
SUSAN B. SCHULMAN 2 $400.00 2 $400.00 Export All
SARAH A. FLANAGAN 2 $750.00 2 $750.00 Export All
JUDITH R. WHITE 2 $550.00 3 $1050.00 Export All
GARRETT GRUENER 2 $1500.00 103 $167295.00 Export All
JOSEPH S. HART 2 $1100.00 2 $1100.00 Export All
HOWARD R. BAILEN 2 $60.00 2 $60.00 Export All
ROBERT M. ARCHER 2 $1150.00 2 $1150.00 Export All
GEORGE SOROS 2 $5200.00 83 $3373100.00 Export All
NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) 2 $2000.00 40 $39500.00 Export All
KATHLEEN S. MULLIGAN 2 $200.00 2 $200.00 Export All
POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYES 2 $2750.00 18 $25000.00 Export All
NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) 2 $6000.00 304 $769750.00 Export All
KENNETH I. GREENSTEIN 2 $300.00 3 $550.00 Export All
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) 2 $4000.00 57 $93500.00 Export All
JESSICA GUREVITCH POSTOL 2 $125.00 2 $125.00 Export All
TODD BREITBART 2 $350.00 39 $12835.00 Export All
EDWARD D. KRATOVIL 2 $3000.00 8 $7483.22 Export All
CHRISTINE BLANK 2 $1000.00 4 $2000.00 Export All
NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA 2 $3500.00 60 $112000.00 Export All
EMIL R. JR. NORSIC 2 $2000.00 2 $2000.00 Export All
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION 2 $10000.00 219 $1757981.00 Export All
JONATHAN SCHNEIDER 1 $250.00 1 $250.00 Export All
EDWARD SNOWDON 1 $500.00 39 $52560.00 Export All
MICHAEL KEMPNER 1 $1000.00 37 $136367.00 Export All
RICHARD COTTON 1 $250.00 14 $8600.00 Export All
ELIZABETH BISHOP DELUCA 1 $2500.00 1 $2500.00 Export All
JOSEPH S CPA SGROI 1 $100.00 1 $100.00 Export All
PORTLAND CEMENT ASSOCIATION INC. PCA PAC 1 $2000.00 39 $48500.00 Export All
GREGORY R. GARLAND 1 $1000.00 1 $1000.00 Export All
REFRACTIVE SURGERY 1 $1000.00 1 $1000.00 Export All
GERARD HAYDEN 1 $250.00 11 $536.00 Export All
MELISSA K. CONNOLLY 1 $350.00 1 $350.00 Export All
MARGO N. ALEXANDER 1 $1000.00 1 $1000.00 Export All
RICHMOND FOR CONGRESS 1 $1000.00 52 $173461.00 Export All
GEORGE RUBINO 1 $100.00 4 $235.00 Export All
GEORGE ANDREWS 1 $300.00 1 $300.00 Export All
LAURIE QUARLES 1 $500.00 1 $500.00 Export All
MARION T. THOMAS 1 $200.00 17 $31500.00 Export All
FRIENDS OF JUDGE HOROWITZ 1 $250.00 1 $250.00 Export All
ARCHER, BYINGTON, GLENNON AND LEVINE LLP 1 $1000.00 1 $1000.00 Export All
SYED M. ZIAUL HAQUE 1 $250.00 1 $250.00 Export All
LINDA BISHOP FOTIU 1 $2500.00 1 $2500.00 Export All
JUDITH S. EATON 1 $250.00 1 $250.00 Export All
DANIELE BAIERLEIN 1 $500.00 78 $23950.00 Export All
HELEN EVERS 1 $35.00 169 $6325.00 Export All
RICHARD J. HIEGEL 1 $250.00 1 $250.00 Export All
STATE STREET BANK AND TRUST COMPANY VOLUNTARY POLITICAL ACTION COMMITTEE 1 $1000.00 45 $60000.00 Export All
OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTOR 1 $5000.00 24 $74500.00 Export All
DAVID B. HIRSCH 1 $1000.00 8 $6000.00 Export All
L. REUVEN PASTERNAK 1 $250.00 1 $250.00 Export All
JAMES W. MCFARLANE 1 $2000.00 20 $3653.20 Export All
JACQUELINE M. LOWEY 1 $500.00 1 $500.00 Export All
THOMAS G. DOYLE 1 $200.00 1 $200.00 Export All
OCEAN STATE POLITICAL ACTION COMMITTEE (OSPAC) 1 $1000.00 24 $26000.00 Export All
BARBARA BURCHETT 1 $250.00 16 $1724.34 Export All
ELLEN V BURKE 1 $250.00 1 $250.00 Export All
MARY M. BRABECK 1 $500.00 1 $500.00 Export All
ANDREW A. JANCZAK 1 $250.00 1 $250.00 Export All
DOYLE FOR CONGRESS COMMITTEE 1 $1000.00 21 $229900.00 Export All
FRANCIS X. HURSEY 1 $1500.00 1 $1500.00 Export All
TORY BURCH 1 $1000.00 10 $42400.00 Export All
DIANE RAVITCH 1 $250.00 3 $360.00 Export All
ISIDORE KRATKA 1 $250.00 5 $1470.00 Export All
RICHARD JR. REISS 1 $1000.00 1 $1000.00 Export All
PETER D. MENSCH 1 $2600.00 2 $4600.00 Export All
PATRICIA A. ELLIS 1 $250.00 1 $250.00 Export All
RICHARD E NEAL FOR CONGRESS COMMITTEE 1 $1000.00 86 $429770.00 Export All
IAN M. CUMMING 1 $1000.00 11 $1122600.00 Export All
NURAY BIROL 1 $200.00 1 $200.00 Export All
SANDRA P. SINCLAIR 1 $1000.00 1 $1000.00 Export All
ERIN KAGAN 1 $1000.00 1 $1000.00 Export All
STEVE H. BARD 1 $100.00 1 $100.00 Export All
GORDON WASSERMANN 1 $50.00 1 $50.00 Export All
ANTHONY SCHLESINGER 1 $250.00 2 $500.00 Export All
STEVE COTSALAS 1 $250.00 2 $500.00 Export All
EDWIN P. SCHULHAFER 1 $250.00 1 $250.00 Export All
RE-ELECT MCGOVERN COMMITTEE 1 $1000.00 34 $260261.63 Export All
ANDRES SANTO DOMINGO 1 $500.00 4 $5800.00 Export All
MARILYN T. GESSIN 1 $1000.00 1 $1000.00 Export All
JAMES S. CHANOS 1 $2600.00 11 $102806.75 Export All
BARBARA BISHOP GOLLAN 1 $2500.00 1 $2500.00 Export All
JAIME ARNEDO 1 $250.00 2 $500.00 Export All
CHARLES L. JR. FLYNN 1 $500.00 1 $500.00 Export All
EDWARD KORNREICH 1 $1000.00 5 $4000.00 Export All
GEORGE R. JR. BUNN 1 $500.00 6 $1500.00 Export All
RONALD O. PERELMAN 1 $2600.00 2 $5200.00 Export All
CHERYL A FELICE 1 $200.00 1 $200.00 Export All
SUSAN J. HOCKETT 1 $250.00 1 $250.00 Export All
IRA M. BAROCAS 1 $250.00 1 $250.00 Export All
NATIONWIDE MUTUAL INSURANCE COMPANY POLITICAL ACTION COMMITTEE 1 $1000.00 79 $120750.00 Export All
JIM HIMES FOR CONGRESS 1 $2000.00 47 $635736.91 Export All
GENE PAC 1 $1000.00 54 $102000.00 Export All
GWENYTH PALTROW 1 $1500.00 1 $1500.00 Export All
FRIENDS OF JOHN SARBANES 1 $500.00 38 $195600.00 Export All
FRANCISCO COSTA 1 $1000.00 1 $1000.00 Export All
VALERIE A. MCCARTHY 1 $250.00 1 $250.00 Export All
CORINNE STEENSMA 1 $250.00 3 $3000.00 Export All
JOHN E. ALEXANDER 1 $250.00 1 $250.00 Export All
SERRANO FOR CONGRESS 1 $1000.00 14 $59063.00 Export All
LESLIE GELBER 1 $1500.00 4 $3000.00 Export All
JANE UMANOFF 1 $200.00 4 $550.00 Export All
ROBERTS IMMIGRATION LAW GROUP, LLC 1 $1000.00 1 $1000.00 Export All
HOWARD A. SCARROW 1 $100.00 1 $100.00 Export All
ROBERT ZUCKER 1 $250.00 8 $6650.00 Export All
CHRISTOPHER C. PENNA 1 $100.00 1 $100.00 Export All
KATHERINE RYDEN 1 $250.00 6 $1115.00 Export All
IRISH AMERICAN DEMOCRATS 1 $2600.00 23 $19460.00 Export All
MICHAEL BURROWS 1 $750.00 2 $1500.00 Export All
NORINE L. FULLER 1 $250.00 1 $250.00 Export All
SHERRY R. SCHWARTZ 1 $500.00 1 $500.00 Export All
KARA KVILEKVAL 1 $500.00 1 $500.00 Export All
SHARON KLEINBAUM 1 $250.00 10 $1483.00 Export All
THOMAS HILFIGER 1 $2000.00 1 $2000.00 Export All
A WHOLE LOT OF PEOPLE FOR GRIJALVA CONGRESSIONAL COMMITTEE 1 $1000.00 8 $2387.79 Export All
FRIENDS OF JARED POLIS COMMITTEE 1 $1000.00 53 $287295.35 Export All
DAN C. SHEDRICK 1 $1000.00 1 $1000.00 Export All
JILL BODIAN 1 $300.00 1 $300.00 Export All
NATIONAL GRID USA POLITICAL ACTION COMMITTEE 1 $1000.00 42 $47100.00 Export All
JOHN W. JR. ROGERS 1 $900.00 42 $175000.00 Export All
RICHARD GRAY 1 $25.00 429 $20765.01 Export All
LARISA BLAVATNIK 1 $250.00 4 $620.00 Export All
TERRY S SHAPIRO 1 $250.00 1 $250.00 Export All
HELEN S. DOCTOROW 1 $1000.00 1 $1000.00 Export All
CLIFFORD M. COOPER 1 $500.00 1 $500.00 Export All
JAMES D. JR. BISHOP 1 $2500.00 4 $4900.00 Export All
AMERICAN PSYCHOLOGICAL ASSOCIATION PRACTICE ORGANIZATION POLITICAL ACTION COMMITTEE (APAPO 1 $1000.00 55 $64231.53 Export All
KATHLEEN TREAT 1 $250.00 87 $1312.00 Export All
WILLIAM S. SINGER 1 $250.00 26 $33950.00 Export All
JILL BRAUFMAN 1 $1000.00 41 $54600.00 Export All
STEPHANIE LEW 1 $250.00 1 $250.00 Export All
C. STUART CHAPMAN 1 $250.00 5 $3500.00 Export All
MICHAEL SILLERMAN 1 $250.00 2 $500.00 Export All
NEW YORK BUILDING CONGRESS INC PAC 1 $1000.00 8 $4275.00 Export All
STUART EPSTEIN 1 $1000.00 1 $1000.00 Export All
JOAN KIELY 1 $500.00 1 $500.00 Export All
JOAN GELMAN 1 $250.00 2 $300.00 Export All
DNC TRAVEL OFFSET ACCOUNT 1 $204.35 13 $57804.95 Export All
ANDREW BAKER 1 $500.00 1 $500.00 Export All
PATRICIA STEWART 1 $500.00 1 $500.00 Export All
MARGARET A. STEVENSON 1 $250.00 1 $250.00 Export All
LORNE MICHAELS 1 $2000.00 3 $2500.00 Export All
EDWARD S. LEWIS 1 $100.00 1 $100.00 Export All
ROCCO TROTTA 1 $500.00 2 $1500.00 Export All
DAVID V. CASALE 1 $500.00 2 $1000.00 Export All
BRIAN G. CLARKE 1 $250.00 1 $250.00 Export All
GERARD G. LEEDS 1 $500.00 5 $14500.00 Export All
LAURIE RODGER 1 $250.00 3 $510.00 Export All
JOSEPH A. ARMENTANO 1 $500.00 1 $500.00 Export All
DAVID A. BELL 1 $2000.00 1 $2000.00 Export All
JOHN TIERNEY FOR CONGRESS 1 $2000.00 187 $-60986.79 Export All
HERBERT WACHTELL 1 $1000.00 2 $2000.00 Export All
HENRY J. AMANN 1 $50.00 1 $50.00 Export All
LISA SANTERAMO 1 $250.00 1 $250.00 Export All
ELIZABETH BENEDICT 1 $50.00 57 $3505.00 Export All
FRIENDS OF MICHELLE 1 $1000.00 39 $156466.20 Export All
THOMAS WICKHAM 1 $300.00 5 $867.00 Export All
JOHN P. CASELLINI 1 $250.00 1 $250.00 Export All
MICHELLE RICHARD 1 $1000.00 1 $1000.00 Export All
RAYMOND J DOWD 1 $250.00 2 $500.00 Export All
HEATHER R. REYLEK 1 $200.00 1 $200.00 Export All
DOROTHY ANDREWS 1 $250.00 35 $2560.30 Export All
MIDDLE CLASS AMERICA PAC 1 $1000.00 35 $38750.00 Export All
WILLIAM S. JR. RYALL 1 $250.00 1 $250.00 Export All
JEFFREY L. GATES 1 $500.00 4 $10700.00 Export All
JACQUELINE L. QUILLEN 1 $500.00 1 $500.00 Export All
CLAY KENAN KIRK 1 $2000.00 1 $2000.00 Export All
MICHAEL J. MCCLOSKEY 1 $2500.00 6 $16450.00 Export All
MILES LASATER 1 $500.00 9 $12400.00 Export All
JOEL BROOKS 1 $360.00 7 $4240.00 Export All
JEIN SHAFIROFF 1 $500.00 2 $1000.00 Export All
JOHN TORTORELLA 1 $300.00 2 $800.00 Export All
MARK C. MATTHEWS 1 $1000.00 1 $1000.00 Export All
STEPHEN B. LATHAM 1 $1000.00 1 $1000.00 Export All
DAVID J. STEINBERG 1 $250.00 1 $250.00 Export All
GAYLE SIMON 1 $50.00 8 $285.00 Export All
RUSSELL A. SARAY 1 $100.00 1 $100.00 Export All
ANDREW BELFORD 1 $2600.00 3 $2820.00 Export All
CALVIN KLEIN 1 $1000.00 2 $3600.00 Export All
ROBERT M. ARCHER 1 $250.00 1 $250.00 Export All
REP II, LLC 1 $1250.00 3 $8850.00 Export All
STREVEN KOSSAK 1 $100.00 63 $3547.00 Export All
VIRGINIA L. MCLAUGHLIN 1 $50.00 1 $50.00 Export All
ANNA WINTOUR 1 $2500.00 3 $10100.00 Export All
PATRICIA ARNDT 1 $500.00 3 $3000.00 Export All
THOMAS DEVINE 1 $1000.00 1 $1000.00 Export All
SCOTT FOR CONGRESS 1 $1000.00 48 $174024.85 Export All
MICHAEL S. LEEDS 1 $2600.00 1 $2600.00 Export All
RODMAN PAUL 1 $15.00 56 $1192.40 Export All
WENDY A. MACKENZIE 1 $500.00 1 $500.00 Export All
MARLENE E. HARESIGN 1 $500.00 1 $500.00 Export All
REBECCA MAI 1 $250.00 13 $24250.00 Export All
JOAN D. PRAGER 1 $100.00 1 $100.00 Export All
DAVID ZWAIK 1 $500.00 1 $500.00 Export All
MICHAEL T. SILLERMAN 1 $1000.00 1 $1000.00 Export All
MICHAEL BUTLER 1 $500.00 4 $1110.00 Export All
GOOGLE INC. NETPAC 1 $1000.00 436 $888676.97 Export All
BROOKE GARBER NEIDICH 1 $500.00 6 $35900.00 Export All
RAO S. ANUMOLU 1 $1000.00 1 $1000.00 Export All
CLARE SHERWOOD 1 $100.00 168 $19723.50 Export All
DISTRICT NO. 1-PCD, MARINE ENGINEERS' BENEFICIAL ASSOC. - POLITICAL ACTION FUND (MEBA-PAF) 1 $1000.00 45 $66000.00 Export All
OCEAN CHAMPIONS POLITICAL ACTION COMMITTEE 1 $500.00 36 $33847.04 Export All
MAUREEN M. O'LEARY 1 $250.00 1 $250.00 Export All
LINDA TAXEL 1 $250.00 7 $710.00 Export All
DEFENSE, ECONOMIC RENEWAL, EDUCATION AND KNOWLEDGE PAC 1 $1000.00 41 $66200.00 Export All
MORTON GOLDFEIN 1 $250.00 5 $1500.00 Export All
ANNA LOU FLETCHER 1 $250.00 1 $250.00 Export All
THREE RIVERS POLITICAL ACTION COMMITTEE 1 $1000.00 38 $42750.00 Export All
HAROLD GORDON 1 $5.00 44 $350.00 Export All
RANDOLPH SCHWARTZ 1 $250.00 3 $1500.00 Export All
JOAN E. DELANEY 1 $1000.00 1 $1000.00 Export All
PAUL GENGSEI 1 $250.00 3 $1250.00 Export All
MARIE ARTURI 1 $1000.00 2 $2000.00 Export All
JEFFREY SCHANBACK 1 $50.00 4 $130.00 Export All
SCHAKOWSKY FOR CONGRESS 1 $1000.00 85 $346619.56 Export All
FRIENDS OF DAN KILDEE 1 $1000.00 53 $398830.00 Export All
BUILD AMERICA PAC 1 $1000.00 13 $18000.00 Export All
JOSEPH R. AMATO 1 $1000.00 1 $1000.00 Export All
GARY JACOBS 1 $150.00 2 $200.00 Export All
CLAIRE VEGLIANTE 1 $250.00 1 $250.00 Export All
BETSY M. BLATTMACHR 1 $250.00 20 $10554.44 Export All
JACKIE QUILLEN 1 $500.00 2 $1000.00 Export All
ANNE BARTLEY 1 $250.00 98 $115598.66 Export All
DELOITTE POLITICAL ACTION COMMITTEE 1 $1000.00 157 $474500.00 Export All
JOHN E. GILL 1 $500.00 1 $500.00 Export All
BLUE MAJORITY PAC 1 $1000.00 73 $76745.24 Export All
ALBIE HECHT 1 $500.00 2 $1000.00 Export All
RONALD TABBITAS 1 $250.00 1 $250.00 Export All
AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE 1 $1000.00 87 $121500.00 Export All
TIMOTHY J. BOHEN 1 $150.00 1 $150.00 Export All
JERRY SMYERS 1 $50.00 19 $1000.00 Export All
BARBARA G. SAHLMAN 1 $100.00 1 $100.00 Export All
NEW YORK METAL TRADES DISTRICT COUNCIL PORT OF NY & VICINITY 1 $1000.00 1 $1000.00 Export All
DOROTHY G. FREEDMAN 1 $100.00 1 $100.00 Export All
JOHN HAIGNEY 1 $25.00 2 $50.00 Export All
LYNN STRAUS 1 $500.00 71 $102182.50 Export All
📥 Export All Contributions (CSV)