Processing data...

0%

Contributors for C00493387

MARY BONO MACK VICTORY FUND (2011_2012)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
HELENE GALEN 2 $15000.00 4 $25000.00 Export All
STACEY RENKER 2 $12500.00 2 $12500.00 Export All
SAM DEKRUYF 2 $3750.00 11 $13764.13 Export All
GREG RENKER 2 $12500.00 2 $12500.00 Export All
ROCKWELL SCHNABEL 1 $1000.00 3 $12000.00 Export All
JOAN D. HUBBARD 1 $5000.00 3 $10000.00 Export All
P&D DAIRY 1 $2500.00 4 $10000.00 Export All
EDWARD A. BURGER 1 $2500.00 1 $2500.00 Export All
KATHERINE ALDEN 1 $10000.00 9 $50500.00 Export All
CLINT MILLER 1 $250.00 5 $1250.00 Export All
ALEXANDER III HAAGEN 1 $10000.00 4 $18500.00 Export All
HAROLD MATZNER 1 $20000.00 6 $33000.00 Export All
RODNEY SWAN 1 $20000.00 16 $89300.00 Export All
JERRY PERENCHIO 1 $5000.00 8 $1515500.00 Export All
MARY SUE SHANNON 1 $10000.00 4 $20000.00 Export All
EDWARD C. ALLRED 1 $5000.00 5 $17500.00 Export All
MARGARET PERENCHIO 1 $5000.00 5 $15000.00 Export All
TERRY L. WEINER 1 $10000.00 3 $15000.00 Export All
THOMAS PRENTICE 1 $2500.00 2 $5000.00 Export All
MICHAEL S. SHANNON 1 $10000.00 4 $20000.00 Export All
PETER BOUMA 1 $1250.00 6 $6610.88 Export All
DUANE E. ANDREWS 1 $2000.00 2 $4000.00 Export All
HELEN K. GROVES 1 $500.00 16 $13500.00 Export All
MADELINE REDSTONE 1 $10000.00 3 $15500.00 Export All
ANNE W. MARION 1 $10000.00 16 $57500.00 Export All
R.D. HUBBARD 1 $5000.00 1 $5000.00 Export All
MICHAEL BOZICK 1 $20000.00 5 $31000.00 Export All
📥 Export All Contributions (CSV)