Processing data...

0%

Contributors for C00409342

WESCOM CREDIT UNION FEDERAL PAC (2011_2012)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
LYLE L. SANDLIN 52 $2584.32 52 $2584.32 Export All
DEENA LIANN SPICER 52 $1655.80 52 $1655.80 Export All
DARREN WILLIAMS 52 $3903.70 52 $3903.70 Export All
JANE WOOD 52 $3499.86 52 $3499.86 Export All
SUSAN MCCREADY 52 $2099.76 52 $2099.76 Export All
MELISSA DOXSEE 46 $929.20 46 $929.20 Export All
TIMOTHY DOLAN 46 $929.20 46 $929.20 Export All
KEVIN SARBER 46 $929.20 46 $929.20 Export All
SUKHWINDER SANDHU 33 $555.39 33 $555.39 Export All
CARRIE SUE MCCOY 17 $137.36 17 $137.36 Export All
VICTOR LOPEZ 17 $137.36 17 $137.36 Export All
DIANE SMITH 16 $343.40 16 $343.40 Export All
BRADLEY J WYLIE 10 $269.20 10 $269.20 Export All
CHU FOR CONGRESS, JUDY 1 $-1000.00 1 $-1000.00 Export All
📥 Export All Contributions (CSV)