Processing data...

0%

Contributors for C00474452

BYBERG FOR CONGRESS (2009_2010)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ANNE NUNN-ABDALLAH GRAN 1 $500.00 1 $500.00 Export All
THOMAS FRED PALKE 1 $1000.00 1 $1000.00 Export All
WAL-MART - WILLMAR 1 $38.66 1 $38.66 Export All
VIRGINIA M SCHOEN 1 $500.00 1 $500.00 Export All
MARK MR. DAVIS 1 $2400.00 18 $31325.00 Export All
CITIZENS UNITED POLITICAL VICTORY FUND 1 $1000.00 171 $460000.00 Export All
DEAN EDWIN PETERSON 1 $1000.00 1 $1000.00 Export All
DOUG JONES 1 $400.00 3 $1399.00 Export All
BERNICE HELEN SKIME 1 $1000.00 1 $1000.00 Export All
SCOTT MR. WEBER 1 $2400.00 13 $26200.00 Export All
📥 Export All Contributions (CSV)