Processing data...

0%

Contributors for C00355719

CENTRUS ENERGY CORP. PAC (2009_2010)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
DEAN WATERS 38 $967.75 38 $967.75 Export All
PHILIP SEWELL 37 $5100.00 37 $5100.00 Export All
ROBERT VAN NAMEN 35 $3733.24 35 $3733.24 Export All
JOHN HENRICKS 33 $1501.60 33 $1501.60 Export All
JAMES D. LEWIS 33 $1525.85 33 $1525.85 Export All
RUSSELL K. EDWARDS 33 $671.06 33 $671.06 Export All
JOHN WELCH 33 $9723.15 38 $25023.15 Export All
JAMES JR. SCHOETTLER JR. 32 $1684.69 32 $1684.69 Export All
CHARLES MARTIN 31 $1600.81 31 $1600.81 Export All
RALPH KRAUSE 30 $1453.24 30 $1453.24 Export All
MARK BLANKENSHIP 29 $859.03 29 $859.03 Export All
CHRISTINE CICCONE 28 $5526.92 31 $7776.92 Export All
STEVEN PENROD 28 $1843.36 28 $1843.36 Export All
ADAM MARKS 27 $733.30 27 $733.30 Export All
EDWARD NEUMANN 26 $7836.50 26 $7836.50 Export All
WILLIAM WRIGHT 26 $3915.29 26 $3915.29 Export All
MARK KEEF 25 $680.00 25 $680.00 Export All
MARIO JR. ROBLES JR. 25 $881.65 25 $881.65 Export All
VIJAY SAZAWAL 25 $639.78 25 $639.78 Export All
LARRY CUTLIP 23 $561.54 23 $561.54 Export All
CHAN PAK 23 $553.97 23 $553.97 Export All
MICHAEL BUCKNER 23 $459.86 23 $459.86 Export All
MICHAEL JONES 23 $494.39 23 $494.39 Export All
STEPHEN GREENE 22 $920.00 22 $920.00 Export All
STEVEN TOELLE 20 $405.00 20 $405.00 Export All
GARY WORKMAN 19 $354.69 21 $704.69 Export All
LINDA SNOW 19 $282.55 19 $282.55 Export All
MARISA VILARDO 18 $626.96 18 $626.96 Export All
ALLEN WILLIAMS 18 $291.39 18 $291.39 Export All
ROBERT EBY 18 $450.00 19 $700.00 Export All
PETER SABA 17 $2550.00 17 $2550.00 Export All
STEPHEN MAY 16 $232.49 16 $232.49 Export All
DANIEL W. ROGERS 16 $480.00 16 $480.00 Export All
CHARLES PENNINGTON 16 $537.49 16 $537.49 Export All
JOSEPH NELSON 16 $315.90 16 $315.90 Export All
JOHN DONELSON 16 $320.00 16 $320.00 Export All
RICHARD FOSTER 15 $623.55 15 $623.55 Export All
PAUL JACOBSON 15 $1695.32 16 $1945.32 Export All
RICHARD JR GINTHER 15 $622.80 15 $622.80 Export All
JUSTIN CLARK 14 $450.33 14 $450.33 Export All
AYMAN SHOURBAJI 14 $460.94 14 $460.94 Export All
JENNIFER CHANDLER 13 $501.02 13 $501.02 Export All
RICHARD ROWLAND 13 $502.58 13 $502.58 Export All
KENT COLE 13 $1261.91 13 $1261.91 Export All
JUAN SUBIRY 12 $740.04 12 $740.04 Export All
BRENDA SHIPLEY 12 $199.74 12 $199.74 Export All
SANDRA FOUT 12 $220.20 13 $720.20 Export All
RUSSELL JR STARKEY JR 12 $1194.16 12 $1194.16 Export All
PETER AUCOIN 11 $162.72 11 $162.72 Export All
VIVIAN SEMONIAN 11 $272.69 11 $272.69 Export All
SCOTT GERMAIN 11 $482.33 11 $482.33 Export All
PAUL SULLIVAN 11 $645.15 11 $645.15 Export All
JAMES HOWE 10 $925.00 10 $925.00 Export All
KRISTIAN KUNERT 10 $481.10 10 $481.10 Export All
STEVEN WINGFIELD 10 $130.00 10 $130.00 Export All
DONALD MATTHEWS 10 $120.00 10 $120.00 Export All
DEAN OLNEY 10 $250.00 10 $250.00 Export All
VERNON SHANKS 9 $100.00 9 $100.00 Export All
JOSEPH STANLEY 9 $354.54 9 $354.54 Export All
JEFFREY FLETCHER 9 $391.82 9 $391.82 Export All
JAMES WALKER 9 $366.03 9 $366.03 Export All
ELIZABETH STUCKLE 8 $285.92 8 $285.92 Export All
DAVID GREGORY 8 $225.23 8 $225.23 Export All
ANTHONY CANTERBURY 7 $143.88 7 $143.88 Export All
DONALD PAGE 7 $134.97 7 $134.97 Export All
VANESSA BURKITT 7 $115.50 7 $115.50 Export All
RICHARD AUGUST 7 $123.90 7 $123.90 Export All
ROBERT JORDAN 6 $232.23 6 $232.23 Export All
LEE FINK 6 $131.77 6 $131.77 Export All
ROBERT BRYANT 5 $98.45 5 $98.45 Export All
LORI CRAIG 4 $69.80 4 $69.80 Export All
JOAN MORALES 4 $80.00 4 $80.00 Export All
JOHN BUTLER 4 $68.56 4 $68.56 Export All
MARY LAMBERT 4 $33.99 4 $33.99 Export All
MAN HOANG 4 $270.84 4 $270.84 Export All
STANLEY BEDNARCZYK 3 $36.99 3 $36.99 Export All
VERONICA MILLER 3 $35.46 3 $35.46 Export All
WILLIAM THOMPSON 3 $51.73 3 $51.73 Export All
BOBBY HALE 2 $30.76 2 $30.76 Export All
BOB VAN NAMEN 2 $394.25 2 $394.25 Export All
JAMES HENKLE 2 $1000.00 2 $1000.00 Export All
JOHN BARPOULIS 2 $7000.00 2 $7000.00 Export All
ADAM BORCZ 2 $22.56 2 $22.56 Export All
JAMES THOMPSON 1 $10.56 1 $10.56 Export All
VOINOVICH FOR SENATE COMMITTEE 1 $-500.00 52 $674800.00 Export All
JACOB NEAL 1 $250.00 1 $250.00 Export All
CECIL BROUGHTON 1 $67.08 1 $67.08 Export All
JAMES MELLOR 1 $5000.00 1 $5000.00 Export All
HOWARD HABERMAYER 1 $1000.00 1 $1000.00 Export All
JOSEPH JR. PAQUETTE 1 $1000.00 1 $1000.00 Export All
KERRI MOREY 1 $250.00 1 $250.00 Export All
RUSSELL STARKEY JR 1 $103.84 1 $103.84 Export All
JOYCE BROWN 1 $1000.00 7 $1250.00 Export All
JOSEPH DOYLE 1 $1000.00 2 $1250.00 Export All
JOHN HALL 1 $1000.00 2 $2000.00 Export All
MICHAEL ARMACOST 1 $1000.00 1 $1000.00 Export All
HARRY BAILEY 1 $750.00 1 $750.00 Export All
HENSON MOORE 1 $1000.00 1 $1000.00 Export All
GERALD PRUDOM 1 $300.00 1 $300.00 Export All
WILLIAM MADIA 1 $2500.00 1 $2500.00 Export All
MARK MCCLURE 1 $14.62 1 $14.62 Export All
📥 Export All Contributions (CSV)