Processing data...

0%

Contributors for C00316661

BOSWELL FOR CONGRESS (2009_2010)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE 43 $45365.37 3826 $6810309.85 Export All
AMERICAN STATE BANK 19 $4171.17 19 $4171.17 Export All
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC 9 $10000.00 896 $1466150.00 Export All
DENNIS LINDERBAUM 9 $4800.00 10 $5300.00 Export All
NEAL SMITH 8 $4800.00 11 $7200.00 Export All
PRINCIPAL LIFE INSURANCE COMPANY PAC 7 $8500.00 35 $39000.00 Export All
CONTRIBUTIONS CASH 7 $1040.00 7 $1040.00 Export All
ACTION COMMITTEE FOR RURAL ELECTRIFICATION 7 $10000.00 259 $435300.00 Export All
VERIZON COMMUNICATIONS INC. GOOD GOVERNMENT CLUB 7 $8000.00 136 $198500.00 Export All
RAYTHEON PAC 7 $10000.00 446 $780900.00 Export All
AMERICAN ASSOCIATION FOR JUSTICE PAC 7 $10000.00 526 $1811000.00 Export All
BOILERMAKERS-BLACKSMITHS LEGISLATIVE EDUCATION ACTION PROGRAM 6 $7000.00 7 $8000.00 Export All
AMERICAN VETERINARY MEDICAL ASSOCIATION PAC 6 $10000.00 48 $90000.00 Export All
LEONARD L. BOSWELL 6 $1082.71 6 $1082.71 Export All
ACTBLUE 6 $9885.90 54361 $26286093.66 Export All
INDEPEDENT COMMUNITY BANKERS PAC 6 $6000.00 6 $6000.00 Export All
RICH EYCHANER 6 $3400.00 6 $3400.00 Export All
NATIONAL COTTON COUNCIL COMMITTEE FOR THE ADVANCEMENT OF COTTON 6 $6000.00 69 $77600.00 Export All
TRANSPORTATION TRADES DEPARTMENT AFL-CIO PAC 6 $3500.00 26 $15500.00 Export All
GOODRICH CORPORATION PAC 5 $6000.00 63 $82500.00 Export All
NANCY GRANDQUIST FIELDS 5 $1325.00 72 $4895.00 Export All
HONEYWELL INTERNATIONAL PAC 5 $10000.00 865 $2175225.00 Export All
THOMAS R. SCOTT 5 $3000.00 6 $3250.00 Export All
CWA-COPE 5 $10000.00 7 $15000.00 Export All
IOWA CONSTRUCTION INDUSTRY PAC 5 $6250.00 8 $13750.00 Export All
KATHLEEN ZIMPLEMAN 5 $3500.00 70 $12055.00 Export All
AT&T INC. FEDERAL PAC 5 $10000.00 685 $1433150.00 Export All
ROCKWELL COLLINS GOOD GOVERNMENT COMMITTEE 5 $3500.00 32 $27000.00 Export All
OLD CASTLE MATERIAL INC PAC 5 $5000.00 11 $11500.00 Export All
AIR LINE PILOTS ASSOCIATION PAC 5 $8000.00 577 $1040250.00 Export All
ARDEN BORGEN 5 $650.00 6 $800.00 Export All
UNITED EGG ASSOCIATION PAC 5 $9000.00 33 $48500.00 Export All
AMALGAMATED TRANSIT UNION COPE ACCOUNT 5 $10000.00 16 $35500.00 Export All
PORK PAC 5 $10000.00 69 $95000.00 Export All
PATRICK J. DELUHERY 5 $675.00 5 $675.00 Export All
WILLIAM GANNON 5 $1350.00 7 $1850.00 Export All
AIRCRAFT OWNERS & PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE 5 $10500.00 7 $17500.00 Export All
NRA- POLITICAL VICTORY FUND 5 $7950.00 229 $402950.00 Export All
DEBBIE WASSERMAN SCHULTZ FOR CONGRESS 4 $4000.00 235 $737300.00 Export All
ROBERT JOSTEN 4 $4650.00 11 $7050.00 Export All
NATIONAL TURKEY FEDERATION PAC 4 $3000.00 66 $76000.00 Export All
AMERICAN COUNCIL OF ENGINEERING COMPANIES 4 $5000.00 45 $66000.00 Export All
JANET K ROSENBURY 4 $1500.00 10 $5832.00 Export All
AMERICAN FEDERATION OF STATE, COUNTY & 4 $10000.00 36 $56500.00 Export All
JEAN HAUGLAND 4 $1250.00 19 $11000.00 Export All
TODD LINDEN 4 $1500.00 4 $1500.00 Export All
AMERICAN CHIROPRACTIC ASSOCIATION PAC 4 $3500.00 163 $204750.00 Export All
DAVID PALMER 4 $950.00 6 $1150.00 Export All
MATTHEW PAUL 4 $750.00 5 $900.00 Export All
ANDREA MCGUIRE 4 $2250.00 5 $2750.00 Export All
DRIVE POLITICAL FUND 4 $10000.00 81 $243051.40 Export All
VICTORY NOW PAC 4 $10000.00 721 $1312000.00 Export All
LOCKHEAD MARTIN EMPLOYEES' PAC 4 $4000.00 5 $6000.00 Export All
HUMAN RIGHTS CAMPAIGN PAC 4 $9500.00 423 $655067.32 Export All
BLAIR VAN ZETTEN 4 $3400.00 6 $5400.00 Export All
LEVIN FOR CONGRESS 4 $4000.00 331 $616225.00 Export All
PHYSICAL THERAPY PAC 4 $7500.00 148 $241500.00 Export All
AMERICAN HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE 4 $4000.00 13 $23500.00 Export All
COMMITTEE ON LETTER CARRIERS POLITICAL EDUC. 4 $10000.00 5 $11000.00 Export All
AMERICAN POSTAL WORKERS UNION 4 $5000.00 45 $115628.00 Export All
MIKE BREWINGTON 4 $4250.00 4 $4250.00 Export All
ICE CREAM MILK & CHEESE PAC 4 $4000.00 94 $161000.00 Export All
JOHN DEERE POLITICAL ACTION COMMITTEE 4 $4000.00 29 $47000.00 Export All
JOE KELLY 4 $1650.00 5 $2150.00 Export All
RAIN AND HAIL INSURANCE SOCIETY PAC 4 $11000.00 35 $64000.00 Export All
WILLIAM WIMMER 4 $2000.00 10 $5650.00 Export All
MEREDITH CORPORATION EMPLOYEES FUND FOR BETTER GOVERNMENT 4 $3500.00 11 $10000.00 Export All
MARK ROSENBURY 4 $2750.00 11 $9650.00 Export All
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS 4 $10000.00 300 $742141.83 Export All
GENERAL AVIATION MANUFACTURERS ASSOCIATION PAC 4 $5500.00 9 $12000.00 Export All
DELTA AIR LINES PAC 3 $3000.00 78 $98500.00 Export All
FRED S. HUBBELL 3 $3400.00 16 $35200.00 Export All
ANDREW C. DODSON 3 $1500.00 23 $10750.00 Export All
JONATHAN WILSON 3 $400.00 9 $605.00 Export All
NATIONAL MILK PRODUCERS FEDERATION PAC 3 $1700.00 51 $49700.00 Export All
HARRY BOOKEY 3 $3500.00 12 $16750.00 Export All
T.J. HERONIMUS 3 $850.00 3 $850.00 Export All
JOBS OPPORTUNITIES AND EDUCATION PAC 3 $3000.00 41 $51500.00 Export All
KEVIN CUNNINGHAM 3 $450.00 6 $1300.00 Export All
CONNIE WIMER 3 $1500.00 7 $4000.00 Export All
THOMAS ALLER 3 $750.00 4 $1250.00 Export All
THOMAS PALMER 3 $750.00 13 $2545.00 Export All
LARSON FOR CONGRESS 3 $4000.00 276 $1029225.00 Export All
AMERICAN BANKERS ASSOCIATION BANKPAC 3 $10000.00 102 $209500.00 Export All
JOEL SPENCER 3 $600.00 7 $6900.00 Export All
MONSANTO COMPANY CITIZENSHIP FUND AKA MONSANTO CITIZENSHIP FUND 3 $3000.00 24 $42100.00 Export All
GRASSROOTS ORGANIZING ACTING & LEADING 3 $4000.00 20 $28000.00 Export All
J. BARRY GRISWELL 3 $3250.00 4 $4250.00 Export All
WILLIAM C II KNAPP 3 $4800.00 5 $5250.00 Export All
MONA RAE BOND 3 $700.00 3 $700.00 Export All
LLOYD GLENDENNING 3 $1000.00 3 $1000.00 Export All
GERARD D. NEUGENT 3 $4600.00 7 $5450.00 Export All
UNITED AUTO WORKERS V CAP 3 $3000.00 30 $49000.00 Export All
JANICE MYERS 3 $3300.00 3 $3300.00 Export All
JACK HATCH 3 $1000.00 8 $3600.00 Export All
NATIONAL BUSINESS AVIATION ASSOCIATION 3 $4000.00 10 $14750.00 Export All
DEAN FOODS COMPANY PAC 3 $5000.00 183 $382000.00 Export All
AMERICAN AIRLINES PAC 3 $3000.00 279 $368150.00 Export All
SANDRA RASMUSSEN 3 $4500.00 3 $4500.00 Export All
INDEPENDENT INSURANCE AGENTS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) 3 $5000.00 15 $21000.00 Export All
KATHERINE L ECKHOUSE 3 $1050.00 6 $1605.00 Export All
IRVING F. JR. JENSEN 3 $2000.00 11 $9500.00 Export All
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION 3 $10000.00 349 $1075950.00 Export All
JOHN B. CONAWAY 3 $1500.00 8 $4000.00 Export All
SEIU COPE 3 $7500.00 188 $1156500.00 Export All
JAMES MURPHY 3 $375.00 3 $375.00 Export All
AFL-CIO COPE 3 $4500.00 23 $55500.00 Export All
AMERICAN ASSOCIATION OF CROP INSURERS PAC 3 $11000.00 20 $27000.00 Export All
WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT 3 $6000.00 278 $622500.00 Export All
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 3 $7500.00 183 $639000.00 Export All
TED TOWNSEND 3 $3800.00 6 $8850.00 Export All
NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC 3 $4000.00 306 $520500.00 Export All
SALLY PEDERSON 3 $664.01 7 $1505.51 Export All
BARBARA CROWLEY 3 $4800.00 12 $19450.00 Export All
DEMOCRATS WIN SEATS 3 $4000.00 48 $75000.00 Export All
KIDSPAC, INC. 3 $5000.00 32 $83750.00 Export All
BOEING PAC 3 $4000.00 570 $892000.00 Export All
PROFESSIONAL AVIATION SAFETY SPECIALISTS PAC 3 $3000.00 96 $112000.00 Export All
AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE 3 $5000.00 52 $69500.00 Export All
NANCY STROBURG 3 $2267.12 3 $2267.12 Export All
UNITED PARCEL SERVICE INC PAC 3 $3500.00 437 $875338.17 Export All
GROWTH ENERGY PAC 3 $2400.00 104 $92500.00 Export All
TRANSPORT WORKERS UNION PAC 3 $4500.00 71 $175500.00 Export All
JERRY CRAWFORD 3 $3000.00 12 $27800.00 Export All
KEN CHEERS 3 $800.00 3 $800.00 Export All
TONI URBAN 3 $2500.00 34 $11367.50 Export All
CHARLES MANATT 3 $3500.00 26 $23468.00 Export All
POPULIST PAC 3 $4400.00 64 $68800.00 Export All
LAND O'LAKES, INC. PAC 3 $7500.00 18 $31000.00 Export All
STEVEN ZUMBACH 3 $1600.00 7 $4350.00 Export All
FARM CREDIT POLITICAL ACTION COMMITTEE 3 $5000.00 63 $104132.08 Export All
MARC HARDING 3 $1550.00 8 $7700.00 Export All
NATSO INC. NATSO PAC 3 $3500.00 20 $18500.00 Export All
MICHAEL GARTNER 3 $4800.00 8 $12350.00 Export All
JERRY STANTON 3 $2250.00 3 $2250.00 Export All
DONALD TIMMINS 3 $2500.00 3 $2500.00 Export All
ANN MARIE KENDALL 3 $600.00 3 $600.00 Export All
WAYNE NYBERG 3 $750.00 3 $750.00 Export All
SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE PAC 3 $3000.00 38 $61000.00 Export All
THOMAS MORTENSON 3 $2000.00 6 $3500.00 Export All
ROBERT J. MYERS 3 $2000.00 5 $4000.00 Export All
PAC TO THE FUTURE 3 $10000.00 266 $1177000.00 Export All
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT 3 $3500.00 83 $195000.00 Export All
AMERICAN CRYSTAL SUGAR PAC 3 $10000.00 133 $700000.00 Export All
WILLIAM SHELTON 3 $750.00 3 $750.00 Export All
TO ORGANIZE A MAJORITY PAC (TOMPAC) 2 $10000.00 8 $30000.00 Export All
SWALLOW YAN 2 $450.00 2 $450.00 Export All
SOLIDARITY PAC 2 $3500.00 268 $597045.41 Export All
DAVID HURD 2 $4800.00 2 $4800.00 Export All
NATIONAL FARMERS UNION PAC 2 $750.00 27 $10000.00 Export All
VICTORY IN NOVEMBER ELECTION 'VINEPAC' 2 $5000.00 16 $26000.00 Export All
AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE 2 $2000.00 136 $290000.00 Export All
DAIRY FARMERS OF AMERICA PAC 2 $4000.00 28 $55000.00 Export All
ROBERT BAUDINO 2 $750.00 6 $6350.00 Export All
COMMITTEE FOR A LIVABLE FUTURE 2 $5000.00 67 $172500.00 Export All
METLIFE INC. EMPLOYEES' POLITICAL PARTICPIATION FUND 2 $2000.00 2 $2000.00 Export All
WILLIAM LEAVER 2 $1500.00 12 $7500.00 Export All
P. SCOTT SHEARER 2 $1000.00 37 $12650.00 Export All
BAYER CORPORATION PAC 2 $2000.00 142 $195400.00 Export All
MEDIACOM PAC 2 $1500.00 9 $10300.00 Export All
GERI HUSER 2 $1500.00 2 $1500.00 Export All
CHERYL TIMMINS 2 $2000.00 2 $2000.00 Export All
UNITED TECHNOLOGIES EMPLOYEE PAC 2 $3500.00 39 $81000.00 Export All
BRIDGESTONE/FIRESTONE PAC 2 $2000.00 29 $39500.00 Export All
ROLAND ZIMANY 2 $350.00 6 $930.00 Export All
FRANCES S. FLECK 2 $350.00 5 $2000.00 Export All
AMO VOLUNTARY POLITICAL ACTION FUND 2 $2000.00 79 $87250.00 Export All
SEAFARERS POLITICAL ACTIVITY DONATION-SEAFARERS INTERNAT'L UNION OF NA-AGLIWD DIST (SPAD) 2 $2000.00 31 $61000.00 Export All
FRIENDS OF JIM CLYBURN 2 $4000.00 217 $2216467.50 Export All
JAMES W. III HUBBELL 2 $1500.00 4 $7500.00 Export All
MICHAEL HUBBELL 2 $750.00 2 $750.00 Export All
ROBERT KOPELMAN 2 $150.00 6 $1300.00 Export All
BARRIE CHRISTMAN 2 $450.00 2 $450.00 Export All
HARRY RUTH 2 $1000.00 2 $1000.00 Export All
GREGORY KINSER 2 $750.00 2 $750.00 Export All
DAN LIPINKSI FOR CONGRESS 2 $2000.00 2 $2000.00 Export All
KURT RASMUSSEN 2 $3400.00 5 $7800.00 Export All
LEO HINDERY 2 $4800.00 4 $9600.00 Export All
LARRY LAND 2 $500.00 2 $500.00 Export All
SYNERGY PAC 2 $2000.00 118 $297000.00 Export All
JOHN CACCIATORE 2 $300.00 21 $1368.80 Export All
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC 2 $2000.00 359 $646900.00 Export All
COSTELLO FOR CONGRESS 2 $4000.00 36 $60900.00 Export All
PETROLEUM MARKETERS ASSOCIATION OF AMERICA'S 2 $3400.00 15 $16400.00 Export All
LYNETTE RASMUSSEN 2 $3300.00 2 $3300.00 Export All
AMERIPAC- THE FUND FOR A GREATER AMERICA 2 $10000.00 586 $1616689.51 Export All
FRED WEITZ 2 $2000.00 8 $6265.00 Export All
TOM DREW 2 $750.00 5 $2150.00 Export All
SUSAN MCAVOY 2 $500.00 7 $1574.50 Export All
JOE CROOKHAM 2 $4800.00 4 $17300.00 Export All
UNITED FOOD & COMMERCIAL WORKERS INT. UNION 2 $10000.00 2 $10000.00 Export All
CARPENTERS' LEGISLATIVE IMPROVEMENT COMMITTEE 2 $7500.00 231 $948000.00 Export All
POET PAC 2 $2000.00 69 $108400.00 Export All
ROBERT J. HOEFER 2 $3400.00 4 $7900.00 Export All
SPUD PAC 2 $2000.00 32 $46500.00 Export All
VIRGINIA PALMER 2 $450.00 2 $450.00 Export All
CHARLOTTE NELSON 2 $250.00 5 $602.50 Export All
JAMES P. HAYES 2 $750.00 11 $7650.00 Export All
GENERAL ELECTRIC COMPANY PAC 2 $2000.00 592 $892500.00 Export All
NATIONAL ASSOCIATION OF BROADCASTERS TELEVISION AND RADIO POLITICAL ACTION COMMITTEE 2 $2500.00 43 $52500.00 Export All
IOWA TELECOM FEDERAL PAC 2 $750.00 11 $9000.00 Export All
JAMES CONLIN 2 $4800.00 4 $9600.00 Export All
IRON WORKERS LOCAL #67 PAC 2 $5000.00 2 $5000.00 Export All
CURTIS WARNEKE 2 $150.00 2 $150.00 Export All
WILLIAM KNAPP 2 $4800.00 6 $11100.00 Export All
RUBY L. SMITH 2 $1200.00 2 $1200.00 Export All
GREAT LAKES SUGAR BEET GROWERS ASSOCIATION PAC 2 $2000.00 4 $3500.00 Export All
RICHARD GOODSON 2 $1500.00 2 $1500.00 Export All
QWEST COMMUNICATIONS INC. PAC 2 $1500.00 4 $4500.00 Export All
EMILY WEITZ 2 $4400.00 4 $5150.00 Export All
UNITED STEEL WORKERS OF AMERICA POLITICAL ACTION FUND 2 $10000.00 2 $10000.00 Export All
ALLIANT ENERGY EMPLOYEES PAC 2 $2000.00 31 $29500.00 Export All
FINANCIAL SERVICES ROUNDTABLE PAC 2 $2000.00 232 $380235.00 Export All
MANUFACTURED HOUSING INSTITUTE PAC 2 $2000.00 63 $65500.00 Export All
FAWAD ZAFAR 2 $2000.00 4 $3500.00 Export All
JOHN JUDGE 2 $500.00 3 $1500.00 Export All
MAX BOWMAN 2 $500.00 4 $850.00 Export All
JAMES AUTRY 2 $500.00 3 $900.00 Export All
INTERNATIONAL UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS 2 $2500.00 13 $24500.00 Export All
OWEN NEWLIN 2 $4800.00 2 $4800.00 Export All
JEANIE BIERI 2 $4800.00 2 $4800.00 Export All
MICHAEL DR. WELCH 2 $400.00 2 $400.00 Export All
AMERICAN ROAD AND TRANSPORTATION BUILDERS ASS. PAC 2 $2000.00 2 $2000.00 Export All
DON SMITH 2 $600.00 2 $600.00 Export All
IRVING F. III JENSEN 2 $2000.00 4 $5400.00 Export All
SYNGENTA CORPORATION PAC 2 $2000.00 101 $129000.00 Export All
JACK OSWALD 2 $3300.00 7 $6300.00 Export All
DEAN DAVIS 2 $1000.00 2 $1000.00 Export All
JAMES SCHIPPER 2 $750.00 2 $750.00 Export All
JOSEPH SHANNAHAN 2 $450.00 5 $810.00 Export All
MARY LANG 2 $600.00 2 $600.00 Export All
ALLEN ZAGOREN 2 $300.00 2 $300.00 Export All
GRUNDY COUNTY DEMOCRATS 2 $650.00 2 $650.00 Export All
STEPHEN SCHODDE 2 $110.00 6 $1145.00 Export All
INTERNATIONAL BROTHERHOOD OF 2 $10000.00 2 $10000.00 Export All
TY LOGAN 2 $1500.00 2 $1500.00 Export All
PATRICIA SUEPPEL 2 $300.00 3 $550.00 Export All
REALTORS PAC 2 $5000.00 573 $1194039.80 Export All
WILLIAM BERK 2 $2000.00 11 $8750.00 Export All
MARY PATRICIA WHEELER 2 $4800.00 18 $30800.00 Export All
CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE 2 $4000.00 133 $1090795.00 Export All
GLENN SMITH 2 $1500.00 2 $1500.00 Export All
MARK WANDRO 2 $450.00 2 $450.00 Export All
JOHN MCMAHON 2 $1250.00 3 $1500.00 Export All
OWNER-OPERATOR INDEPENDENT DRIVERS ASSOCIATION INC. PAC 2 $3500.00 3 $4500.00 Export All
PACEG COMMITTEE 2 $1000.00 4 $2250.00 Export All
L.A. P.A.C. 2 $10000.00 74 $314986.54 Export All
ROBERT E. MULQUEEN 2 $200.00 2 $200.00 Export All
AMERICAN DENTAL PAC 2 $3500.00 412 $925975.00 Export All
ADAM SHAPIRO 2 $3000.00 2 $3000.00 Export All
📥 Export All Contributions (CSV)