Processing data...

0%

Contributors for C00432245

HONEYCUTT FOR CONGRESS 2008 (2007_2008)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ELISE U MOCK 027 5 $751.00 5 $751.00 Export All
EDWARD MR LASH 066 5 $485.00 5 $485.00 Export All
E HUGH MR BASS 278 5 $315.00 5 $315.00 Export All
ROBERT A MR AQUADRO 010 5 $235.00 10 $520.00 Export All
HOWARD MR PELLHAM 988 5 $100.00 5 $100.00 Export All
LAWRENCE B MR OLMON 972 5 $448.00 9 $733.00 Export All
PAUL W MR SCHINKAL 452 5 $545.00 16 $2120.00 Export All
RONALD MR BOSS 214 5 $300.00 5 $300.00 Export All
NICOL MR LIBERAL 112 5 $2300.00 5 $2300.00 Export All
DOROTHY H MRS ALLEN 921 5 $250.00 5 $250.00 Export All
JOSEPHINE MRS CORSO 113 5 $345.00 5 $345.00 Export All
SHIRLEY B MRS NAUSS 970 5 $125.00 16 $410.00 Export All
MARLE MR ABSHERE 731 5 $568.00 5 $568.00 Export All
SUSAN MRS BRUNOFF 175 5 $1750.00 45 $16097.00 Export All
EUGENE G MR PILLARD 719 5 $610.00 7 $695.00 Export All
C M MR III TURMAN 191 5 $225.00 9 $495.00 Export All
REGINA MRS GELPAR 900 5 $285.00 5 $285.00 Export All
JOHN R MR BALMER 522 5 $500.00 5 $500.00 Export All
WILBURN L MR LUNA 840 5 $650.00 36 $5671.00 Export All
THOMAS E MR MAHER 483 5 $450.00 5 $450.00 Export All
WILLIAM N DR THOMAS 221 5 $630.00 10 $1005.00 Export All
CHUCK MR JORDAN 760 5 $250.00 5 $250.00 Export All
ROBERT C REV BERRY 773 5 $350.00 11 $655.00 Export All
RICHARD MR VANDER MOLEN 490 5 $165.00 5 $165.00 Export All
HAL A MR ENGER 921 5 $425.00 8 $700.00 Export All
EDNA RUTH MISS FIELDS 986 5 $200.00 5 $200.00 Export All
DUANE A MR SMITH 769 5 $1045.00 5 $1045.00 Export All
MICHAEL MR ZAUHAR 557 5 $859.00 13 $3059.00 Export All
GENE E MR BEAVERS 751 5 $1638.00 5 $1638.00 Export All
RICHARD MR DYER 941 5 $125.00 5 $125.00 Export All
JAMES F MR QUINN 953 5 $301.00 5 $301.00 Export All
BARBARA A MRS HUDSON 605 5 $235.00 7 $335.00 Export All
GINGERLEE MRS FIELD 926 5 $1851.00 6 $2001.00 Export All
MAUD MISS BOARD 333 5 $95.00 5 $95.00 Export All
LOIS E MRS HOOVER 590 5 $450.00 5 $450.00 Export All
JANE COMBS MRS WARNOCK 329 5 $1031.00 7 $1481.00 Export All
RONALD J MR VINCENT 945 5 $500.00 6 $600.00 Export All
PETER MR TAYLOR 344 5 $105.00 5 $105.00 Export All
ROSE MS MANCINI 072 5 $100.00 10 $210.00 Export All
MICHAEL MR GASICIEL 488 5 $900.00 8 $1450.00 Export All
COLEMAN MR DONALDSON 236 5 $720.00 5 $720.00 Export All
JOSEPH MR BOOTHE 247 5 $275.00 5 $275.00 Export All
LOLETA A POTTER 484 5 $226.00 5 $226.00 Export All
WALTER L MR JR WHITCOMB 600 5 $175.00 5 $175.00 Export All
BARBARA MRS APPLEBY 522 5 $375.00 6 $450.00 Export All
PHAON MR DERR 322 5 $650.00 5 $650.00 Export All
BARBARA F MS MCGARY 380 5 $550.00 5 $550.00 Export All
CHARLES F MR KSIENIEWICH 132 5 $1100.00 7 $1300.00 Export All
JAMES A MR JR BLACK 191 5 $700.00 15 $2100.00 Export All
MARY E MOODIE 079 5 $500.00 5 $500.00 Export All
JOHN SIAS 941 5 $1000.00 8 $1700.00 Export All
PATRICIA MISS LAURISTON 940 5 $802.00 5 $802.00 Export All
MARTHA H MISS CARGO 274 5 $115.00 5 $115.00 Export All
MELBOURNE MR MCCREA 572 5 $265.00 5 $265.00 Export All
ALBERT P MR GEISSLER 189 5 $85.00 5 $85.00 Export All
WALTER F MR WILD 967 5 $320.00 5 $320.00 Export All
BARBARA MS HAWKINS 983 5 $120.00 5 $120.00 Export All
WALTER J MR ESCALLIER 648 5 $251.00 5 $251.00 Export All
KENNISON M MR LEWIS 221 5 $150.00 5 $150.00 Export All
DOUGLAS A MR SNYDER 473 5 $174.61 9 $366.70 Export All
FRANK MR MINK 749 5 $326.00 8 $521.00 Export All
KEITH MR SCHOENE 820 5 $150.00 5 $150.00 Export All
BARBARA M HATTEMER 341 5 $450.00 5 $450.00 Export All
LELA MISS BASWELL 711 5 $130.00 5 $130.00 Export All
LESLIE E MR MCCLELLAND 431 5 $4000.00 7 $7000.00 Export All
PAUL D VEACH 752 5 $2115.00 5 $2115.00 Export All
JAY L MR PETERS 277 5 $425.00 15 $1900.00 Export All
PATRICIA MRS DICKERSON 372 5 $360.00 5 $360.00 Export All
JEAN B MS MASTERS 600 5 $285.00 20 $1935.00 Export All
BEVERLY V M MRS SMITH 117 5 $950.00 13 $2300.00 Export All
RICHARD MR SWIFT 553 5 $1100.00 5 $1100.00 Export All
MARK E MR HINDERER 988 5 $100.00 9 $205.00 Export All
ELLEN C MISS ROUTSON 970 5 $350.00 15 $1973.00 Export All
ROSA L RAWLINSON 940 5 $387.63 7 $507.63 Export All
AL M MR NASH 982 5 $181.00 10 $631.00 Export All
RAYMOND S MR KENDALL 378 5 $150.00 5 $150.00 Export All
MARJORIE D MISS ROBERTSON 223 5 $325.00 5 $325.00 Export All
DOROTHY MRS CARD 137 5 $275.00 5 $275.00 Export All
JOANNE MS AARSETH 201 5 $750.00 5 $750.00 Export All
FLORENCE DUBOFF MISS NORTHWAY 802 5 $550.00 5 $550.00 Export All
RALPH MR JR KREIDER 619 5 $213.00 5 $213.00 Export All
HAROLD E MR BELDT 512 5 $525.00 11 $1660.00 Export All
GRETA MRS ANDERSON 550 5 $400.00 5 $400.00 Export All
FREDERICK P MR ELLIS 544 5 $105.00 5 $105.00 Export All
RICHARD MR NOWAK 750 5 $1762.00 15 $5612.00 Export All
RODNEY J MR ADDISON 294 4 $4000.00 4 $4000.00 Export All
FLORENCE MRS MAGDALANY 125 4 $80.00 4 $80.00 Export All
D F MR JR ANTONELLI 200 4 $250.00 5 $350.00 Export All
H PHELPS MR JR EDWARDS 341 4 $400.00 4 $400.00 Export All
JAMES MR JR CONNORS 125 4 $550.00 4 $550.00 Export All
ROBERT F MR ZOELLER 402 4 $1500.00 12 $7200.00 Export All
FREDRICK M MR JOHNSON 930 4 $110.00 4 $110.00 Export All
PAUL F MR WOODS 961 4 $233.00 4 $233.00 Export All
DOROTHY MRS FALTIN 780 4 $80.00 4 $80.00 Export All
ROBERT MR ALLEN 344 4 $450.00 4 $450.00 Export All
ARTHUR MR KLINKE 490 4 $300.00 4 $300.00 Export All
LEO A MR DEMMER 730 4 $50.00 7 $110.00 Export All
GUS MRS BROWN 756 4 $325.00 9 $600.00 Export All
RALPH F MR FISHER 532 4 $300.00 7 $450.00 Export All
WILLIAM MR THOMAS 221 4 $330.00 8 $930.00 Export All
THOMAS MR STROPKI 439 4 $100.00 7 $175.00 Export All
CHET MR GROCHOSKI 494 4 $1800.00 4 $1800.00 Export All
CONSTANCE D MRS HUNTER 321 4 $200.00 9 $435.00 Export All
HARVEY MR BRADLEY 173 4 $1750.00 4 $1750.00 Export All
WAYNE MR KARRICK 657 4 $350.00 14 $1585.00 Export All
JAMES E MR KUBIK 123 4 $355.00 4 $355.00 Export All
J SCOTT MR FITZGERALD 370 4 $250.00 4 $250.00 Export All
EDWARD MR OBER 954 4 $1200.00 4 $1200.00 Export All
RAY COL YANTIS 760 4 $338.00 4 $338.00 Export All
BILL W MR TAYLOR 430 4 $225.00 4 $225.00 Export All
MARK E BORGERDING 563 4 $1400.00 17 $5800.00 Export All
LEO VAN MR MUNCHING 068 4 $3500.00 5 $4500.00 Export All
ELIZABETH J MRS SCHAFER 921 4 $2500.00 30 $28113.00 Export All
ARTEMIS V MS MATAKIS 020 4 $200.00 4 $200.00 Export All
ROLAND OBERLIN 774 4 $700.00 8 $1700.00 Export All
TRAVIS B MR BRYAN 778 4 $220.00 4 $220.00 Export All
NORMAN MR WINTER 665 4 $95.00 4 $95.00 Export All
LOUIS MR OGDEN 805 4 $811.00 4 $811.00 Export All
ROBERT MR BANKER 287 4 $950.00 4 $950.00 Export All
DONALD S MR ROACHE 986 4 $200.00 11 $550.00 Export All
ROBERT J MR CALDWELL 341 4 $285.00 39 $5235.00 Export All
LOU ANN P MS JONES 601 4 $250.00 4 $250.00 Export All
VIRGINIA MS ARMENTROUT 190 4 $400.00 4 $400.00 Export All
WILLIAM H MR JR JONES 231 4 $201.00 11 $677.00 Export All
PATRICIA MS FENSTER 030 4 $185.00 4 $185.00 Export All
WILLIAM MR HAEUSSLER 850 4 $253.00 4 $253.00 Export All
CHARLES MR ANDERSON 339 4 $350.00 4 $350.00 Export All
JOHN MEYER 040 4 $200.00 4 $200.00 Export All
WAYNE MR BABB 374 4 $158.00 10 $428.00 Export All
KENNETH N MR KEYTE 809 4 $120.00 6 $200.00 Export All
DELBERT R MR ROBINSON 882 4 $146.00 28 $1652.00 Export All
LEO FITZSIMON 920 4 $450.00 4 $450.00 Export All
JOHN C MR MCCRILLIS 037 4 $240.00 7 $435.00 Export All
CLINTON P MR SABIN 134 4 $100.00 4 $100.00 Export All
CAROLE MISS KAISER 986 4 $550.00 9 $1150.00 Export All
OTTO E CAPT KRUEGER 537 4 $600.00 4 $600.00 Export All
STEVEN MR FROELICH 605 4 $110.00 4 $110.00 Export All
HERBERT DR DORKEN 959 4 $130.00 4 $130.00 Export All
CHARLES MR MERRILL 021 4 $440.00 4 $440.00 Export All
JANE MISS NICHOLSON 473 4 $90.00 4 $90.00 Export All
ALEX S MR GECZY 913 4 $202.00 4 $202.00 Export All
JOAN MISS SOBOTTKA 981 4 $300.00 4 $300.00 Export All
MAURICE MR SWITZER 739 4 $300.00 4 $300.00 Export All
NORMAN B MR BOYLES 274 4 $125.00 4 $125.00 Export All
BRUCE GESCHEIDER 895 4 $606.00 5 $806.00 Export All
VERA MRS BURRELL 737 4 $70.00 4 $70.00 Export All
WILLIAM MR MAYER 341 4 $125.00 4 $125.00 Export All
GLEN P MR SCHNIEPP 921 4 $300.00 4 $300.00 Export All
GARY MR HUFFMAN 640 4 $175.00 4 $175.00 Export All
ANNA MRS MYERS 159 4 $780.50 4 $780.50 Export All
JANICE V MS DUNN 195 4 $290.00 5 $390.00 Export All
MORRIS MR CLONINGER 777 4 $220.00 4 $220.00 Export All
JAMES W WOOLLCOTT 288 4 $875.00 4 $875.00 Export All
ROBERTA MS BELLUCCI 940 4 $300.00 4 $300.00 Export All
STANLEY N DR MYERS 338 4 $210.00 4 $210.00 Export All
LEO J DR MD BOLLES 980 4 $290.00 4 $290.00 Export All
J JOSEPH MR TAYLOR 741 4 $2000.00 14 $7100.00 Export All
MARY ANITA MISS LEWIS 374 4 $750.00 14 $2920.00 Export All
JOY MRS GIBOWSKI 486 4 $93.00 4 $93.00 Export All
SARAH MS MOORE 737 4 $1000.00 5 $1500.00 Export All
BEATRICE J MS CLEVELAND 432 4 $350.00 4 $350.00 Export All
WILLIAM D MR GEOGHEGAN 040 4 $400.00 4 $400.00 Export All
IRWIN J MR ELESON 591 4 $143.00 4 $143.00 Export All
WILFRED A MR COSTA 945 4 $600.00 4 $600.00 Export All
BETTY MRS ANDERSON 604 4 $1450.00 8 $2950.00 Export All
PHILLIP F MR PUGH 925 4 $275.00 4 $275.00 Export All
PAUL L GRUBBS 327 4 $317.00 9 $597.00 Export All
NANETTE E MISS NORMAN 100 4 $195.00 4 $195.00 Export All
CECIL R MRS HENRY 496 4 $250.00 4 $250.00 Export All
JOSEPH MR JR DAILY 193 4 $200.00 7 $350.00 Export All
SALLIE M MRS HAYES 794 4 $100.00 8 $195.00 Export All
L MR GIBBONS 919 4 $80.00 4 $80.00 Export All
ROBERT MR TROMBETTA 937 4 $155.00 4 $155.00 Export All
GEORGIA C MRS EBEL 681 4 $250.00 4 $250.00 Export All
BEVERLY MRS RAZOOK 928 4 $3035.00 10 $12535.00 Export All
GEORGE MR AMBLER 249 4 $500.00 5 $600.00 Export All
HOWARD MR MURRAY 333 4 $400.00 5 $600.00 Export All
ROGER MR GRANGER 982 4 $700.00 4 $700.00 Export All
WELDON B MR SWANSON 981 4 $500.00 4 $500.00 Export All
CRAIG E MR JOHNSON 227 4 $125.00 4 $125.00 Export All
ROBERT MR REWEY 334 4 $225.00 9 $750.00 Export All
MAC MR NICKELSON 738 4 $185.00 8 $485.00 Export All
THOMAS A MR HEDGECOKE 973 4 $400.00 4 $400.00 Export All
JAMES K MR O'ROURKE 223 4 $100.00 4 $100.00 Export All
JAMES P REV RYAN 939 4 $275.00 4 $275.00 Export All
JENNIE S MRS MCENTIRE 306 4 $500.00 4 $500.00 Export All
LIONEL MR OKUN 907 4 $225.00 5 $365.00 Export All
HARRY R MR SCHUMACHER 101 4 $75.00 15 $510.00 Export All
WALLACE E MR WOODS 853 4 $235.00 4 $235.00 Export All
DONALD MR HENRIKSON 959 4 $200.00 12 $753.00 Export All
DENNIS D MR MAURIZI 600 4 $120.00 4 $120.00 Export All
STEPHEN L MR NECK 326 4 $100.00 4 $100.00 Export All
FRED L MR STROTHER 302 4 $1000.00 4 $1000.00 Export All
EDWARD S MR MCLEAN 211 4 $210.00 4 $210.00 Export All
VERDA S ORELLANA 852 4 $1000.00 4 $1000.00 Export All
JOHN E MR VASSAR 956 4 $180.00 4 $180.00 Export All
CLEVE R MR COOPER 996 4 $160.00 4 $160.00 Export All
CHARLES MR JR VAN WIE 120 4 $200.00 4 $200.00 Export All
DOROTHY OLSON 520 4 $700.00 17 $3400.00 Export All
DALE MR HOUMES 852 4 $124.00 4 $124.00 Export All
LUCILLE MISS GREGORY 949 4 $135.00 4 $135.00 Export All
WILLIAM MR BROWN 789 4 $325.00 11 $850.00 Export All
JAMES L MR PAULS 802 4 $232.00 4 $232.00 Export All
PRUDENCE P MRS JR CUTLER 060 4 $500.00 8 $940.00 Export All
GREGORY DR MOFFITT 379 4 $400.00 7 $733.00 Export All
MYRTLE MISS HARVEY 104 4 $350.00 21 $2854.00 Export All
SUZANNE MISS JACKSON 448 4 $160.00 4 $160.00 Export All
CHARLES M MR ALEXANDER 852 4 $130.00 4 $130.00 Export All
WILLIAM MR KLUG 530 4 $600.00 4 $600.00 Export All
BRUCE MR JACOBSEN 483 4 $300.00 12 $975.00 Export All
CLIFFORD L MR CARLETON 496 4 $325.00 4 $325.00 Export All
RICHARD MR VAN HOUTEN 074 4 $675.00 4 $675.00 Export All
HUMPHREY B MR SIMSON 349 4 $550.00 4 $550.00 Export All
RUBY S MRS WARREN 730 4 $250.00 6 $600.00 Export All
MACEO MR MAYO 207 4 $143.00 4 $143.00 Export All
MARGARET MRS WELCH 716 4 $3500.00 8 $7000.00 Export All
DUANE E MR LAU 809 4 $125.00 4 $125.00 Export All
MICHAEL MR MILLER 208 4 $435.00 5 $935.00 Export All
LEO J MR BOLLES 980 4 $210.00 5 $260.00 Export All
E EDITH MRS REIFSNYDER 195 4 $1378.00 4 $1378.00 Export All
JACQUES P MR CAMUS 926 4 $130.00 4 $130.00 Export All
MARY K MS MONTGOMERY 379 4 $597.00 31 $4303.00 Export All
MARY F MS AREHART 212 4 $435.00 9 $1410.00 Export All
WAYNE L MR EMERSON 505 4 $300.00 4 $300.00 Export All
RONALD A MR NEVILLE 658 4 $1750.00 6 $2750.00 Export All
EUGENIA MS HORTON 040 4 $120.00 5 $164.00 Export All
OTTO MR JENNY 686 4 $200.00 4 $200.00 Export All
ROY MR LANKENAU 295 4 $225.00 5 $275.00 Export All
BRIGID MRS O'NEILL 117 4 $2200.00 7 $4500.00 Export All
DONALD MR DUNCKLEE 334 4 $455.00 5 $755.00 Export All
LILLIAN M MS BERRYMAN 115 4 $135.00 7 $360.00 Export All
MARY MISS COOPER 809 4 $100.00 5 $125.00 Export All
GEORGE MR VON VIHL 801 4 $290.00 4 $290.00 Export All
BETTY H MRS HEASLEY 902 4 $500.00 4 $500.00 Export All
T MR HABECKER 986 4 $1400.00 8 $2799.00 Export All
GRACE GAAR 907 4 $120.00 4 $120.00 Export All
MARGARET F MS MILLER 460 4 $115.00 8 $275.00 Export All
THOMAS MR TROY 069 4 $675.00 4 $675.00 Export All
BETTY MISS MARCOM 802 4 $350.00 6 $500.00 Export All
PHILLIP S MR PETERSON 331 4 $480.00 4 $480.00 Export All
SARAH FAYE MRS FUNDERBUNK 350 4 $292.00 4 $292.00 Export All
LARRY MR HINZ 452 4 $228.00 4 $228.00 Export All
DOROTHY K MRS ANDRIST 120 4 $350.00 5 $455.00 Export All
MARGARET MRS HASSENPFLUG 265 4 $117.00 4 $117.00 Export All
GEORGE W MR FENLIN 382 4 $150.00 4 $150.00 Export All
HARRY MR STOUT 479 4 $3500.00 14 $11600.00 Export All
DAVID KAMIN 900 4 $1000.00 5 $1250.00 Export All
BARTON MR BULMAN 559 4 $700.00 13 $2100.00 Export All
FRED J MR FELLER 447 4 $135.00 4 $135.00 Export All
KATHLEEN DR HODGMAN 600 4 $400.00 5 $470.00 Export All
📥 Export All Contributions (CSV)