Processing data...

0%

Contributors for C00390476

CMR WA PAC (2007_2008)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
KIM SCHMICK 1 $100.00 1 $100.00 Export All
PHIL CUMMINS 1 $500.00 1 $500.00 Export All
JOHN BUNDY 1 $500.00 7 $4500.00 Export All
RONALD MCKAY 1 $250.00 1 $250.00 Export All
NATALIE FREDRICKSON 1 $100.00 2 $200.00 Export All
JOHN S OTTER 1 $1500.00 1 $1500.00 Export All
DICK LARSON 1 $500.00 1 $500.00 Export All
ROGER G LYLE 1 $250.00 1 $250.00 Export All
JEAN MAPLES 1 $500.00 1 $500.00 Export All
MILLY KAY BALDWIN 1 $250.00 1 $250.00 Export All
EVERGREEN BIOPOWER LLC 1 $1000.00 1 $1000.00 Export All
BRANT HINZE 1 $1000.00 1 $1000.00 Export All
PERRY BLACKLER 1 $100.00 1 $100.00 Export All
DARRELL SHUTE 1 $100.00 1 $100.00 Export All
CORENE MCMORRIS 1 $100.00 1 $100.00 Export All
DOUGLAS L CHRISTENSEN 1 $500.00 4 $3500.00 Export All
STE. MICHELLE WINE ESTATES LTD. POLITICAL ACTION COMMITTEE 1 $2500.00 8 $10666.67 Export All
CONNIE KLINE 1 $150.00 1 $150.00 Export All
GIUSEPPE CECCHI 1 $1000.00 34 $37600.00 Export All
R SCOTT CORWIN 1 $300.00 4 $1800.00 Export All
MARK A BAKER 1 $500.00 11 $7350.00 Export All
RODNEY HOPPE 1 $250.00 22 $14350.00 Export All
SAFECO-PAC 1 $2000.00 6 $12000.00 Export All
DOUGLAS SONNEBORN 1 $500.00 1 $500.00 Export All
JUDITH L COLE 1 $100.00 7 $232.00 Export All
RICHARD RIAZZI 1 $500.00 1 $500.00 Export All
MARK L SMITH 1 $500.00 2 $2800.00 Export All
PAMELA CLEMENS 1 $70.00 1 $70.00 Export All
M MAE VANLEUVEN 1 $250.00 1 $250.00 Export All
CHARLES W LEATHERS 1 $100.00 1 $100.00 Export All
JOHN T WAGNER 1 $250.00 1 $250.00 Export All
JANICE GEE 1 $250.00 1 $250.00 Export All
KEVIN WEED 1 $500.00 1 $500.00 Export All
TODD BRINKMEYER 1 $2300.00 2 $2550.00 Export All
STOEL RIVES POLITICAL ACTION COMMITTEE 1 $1000.00 3 $3500.00 Export All
SUZANNE R KNAPP 1 $250.00 1 $250.00 Export All
DANIEL T MAGGS 1 $100.00 1 $100.00 Export All
WASHINGTON PARTNERS PAC 1 $1000.00 19 $10900.00 Export All
ROBERT L FURHIMAN 1 $250.00 1 $250.00 Export All
WASHINGTON DIVISION OF URS CORPORATION POLITICAL ACTION COMMITTEE 1 $1000.00 20 $63500.00 Export All
GLENIS L JOHNSON 1 $200.00 1 $200.00 Export All
FRED A BROWN 1 $1000.00 1 $1000.00 Export All
PHILLIPS BAKER 1 $1000.00 1 $1000.00 Export All
DAVID BAKER 1 $500.00 1 $500.00 Export All
DAIRY FARMERS OF AMERICA INC DEPAC (DAIRY EDUCATION POLITICAL ACTION COMMITTEE) 1 $2000.00 93 $186500.00 Export All
MARLENA GUHLKE 1 $70.00 1 $70.00 Export All
DONNA KUHN 1 $130.00 1 $130.00 Export All
KIM ZENTZ 1 $250.00 1 $250.00 Export All
KIMBERLY A MARTIN 1 $250.00 1 $250.00 Export All
COMMITTEE FOR THE PRESERVATION OF CAPITALISM (CPC), THE 1 $5000.00 19 $74500.00 Export All
CRAIG LANDRON 1 $300.00 1 $300.00 Export All
KRISTINE J BAKER 1 $400.00 1 $400.00 Export All
DONALD M ROSER 1 $100.00 1 $100.00 Export All
JOY DEFELICE 1 $250.00 1 $250.00 Export All
LEWIS E WALDE 1 $1000.00 1 $1000.00 Export All
STEVE CONNORS 1 $1000.00 3 $3000.00 Export All
BACHUS FOR CONGRESS COMMITTEE 1 $250.00 36 $473347.40 Export All
UNITED CATCHER BOATS PAC 1 $2000.00 7 $6300.00 Export All
STEVE STANDRIDGE 1 $250.00 1 $250.00 Export All
JOHN Z MURPHY 1 $250.00 1 $250.00 Export All
PHYLLIS ELY 1 $500.00 1 $500.00 Export All
RICHARD A GRANGER 1 $500.00 1 $500.00 Export All
CURT KNAPP 1 $300.00 1 $300.00 Export All
JACK H ROBERTS 1 $100.00 1 $100.00 Export All
WACHOVIA CORPORATION EMPLOYEES GOOD GOVERNMENT FEDERAL FUND I 1 $1000.00 63 $181500.00 Export All
CHARLES A MILLER 1 $500.00 1 $500.00 Export All
SUPERCUTS 1 $500.00 1 $500.00 Export All
GENE J COLIN 1 $350.00 2 $600.00 Export All
MIKE DEXTER 1 $500.00 2 $1000.00 Export All
ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE 1 $1000.00 131 $317200.00 Export All
JAMES C BATCH 1 $100.00 1 $100.00 Export All
VICTOR D ODERMAT 1 $1000.00 1 $1000.00 Export All
PAMELA LARISON 1 $1250.00 1 $1250.00 Export All
MICHELLE HEGE 1 $250.00 1 $250.00 Export All
DANNY COYNE 1 $250.00 1 $250.00 Export All
JOHN B SMEAD 1 $500.00 1 $500.00 Export All
JERILYN BAUMBAUGH 1 $1000.00 1 $1000.00 Export All
BARBARA MALONE 1 $250.00 1 $250.00 Export All
NELNET INC PAC (NELNET PAC) 1 $1000.00 32 $66000.00 Export All
JODY GEBBERS 1 $500.00 1 $500.00 Export All
NATIONAL ASSOCIATION OF BROADCASTERS TELEVISION AND RADIO POLITICAL ACTION COMMITTEE 1 $1000.00 59 $107000.00 Export All
MARIA CHIECHI 1 $250.00 1 $250.00 Export All
ROBERT M SLAGLE 1 $500.00 2 $1500.00 Export All
SENECA JONES TIMBER COMPANY 1 $750.00 8 $68850.00 Export All
VIC S PLESE 1 $300.00 3 $1600.00 Export All
JOHN PLAZA 1 $250.00 17 $13350.00 Export All
CYRUS VAUGHN 1 $500.00 1 $500.00 Export All
PHILIP SEADER 1 $50.00 84 $5055.00 Export All
SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) 1 $1000.00 7 $8800.00 Export All
KELLY G GREENWOOD 1 $300.00 1 $300.00 Export All
RITA SANTILLANES 1 $500.00 1 $500.00 Export All
MICHAEL Z CONDON 1 $1000.00 1 $1000.00 Export All
ROD V PLESE 1 $250.00 1 $250.00 Export All
RICHARD KUHLING 1 $315.00 1 $315.00 Export All
STU STILES 1 $250.00 1 $250.00 Export All
PEPSICO INC. CONCERNED CITIZENS FUND 1 $1000.00 73 $105518.95 Export All
AMERICAN STAFFING ASSOCIATION 'STAFFINGPAC' 1 $1000.00 14 $44500.00 Export All
ROBERT M PARKS 1 $1000.00 2 $3100.00 Export All
MICHAEL FAHEY 1 $750.00 7 $7550.00 Export All
ROBERT J COLLINS 1 $1200.00 1 $1200.00 Export All
CHALLENGER PIPE & STEEL LLC 1 $2000.00 1 $2000.00 Export All
CECELIA J QUIRK 1 $250.00 1 $250.00 Export All
A M WILSON 1 $250.00 1 $250.00 Export All
RON Z SMITH 1 $250.00 1 $250.00 Export All
GENERATION NEXT FEDERAL PAC 1 $2000.00 10 $16800.00 Export All
BRETT GOLDFARB 1 $500.00 3 $1250.00 Export All
LARRY MILSOW 1 $500.00 1 $500.00 Export All
LINDSEY ECHELBARGER 1 $500.00 1 $500.00 Export All
MICHAEL MCGINNIS 1 $250.00 1 $250.00 Export All
MEDIA PLUS 1 $9258.00 3 $30869.00 Export All
JACOB WOLLMAN 1 $50.00 1 $50.00 Export All
DAVID DOUD 1 $250.00 4 $1250.00 Export All
DOREEN WARDENAAR 1 $250.00 1 $250.00 Export All
BELINDA KEISER 1 $1000.00 1 $1000.00 Export All
ROBERT JOHNSON 1 $200.00 1 $200.00 Export All
WAYNE MCMORRIS 1 $300.00 1 $300.00 Export All
US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC 1 $1000.00 4 $3500.00 Export All
CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE 1 $1000.00 17 $18500.00 Export All
BAYER CORPORATION POLITICAL ACTION COMMITTEE 1 $1000.00 42 $49000.00 Export All
LISA C TAYLOR 1 $250.00 1 $250.00 Export All
BRUCE MEHLMAN 1 $1000.00 13 $14750.00 Export All
SYMANTEC CORPORATION POLITICAL ACTION COMMITTEE 1 $1000.00 29 $50100.00 Export All
DOUGLAS B ELLIOTT 1 $200.00 1 $200.00 Export All
ORMAN JOHNSON 1 $100.00 1 $100.00 Export All
RONALD WEINSTEIN 1 $1000.00 9 $11600.00 Export All
WILLIAM GARRITY 1 $250.00 1 $250.00 Export All
PHILIP M ROBERTS 1 $500.00 7 $4250.00 Export All
KENNETH A GARCEAU 1 $150.00 1 $150.00 Export All
MARTIN G TOBIAS 1 $250.00 1 $250.00 Export All
JOHN R JR VASKO 1 $250.00 1 $250.00 Export All
M SCOTT ATKISON 1 $1000.00 1 $1000.00 Export All
JANE BENEKE 1 $100.00 68 $14100.00 Export All
KIRKPATRICK & LOCKHART PRESTON GATES ELLIS LLP PAC (DC) 1 $1000.00 1 $1000.00 Export All
CONDON & CONDON PLLC 1 $1000.00 1 $1000.00 Export All
ANN R WIBORG 1 $2100.00 1 $2100.00 Export All
KAY DEE GILKEY 1 $350.00 1 $350.00 Export All
L JOHN IANI 1 $500.00 6 $3000.00 Export All
AMERICAN NURSES ASSOCIATION PAC 1 $1000.00 303 $490250.00 Export All
DARRELL CONNER 1 $500.00 25 $9750.09 Export All
AL VOLTZ 1 $450.00 1 $450.00 Export All
TECHNOLOGY NETWORK (TECHNET) FEDERAL PAC 1 $14.00 8 $1144.60 Export All
GLORIA BOTIMER 1 $1200.00 1 $1200.00 Export All
FRANK STOREY 1 $300.00 1 $300.00 Export All
ROBERT TIPPETT 1 $600.00 1 $600.00 Export All
WILLIAM KNOX 1 $250.00 1 $250.00 Export All
GLEN E MORRIS 1 $100.00 1 $100.00 Export All
GLAXOSMITHKLINE PAC 1 $1000.00 244 $507380.00 Export All
GREG WANG 1 $500.00 2 $1000.00 Export All
ARNOLD WEINMAN 1 $250.00 1 $250.00 Export All
THOMAS R QUIGLEY 1 $250.00 1 $250.00 Export All
MADISON ROAD PARTNERSHIP 1 $500.00 1 $500.00 Export All
FREDRIC TOBIS 1 $2000.00 7 $8000.00 Export All
JAN PENNOCK 1 $500.00 1 $500.00 Export All
WANDA GODBEY 1 $500.00 1 $500.00 Export All
W H MEADOWCROFT 1 $150.00 1 $150.00 Export All
DARLEEN DOZIER 1 $400.00 1 $400.00 Export All
CLIFFORD A WEBSTER 1 $1000.00 1 $1000.00 Export All
BRIAN CARSTENSEN 1 $100.00 1 $100.00 Export All
KATHRYN MCDONALD 1 $250.00 3 $1055.00 Export All
PETER BREHM 1 $250.00 9 $6500.00 Export All
THEODORE F FRERES 1 $231.00 1 $231.00 Export All
AMERICAN FOREST & PAPER ASSOC PAC (AF&PAPAC) FKA FOREST INDUSTRIES PAC (FIPAC) 1 $2000.00 12 $14159.35 Export All
AMERICAN SHIPPING GROUP MARINE RESOURCES GROUP 1 $1000.00 26 $38000.00 Export All
MICHAEL GILMARTIN 1 $250.00 1 $250.00 Export All
AMERICAN DIETETIC ASSOCIATION POLITICAL ACTION COMMITTEE 1 $1000.00 11 $14000.00 Export All
PETER DAHLQUIST 1 $400.00 2 $500.00 Export All
BRIAN RODGERS 1 $360.00 1 $360.00 Export All
AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE; THE (GASPAC) 1 $1000.00 49 $62500.00 Export All
DON F KOPCZYNSKI 1 $250.00 14 $900.00 Export All
PACIFICORP/MIDAMERICAN POLITICAL ACTION COMMITTEE 1 $1000.00 10 $17000.00 Export All
GREAT LAKES SUGARBEET GROWERS POLITICAL ACTION COMMITTEE 1 $500.00 19 $13000.00 Export All
NATIONAL ASSOCIATION OF WHEAT GROWERS POLITICAL ACTION COMMITTEE (WHEATPAC) 1 $1000.00 26 $22500.00 Export All
UNITED STATES TREASURY 1 $308.00 133 $307688.56 Export All
IRVING ZAKHEIM 1 $1000.00 1 $1000.00 Export All
DAVID L WEBER 1 $500.00 1 $500.00 Export All
RANDY HURST 1 $1000.00 1 $1000.00 Export All
T. J. PETRIZZO 1 $500.00 7 $8500.00 Export All
MARION JOYCE RULON 1 $500.00 1 $500.00 Export All
AMERICAN OCCUPATIONAL THERAPY ASSOCIATION INC. POLITICAL ACTION COMMITTEE (AOTPAC), THE 1 $1000.00 11 $17600.00 Export All
RICHARD HARVEY 1 $1200.00 1 $1200.00 Export All
BP CORPORATION NORTH AMERICA INC. POLITICAL ACTION COMMITTEE 1 $1000.00 31 $37000.00 Export All
STEVE WILLSON 1 $100.00 1 $100.00 Export All
LINDA L ZELLMER 1 $250.00 1 $250.00 Export All
PLESE-FETTIG LLC 1 $500.00 1 $500.00 Export All
ZANE A JR BROWN 1 $250.00 2 $500.00 Export All
INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) 1 $2500.00 141 $296500.00 Export All
GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE 1 $1000.00 202 $346000.00 Export All
AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) 1 $1000.00 142 $278000.00 Export All
WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE 1 $1000.00 82 $202933.46 Export All
JOHN J HENDERSCHEDT 1 $500.00 2 $1000.00 Export All
TIME WARNER CABLE INC. FEDERAL POLITICAL ACTION COMMITTEE 1 $1000.00 22 $50500.00 Export All
DENNIS P VERMILLION 1 $250.00 2 $500.00 Export All
SCOTT L MORRIS 1 $1000.00 18 $6200.00 Export All
AUREN HOFFMAN 1 $1000.00 1 $1000.00 Export All
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOBILE DEALERS ASSOCIATION (NADA) 1 $5000.00 72 $241500.00 Export All
AMERICAN ACADEMY OF PHYSICIAN ASSISTANTS POLITICAL ACTION COMMITTEE 1 $1000.00 15 $15000.00 Export All
ARTHUR JR SYMONS 1 $1000.00 3 $3300.00 Export All
TIM PECKINPAUGH 1 $500.00 8 $3050.00 Export All
DLA PIPER RUDNICK GRAY CARY US LLP POLITICAL ACTION COMMITTEE (DLA PIPER PAC) 1 $1000.00 10 $22500.00 Export All
VFW POLITICAL ACTION COMMITTEE 1 $1300.00 50 $72300.00 Export All
NANCY VOORHEES 1 $250.00 1 $250.00 Export All
MARGARET LYNT 1 $500.00 1 $500.00 Export All
INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE 1 $2500.00 123 $211282.00 Export All
COLIN MOSELEY 1 $500.00 11 $8750.00 Export All
KRISTIN ROWE-FINKBEINER 1 $250.00 1 $250.00 Export All
KATHLEEN MAUER 1 $400.00 1 $400.00 Export All
📥 Export All Contributions (CSV)