Processing data...

0%

Contributors for C00165944

MID MANHATTAN POLITICAL ACTION COMMITTEE _MID PAC_ (2007_2008)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
MICHAEL C. SINGER 3 $5000.00 3 $5000.00 Export All
EUGENE MAJOR 3 $6425.00 4 $7425.00 Export All
DVORA BRICKMAN 3 $3500.00 3 $3500.00 Export All
LAURENCE GRAFSTEIN 3 $3500.00 3 $3500.00 Export All
REUBEN LEIBOWITZ 3 $5400.00 3 $5400.00 Export All
HOWARD SHAMS 2 $7500.00 2 $7500.00 Export All
DEBORAH SCHWARTZ 2 $10000.00 3 $11000.00 Export All
NICOLE AGUS 2 $10000.00 3 $12300.00 Export All
RAANAN AGUS 2 $10000.00 7 $16300.00 Export All
LAWRENCE PRESENT 2 $1500.00 2 $1500.00 Export All
DANIEL A SCHWARTZ 2 $10000.00 2 $10000.00 Export All
HARVEY ARFA 2 $1500.00 3 $2000.00 Export All
ARI HERMAN 1 $250.00 2 $300.00 Export All
BARRY BEST 1 $500.00 1 $500.00 Export All
LAURENCE WISEMAN 1 $500.00 1 $500.00 Export All
STEVE D DABBAH 1 $250.00 1 $250.00 Export All
RONALD SCHEINBERG 1 $2500.00 1 $2500.00 Export All
JOSEPH KORFF 1 $5000.00 1 $5000.00 Export All
CHARLES I. EDELSBURG 1 $1000.00 1 $1000.00 Export All
NATALIO FRIDMAN 1 $5000.00 1 $5000.00 Export All
EUGENE GRIN 1 $5000.00 1 $5000.00 Export All
JONATHAN FREILICH 1 $1000.00 1 $1000.00 Export All
GEORGE ROHR 1 $3000.00 5 $10600.00 Export All
ELIE HIRSCHFELD 1 $500.00 1 $500.00 Export All
SANDER R GERBER 1 $1000.00 5 $5000.00 Export All
ELLEN BAUMGARTEN 1 $1500.00 2 $2000.00 Export All
GEOFFREY PLATT 1 $1000.00 1 $1000.00 Export All
JUDITH DEICH 1 $500.00 1 $500.00 Export All
📥 Export All Contributions (CSV)