Processing data...

0%

Contributors for C00369850

CARDOZA FOR CONGRESS (2003_2004)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ESTEVAO JESUS MATOS 3 $228.50 3 $228.50 Export All
DEAN A. CORTOPASSI 2 $400.00 2 $400.00 Export All
SUNKIST PAC 2 $1000.00 30 $35500.00 Export All
KIRPAL S. GREWAL 2 $611.50 3 $731.50 Export All
DARLIN RIBERIO 2 $235.00 2 $235.00 Export All
CALIFORNIA PAC 2 $1000.00 6 $8500.00 Export All
PAULA VAN LAAR 2 $240.00 2 $240.00 Export All
JULIE M. GONSALVES 2 $240.00 2 $240.00 Export All
JACK BETSCHART 2 $270.00 2 $270.00 Export All
DOMINIC BARROSO 2 $625.00 2 $625.00 Export All
MARK A. SILVEIRA 2 $215.00 2 $215.00 Export All
LEROY VIERRA 2 $617.00 2 $617.00 Export All
NATIONAL COTTON COUNCIL COMMITTEE FOR THE ADVANCEMENT OF COTTON 2 $1500.00 32 $30500.00 Export All
ALVES & RIBEIRO DAIRY 2 $235.00 2 $235.00 Export All
WESTERN UNITED DAIRYMEN FEDERAL PAC 2 $1421.21 10 $13921.21 Export All
AMERICAN SUGARBEET GROWERS ASSOCIATION POLITICAL ACTION COMMITTEE 1 $250.00 33 $21250.00 Export All
FARM CREDIT PAC 1 $500.00 214 $245700.00 Export All
GURINDER SINGH GREWAL 1 $500.00 2 $700.00 Export All
JOE I. SILVA & SON DAIRY 1 $395.00 3 $895.00 Export All
ANHEUSER-BUSCH PAC (ABPAC) 1 $125.00 5 $12625.00 Export All
BEET SUGAR PAC 1 $500.00 22 $22000.00 Export All
NANCY BROWLEY 1 $500.00 1 $500.00 Export All
MODESTO POLICE OFFICERS ASSOCIATION POLITICAL ACTION COMMITTEE 1 $500.00 1 $500.00 Export All
STATE COMPENSATION INSURANCE FUND 1 $682.55 8 $2377.89 Export All
ACTION COMMITTEE FOR RURAL ELECTRIFICATION 1 $2000.00 113 $215663.10 Export All
JOHN COELHO 1 $500.00 1 $500.00 Export All
TERESA M. PH.D. CHEN 1 $500.00 1 $500.00 Export All
PLOW & TILL, A CALIFORNIA LIMITED PARTNERSHIP 1 $500.00 1 $500.00 Export All
LLOYD FAGUNDES 1 $250.00 1 $250.00 Export All
MICROSOFT CORPORATION PAC 1 $1000.00 418 $697700.00 Export All
CASACA VINEYARDS 1 $1000.00 1 $1000.00 Export All
DONALD DEVINE 1 $500.00 2 $750.00 Export All
JACK G. STONE 1 $1000.00 5 $4000.00 Export All
LOREN LOPES 1 $215.52 1 $215.52 Export All
RALPH FAGUNDES 1 $250.00 1 $250.00 Export All
CHRIS HURD 1 $500.00 1 $500.00 Export All
S.S. DR. TAKHAR 1 $500.00 1 $500.00 Export All
CIRCLE G FARMS 1 $500.00 1 $500.00 Export All
JEAN SAGOUSPE 1 $500.00 6 $4500.00 Export All
WOOD AND DEVINE CATTLE CO. 1 $1000.00 2 $1250.00 Export All
CALIFORNIA FARM BUREAU FEDERATION PAC (FARM PAC) 1 $1000.00 1 $1000.00 Export All
JOHN E. DIENER 1 $250.00 5 $3000.00 Export All
THOMAS PEREZ 1 $125.00 2 $625.00 Export All
CA WESTSIDE FARMERS FEDERAL PAC 1 $287.59 1 $287.59 Export All
C.T. KALJIAN RANCH 1 $300.00 1 $300.00 Export All
DAVID WOOD 1 $500.00 2 $750.00 Export All
ROGER WOOD 1 $500.00 1 $500.00 Export All
GREGORY HALL 1 $1000.00 2 $2000.00 Export All
JEAN P. III SAGOUSPE 1 $1000.00 1 $1000.00 Export All
3RD MILLENNIUM INVESTMENTS LLC 1 $250.00 1 $250.00 Export All
ROBERT E. GILBERT 1 $500.00 3 $1200.00 Export All
MARY E. MACDONALD 1 $250.00 2 $275.00 Export All
NATIONAL TURKEY FEDERATION TURPAC 1 $500.00 10 $5500.00 Export All
FRANK L. VIERRA 1 $210.00 1 $210.00 Export All
KIRK W. MCALLISTER 1 $250.00 1 $250.00 Export All
GENEVIEVE FIDALGO 1 $300.00 1 $300.00 Export All
PG&E 1 $371.11 2 $573.23 Export All
ISILDA ALMEIDA 1 $250.00 2 $500.00 Export All
DAIRY FARMERS OF AMERICA, INC. (DEPAC) 1 $1000.00 152 $190000.00 Export All
A & A FARMS 1 $550.00 1 $550.00 Export All
TREASURY EMPLOYEES POLITICAL ACTION COMMITTEE 1 $1000.00 88 $130320.00 Export All
UNITED FRESH FRUIT & VEGETABLE ASSOCIATION (FRESHPAC) 1 $1000.00 1 $1000.00 Export All
DANIEL ERROTABERE 1 $250.00 1 $250.00 Export All
GEORGIANNE ERROTABERE 1 $250.00 2 $315.00 Export All
LUIS DAIRY 1 $250.00 1 $250.00 Export All
FRIENDS OF DENNIS CARDOZA 1 $43129.07 40 $165629.07 Export All
THE DOCTORS' COMPANY PAC - STATE 1 $500.00 1 $500.00 Export All
BELLSOUTH FED-PAC 1 $500.00 263 $314150.00 Export All
UNITED EGG ASSOCIATION EGG PAC 1 $500.00 8 $8000.00 Export All
MORIN I. JACOB 1 $250.00 1 $250.00 Export All
MICHAEL A. REIN 1 $250.00 2 $1250.00 Export All
CARDELLA RANCH 91 1 $250.00 1 $250.00 Export All
ROD CARDELLA 1 $250.00 2 $550.00 Export All
JEAN ERROTABERE 1 $250.00 5 $1315.00 Export All
REMI ERROTABERE 1 $250.00 1 $250.00 Export All
JOHN NICOLETTI 1 $250.00 2 $750.00 Export All
CALIFORNIA BEET GROWERS ASSOCIATION LTD. PAC CAL SUGAR BEET PAC 1 $250.00 1 $250.00 Export All
ALVES BROS. DAIRY 1 $250.00 1 $250.00 Export All
DAVID ALVES 1 $250.00 1 $250.00 Export All
PAUL BAXTER 1 $250.00 1 $250.00 Export All
MARIA BORBA 1 $250.00 1 $250.00 Export All
EZEQUIEL F. CORREIA 1 $250.00 1 $250.00 Export All
ANTOINETTE DUARTE 1 $250.00 1 $250.00 Export All
LAW OFFICES OF RICHARD L. HARRIMAN 1 $250.00 1 $250.00 Export All
FRANK M. LIMA 1 $250.00 1 $250.00 Export All
THE NEW DEMOCRAT NETWORK 1 $250.00 11 $31750.00 Export All
JOHN B. PIRES 1 $250.00 2 $1250.00 Export All
BETTY SHANNON 1 $250.00 1 $250.00 Export All
LELAND H. SWENSON 1 $250.00 1 $250.00 Export All
MARCUS C. WILLIAMS 1 $300.00 1 $300.00 Export All
TOM KALJIAN 1 $300.00 1 $300.00 Export All
NARANJAN S. SAMRA 1 $511.50 1 $511.50 Export All
AMARJIT DHALIWAL 1 $300.00 1 $300.00 Export All
SILVEIRA BROS. DAIRY 1 $300.00 4 $2850.00 Export All
LAIRD / R.M.H. LLC 1 $350.00 1 $350.00 Export All
ROSS JR. BORBA 1 $384.63 2 $763.32 Export All
JOE I. SILVA 1 $395.00 3 $895.00 Export All
AMERICAN HORSE COUNCIL COMMITTEE LEGISLATION AND TAXATION COLT 1 $400.00 2 $650.00 Export All
MARK M. BORBA 1 $435.04 3 $1516.18 Export All
TARGET CITIZEN'S POLITICAL FORUM 1 $500.00 21 $43000.00 Export All
FRANK COELHO 1 $500.00 1 $500.00 Export All
LEROY DEL DON 1 $500.00 1 $500.00 Export All
KENNETH GROEFSEMA 1 $500.00 4 $1100.00 Export All
PEREZ BROS. 1 $500.00 2 $1000.00 Export All
BLAKE QUINN 1 $500.00 4 $3500.00 Export All
AARON L. READ 1 $500.00 1 $500.00 Export All
JOHN L. WOOLF 1 $500.00 4 $3000.00 Export All
STUART P. WOOLF 1 $500.00 5 $4250.00 Export All
AMERICAN NURSES ASSOCIATION PAC 1 $500.00 148 $194295.00 Export All
B. S. DHILLON 1 $500.00 1 $500.00 Export All
FAGUNDES DAIRY 1 $500.00 1 $500.00 Export All
GURMUKH GILL 1 $500.00 1 $500.00 Export All
TRIPAT RAJ GREWAL 1 $500.00 1 $500.00 Export All
JOSE C. VASQUEZ 1 $500.00 1 $500.00 Export All
AMERICAN SUGAR CANE LEAGUE PAC 1 $500.00 198 $215000.00 Export All
COMMITTEE ORGANIZED FOR THE TRADING OF COTTON/COTCO 1 $500.00 6 $4500.00 Export All
NATIONAL CHICKEN COUNCIL PAC 1 $500.00 101 $92054.40 Export All
NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) 1 $500.00 29 $29141.00 Export All
NATIONAL MILK PRODUCERS FEDERATION PAC 1 $500.00 29 $23000.00 Export All
JOSE MARIA SILVA 1 $665.00 2 $1165.00 Export All
ARLENE VIERRA 1 $705.03 1 $705.03 Export All
DAMIAN ARAGONA 1 $1000.00 1 $1000.00 Export All
WENDY ROTH BIRMINGHAM 1 $1000.00 1 $1000.00 Export All
DONALD C. CHRISTOPHER 1 $1000.00 1 $1000.00 Export All
VINCENT J. COELHO 1 $1000.00 1 $1000.00 Export All
ERROTABERE RANCHES 1 $1000.00 6 $3250.00 Export All
JOCELYN Y. HALL 1 $1000.00 1 $1000.00 Export All
PARVIZ KAMANGAR 1 $1000.00 4 $4000.00 Export All
MARVIN MEYERS 1 $1000.00 3 $5000.00 Export All
GEORGE S. NAKANO 1 $1000.00 1 $1000.00 Export All
EDWIN R. O'NEILL 1 $1000.00 4 $2250.00 Export All
DIANE SAGOUSPE 1 $1000.00 1 $1000.00 Export All
AMERICAN PSYCHIATRIC ASSOCIATION POLITICAL ACTION COMMITTEE 1 $1000.00 28 $59500.00 Export All
FARMER'S RICE COOPERATIVE FUND 1 $1000.00 28 $50200.00 Export All
LAND O'LAKES PAC 1 $1000.00 46 $55000.00 Export All
CALIFORNIA DAIRIES FEDERAL PAC 1 $1000.00 4 $16000.00 Export All
GENERAL ELECTRIC COMPANY PAC 1 $1000.00 379 $614400.00 Export All
AMERICAN INTERNATIONAL GROUP, INC. EMPLOYEE PAC 1 $2000.00 8 $23000.00 Export All
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE (NBWA PAC) 1 $5000.00 22 $50000.00 Export All
📥 Export All Contributions (CSV)