Processing data...

0%

Contributors for C00135590

INSTITUTE OF MAKERS OF EXPLOSIVES POLITICAL ACTION COMMITTEE (2003_2004)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
THOMAS MR. GELORMINO 4 $3500.00 4 $3500.00 Export All
BILL MR. MANION 2 $500.00 2 $500.00 Export All
JOHN MR. FRYE 2 $1250.00 2 $1250.00 Export All
DAVID LAMBERT 2 $1200.00 2 $1200.00 Export All
MICK MR. FAHRINGER 2 $1500.00 2 $1500.00 Export All
RICHARD T. WATTS 2 $750.00 2 $750.00 Export All
DAVID MR. BEDNAR 2 $1000.00 2 $1000.00 Export All
JOHN MR. GHIRARDELLI 2 $3000.00 2 $3000.00 Export All
AUSTIN POWDER COMPANY POLITICAL ACTION COMMITTEE (AUSPOCO PAC) 2 $5500.00 2 $5500.00 Export All
WILLIAM MR. III NELSON 1 $2000.00 1 $2000.00 Export All
DAVID MR. BOSTON 1 $503.68 1 $503.68 Export All
ALLEN M. MR. SWEENEY 1 $501.00 1 $501.00 Export All
RODNEY MR. MARCHAND 1 $1000.00 1 $1000.00 Export All
DONALD MACDONALD 1 $500.00 1 $500.00 Export All
JOHN LEE TURNER 1 $500.00 1 $500.00 Export All
PETER RICHARDS 1 $250.00 1 $250.00 Export All
ENSIGN-BICKFORD INDUSTRIES 1 $2000.00 1 $2000.00 Export All
WILLIAM MCCARRDLE 1 $250.00 1 $250.00 Export All
DYNO NOBEL INC. 1 $2978.50 1 $2978.50 Export All
BRIAN MCCARDLE 1 $250.00 1 $250.00 Export All
DAVID LILLY 1 $500.00 1 $500.00 Export All
RALPH GREMMEL 1 $500.00 2 $700.00 Export All
EDWARD J. MR. III BURKE 1 $250.00 3 $1050.00 Export All
DAVID LEIDEL 1 $280.00 1 $280.00 Export All
ALAN GREMMEL 1 $600.00 1 $600.00 Export All
DONALD MR. BRINKER 1 $1500.00 1 $1500.00 Export All
RANDY MOSELE 1 $1500.00 1 $1500.00 Export All
CHARLES MR. NELSON 1 $2000.00 1 $2000.00 Export All
📥 Export All Contributions (CSV)