Processing data...

0%

Contributors for C00277012

LONE STAR INDUSTRIES INC PAC (2001_2002)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
DAVID RINAS 4 $1650.00 4 $1650.00 Export All
MICHAEL B CLARKE 3 $2000.00 3 $2000.00 Export All
RODERICK SIMMONS 2 $593.00 2 $593.00 Export All
JIM BASGALL 2 $550.00 2 $550.00 Export All
BILL KORKOWSKI 2 $410.00 2 $410.00 Export All
ROBERT PFANENSTIEL 2 $530.00 2 $530.00 Export All
RICHARD EATON 1 $250.00 1 $250.00 Export All
JOHN BURIAN 1 $325.00 1 $325.00 Export All
GARY JACKSON 1 $320.00 8 $6395.00 Export All
DOUGLAS PALMER 1 $200.00 5 $2200.00 Export All
FRANK SWAFFORD 1 $200.00 1 $200.00 Export All
HARRY PHILIP 1 $420.00 1 $420.00 Export All
STEVEN LEUS 1 $250.00 1 $250.00 Export All
VU DUC 1 $250.00 1 $250.00 Export All
CHRISTA RUSSELL 1 $250.00 1 $250.00 Export All
DAVID PUZAN 1 $257.00 1 $257.00 Export All
RICHARD ZIMMEL 1 $225.00 1 $225.00 Export All
MIKE REED 1 $203.00 1 $203.00 Export All
WILLIAM HUMENUK 1 $300.00 1 $300.00 Export All
KEITH MERKLE 1 $275.00 1 $275.00 Export All
WILLIAM HUMANUK 1 $300.00 1 $300.00 Export All
JAMES LATHROP 1 $300.00 1 $300.00 Export All
MIKE SHIPLEY 1 $200.00 1 $200.00 Export All
JIM BASKGALL 1 $300.00 1 $300.00 Export All
JAMES KING 1 $200.00 12 $4500.00 Export All
CHARLES BLEDSOE 1 $220.00 2 $490.00 Export All
GARRY HARRIS 1 $264.00 1 $264.00 Export All
DENNIS DOBSON 1 $200.00 1 $200.00 Export All
GEOFFREY SEITZ 1 $200.00 1 $200.00 Export All
JOHN WHITE 1 $750.00 20 $10225.00 Export All
DAVID RINGS 1 $600.00 1 $600.00 Export All
JAMES MILLS 1 $250.00 14 $10640.00 Export All
📥 Export All Contributions (CSV)