Processing data...

0%

Contributors for C00362426

COMMITTEE TO ELECT RICH THOMPSON (1999_2000)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
ELAINE LEIRER 2 $1500.00 2 $1500.00 Export All
JOHN BENNETT 1 $500.00 24 $12750.00 Export All
JOHN HAMILTON 1 $250.00 34 $24205.00 Export All
DAN DUQUETTE 1 $1000.00 4 $2450.00 Export All
SUBURBAN NY REGIONAL 1 $1500.00 1 $1500.00 Export All
MAGDALIN HULL 1 $1000.00 1 $1000.00 Export All
ANDREW CANGEMI 1 $500.00 6 $3000.00 Export All
MIKE RYAN 1 $250.00 2 $550.00 Export All
MIKE LIVINGSTON 1 $300.00 1 $300.00 Export All
DON MIDDLETON 1 $500.00 1 $500.00 Export All
CLIFFORD BART 1 $250.00 2 $1250.00 Export All
ADAM STENGEL 1 $500.00 1 $500.00 Export All
SETH WAUGH 1 $1000.00 1 $1000.00 Export All
JEANNE I DAN LANDOLPH 1 $300.00 1 $300.00 Export All
RICK ALSPAW 1 $500.00 1 $500.00 Export All
ROBERT THOMAS 1 $250.00 29 $18690.00 Export All
ALAN BENNETT 1 $250.00 1 $250.00 Export All
RICHARD LUNDGREN 1 $1000.00 1 $1000.00 Export All
EDWARD GERSCH 1 $250.00 1 $250.00 Export All
ART HYDE 1 $1000.00 1 $1000.00 Export All
HOLLISE GERSCH 1 $250.00 1 $250.00 Export All
📥 Export All Contributions (CSV)