Processing data...

0%

Contributors for C00332601

FERRARO FOR SENATE _98 (1999_2000)

📊 Download Table CSV
Name Count Total FEC Count FEC Total Actions
THOMAS ISRAEL 1 $1000.00 10 $6950.00 Export All
LOUISE RIGGIO 1 $1000.00 6 $6000.00 Export All
MARY B BROOKS 1 $1000.00 1 $1000.00 Export All
JAMES DIMON 1 $1000.00 35 $133500.00 Export All
NANCY SILVER 1 $1000.00 1 $1000.00 Export All
LYNN STRUDLER 1 $500.00 1 $500.00 Export All
ELLEN CHESLER 1 $500.00 9 $12850.00 Export All
EDWYNA S MULROW 1 $1000.00 1 $1000.00 Export All
FRANK NEWMAN 1 $500.00 16 $39000.00 Export All
SARAH KOVNER 1 $1000.00 14 $9250.00 Export All
WILLIAM WEIL 1 $1000.00 5 $2793.00 Export All
JAMES PATRICOF 1 $1000.00 2 $3000.00 Export All
KATHERINE ROEDER 1 $900.00 10 $5570.00 Export All
LEONARD RIGGIO 1 $1000.00 23 $75000.00 Export All
JOHN ZACCARO 1 $1000.00 1 $1000.00 Export All
📥 Export All Contributions (CSV)